His squat Short draws an unusually fast audience, with the opening voiceover getting almost as much discussion as the lift.
Fitness and training
68 channels
Latest stories
Seven uploads span cable glute work, home core training and a gym routine that moves from Smith squats to calf raises.
A boat tow and an uncontrollably looping kite feature in the week's biggest new upload, alongside Maui's season-opening surf.
The month-by-month Short features Swati's fitness progress while living with PCOS, with her weight-loss goal still ahead.
Polerin's "Meatier Hammer" survives tires and ice, but viewers want the exhibition piece spared a final concrete test.
Erin and Sara explain how Favorite Daughter grew beyond the clothes they wanted in their own closets.
"EPISODE 32 - Obsessed or Average" follows the training after Chicago, from breakfast at home to a demanding interval session.
Her only new vlog pairs drone-delivered milk tea with a driverless taxi and a robotic coffee stop.
Her November reset pairs heavier gym work with beach swims, monthly goals and a wedding countdown.
His only new upload breaks a stronger shot into release position, blade movement, leverage and weight transfer.
The StairMaster burns calories fastest for her, but an incline treadmill offers something she actually wants to keep doing.
The helmet-camera meetup also brings an ATV riding lesson and plans for a pickup truck before another dirt bike.
His only new upload explains the xiphoid process, with a tent pole helping illustrate what happens during the hold.
A motherhood-focused montage joins home workouts and a recreated beach moment in the channel's eleven-upload week.
Shifu August Lin and practice partner Ray demonstrate why moving an arm can matter as much as sending someone backward.
An older track challenge shares attention with Choi's Waco triathlon and a foot-strengthening routine during an upload break.
A fueling vlog and a DIY flooring update share the schedule as his California International Marathon countdown continues.
His personal retrospective puts mood, rather than sporting performance, at the centre of the treatment story.
Her race vlog follows bib pickup at Tempelhof, an adidas event and an emotional finish after a curb-side fall.
Four new videos take Jay from a lat pulldown lesson to a Tokyo food-market visit.
Rising this week
Browneysubscribers: 12,500,000+21M views this week
Jesse James Westsubscribers: 11,500,000+19M views this week
blogilatessubscribers: 11,100,000+16M views this week
Andrew Kwong (DeltaBolic)subscribers: 2,870,000+13M views this week
Squat Universitysubscribers: 6,930,000+13M views this week
The category ranking
| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 13,700,000 | no change | ▲ 2,745,083 | |
| 2 | 12,500,000 | no change | ▲ 21,217,300 | |
| 3 | 11,800,000 | no change | ▲ 4,616,223 | |
| 4 | 11,500,000 | no change | ▲ 18,608,831 | |
| 5 | 11,100,000 | no change | ▲ 16,114,047 | |
| 6 | 9,350,000 | ▲ 20,000 | ▲ 3,434,178 | |
| 7 | 8,780,000 | ▲ 10,000 | ▲ 11,697,468 | |
| 8 | 7,990,000 | ▲ 10,000 | ▲ 8,023,981 | |
| 9 | 7,830,000 | no change | ▲ 419,955 | |
| 10 | 6,930,000 | ▲ 10,000 | ▲ 12,697,241 | |
| 11 | 6,550,000 | no change | ▲ 333,785 | |
| 12 | 6,260,000 | ▲ 10,000 | ▲ 2,569,126 | |
| 13 | 6,040,000 | no change | ▲ 507,082 | |
| 14 | 5,410,000 | no change | ▲ 492,732 | |
| 15 | 4,890,000 | ▲ 10,000 | ▲ 6,395,231 | |
| 16 | 3,900,000 | no change | ▲ 4,584,220 | |
| 17 | 3,360,000 | ▲ 10,000 | ▲ 1,703,250 | |
| 18 | 3,300,000 | no change | ▲ 792,296 | |
| 19 | 2,870,000 | ▲ 10,000 | ▲ 13,387,305 | |
| 20 | 2,840,000 | no change | ▲ 349,205 | |
| 21 | 2,450,000 | no change | ▲ 491,126 | |
| 22 | 2,360,000 | no change | ▲ 40,147 | |
| 23 | 2,340,000 | no change | ▲ 1,566,630 | |
| 24 | 2,260,000 | no change | ▲ 1,542,833 | |
| 25 | 1,840,000 | no change | ▲ 305,851 | |
| 26 | 1,830,000 | no change | ▲ 1,185,401 | |
| 27 | 1,820,000 | ▼ 10,000 | ▲ 200,456 | |
| 28 | 1,670,000 | no change | ▲ 499,548 | |
| 29 | 1,620,000 | no change | ▲ 1,166,168 | |
| 30 | 1,600,000 | no change | ▲ 488,614 | |
| 31 | 1,600,000 | no change | ▲ 2,152,076 | |
| 32 | 1,540,000 | no change | ▲ 842,300 | |
| 33 | 1,210,000 | no change | ▲ 407,311 | |
| 34 | 1,160,000 | no change | ▲ 1,510,700 | |
| 35 | 1,160,000 | no change | ▲ 144,869 | |
| 36 | 1,110,000 | ▲ 10,000 | ▲ 8,605,409 | |
| 37 | 1,090,000 | no change | ▲ 108,794 | |
| 38 | 1,060,000 | no change | ▲ 376,199 | |
| 39 | 1,030,000 | no change | ▲ 11,045,216 | |
| 40 | 1,020,000 | ▲ 10,000 | ▲ 389,298 | |
| 41 | 868,000 | ▲ 1,000 | ▲ 1,548,125 | |
| 42 | 778,000 | no change | ▲ 306,045 | |
| 43 | 726,000 | no change | ▲ 1,083,946 | |
| 44 | 664,000 | ▲ 9,000 | ▲ 9,806,878 | |
| 45 | 653,000 | ▲ 4,000 | ▲ 3,265,679 | |
| 46 | 457,000 | ▲ 2,000 | ▲ 601,509 | |
| 47 | 429,000 | no change | ▲ 177,727 | |
| 48 | 410,000 | no change | ▲ 59,112 | |
| 49 | 399,000 | no change | ▲ 108,012 | |
| 50 | 385,000 | ▲ 2,000 | ▲ 2,552,095 | |
| 51 | 310,000 | no change | ▲ 217,094 | |
| 52 | 310,000 | ▲ 1,000 | ▲ 100,110 | |
| 53 | 307,000 | no change | ▲ 498,637 | |
| 54 | 304,000 | no change | ▲ 5,198,866 | |
| 55 | 272,000 | no change | ▲ 16,614 | |
| 56 | 255,000 | no change | ▲ 130,267 | |
| 57 | 250,000 | no change | ▲ 826,270 | |
| 58 | 236,000 | ▲ 1,000 | ▲ 391,219 | |
| 59 | 218,000 | no change | ▲ 114,562 | |
| 60 | 213,000 | no change | ▲ 300,450 | |
| 61 | 212,000 | no change | ▲ 290,202 | |
| 62 | 193,000 | ▲ 2,000 | ▲ 3,746,101 | |
| 63 | 179,000 | ▲ 1,000 | ▲ 651,245 | |
| 64 | 154,000 | no change | ▲ 12,130 | |
| 65 | 152,000 | ▲ 1,000 | ▲ 988,501 | |
| 66 | 149,000 | ▲ 1,000 | ▲ 1,823,514 | |
| 67 | 117,000 | no change | ▲ 49,435 | |
| 68 | 109,000 | no change | ▲ 188,843 |
As of November 11, 2026 · of 68 channels on Trari



















