The numbers today
Videos on the channel
46
1 uploaded in the last 30 days
Last upload
18 days ago
September 12, 2026
Views per subscriber
118
average views per video: 2,582,784
Next milestone
1,500,000 subscribers
500,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 2233 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
The Real Way To Fix Your Posture | September 12, 2026 | 10:03 | 295,583 | - | - | 8,827 | 215 |
Every Deep Core Mistake And How To Fix Them | May 20, 2026 | 7:20 | 398,130 | - | - | 27,133 | 470 |
More stability !! #bodyweighttraining | August 24, 2025 | 0:30 short | 711,240 | - | - | 30,190 | 291 |
The Real Way To Fix Your Neck, Shoulders & Lift Your Collar… | August 22, 2025 | 10:11 | 1,085,174 | - | - | 66,180 | 1,042 |
Calisthenics in the 80’s #bodyweighttraining #calisthenics | July 3, 2025 | 0:41 short | 3,303,532 | - | - | 133,801 | 937 |
The power of calisthenics #bodyweighttraining #calisthenics | June 19, 2025 | 0:39 short | 2,470,125 | - | - | 94,923 | 324 |
You don’t need to train your abs everyday #coreworkout #abw… | June 14, 2025 | 0:40 short | 941,094 | - | - | 34,680 | 248 |
Calisthenics Core Conditioning 7 Minute Follow Through | May 30, 2025 | 8:13 | 1,089,145 | - | - | 42,656 | 883 |
The Real Way To Shrink Your Waist & Train Your Core | April 22, 2025 | 7:05 | 2,944,636 | - | - | 180,282 | 3,672 |
You don’t need a gym to start #calisthenics #bodyweightrain… | March 10, 2025 | 0:21 short | 713,216 | - | - | 24,572 | 237 |
The Real Way To Get Your First Handstand *For Beginners* | February 26, 2025 | 12:18 | 846,440 | - | - | 37,390 | 456 |
10 Minute AB WORKOUT Follow Through - NO EQUIPMENT | December 23, 2024 | 11:09 | 2,735,898 | - | - | 80,123 | 1,787 |
Home workouts are getting out of hand #calisthenics #homewo… | November 9, 2024 | 0:24 short | 1,053,649 | - | - | - | 298 |
Stop training like a bodybuilder #calisthenics #bodyweightt… | November 1, 2024 | 0:24 short | 1,491,519 | - | - | 66,055 | 415 |
a bedsheet is all you need #calisthenics #bodyweightworkout… | September 17, 2024 | 0:40 short | 5,558,642 | - | - | 278,705 | 1,511 |
Audience engagement
- likes per 1,000 views
- 45.0
- comments per 1,000 views
- 0.5
- short vs long
- 8 short (up to 3 minutes), 7 long
average views per short video: 2,030,377
average views per long video: 1,342,143
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.