The pro skater trades skills with Heria, while his high-pull-up tutorial draws the most daily views.
On YouTube, CHRIS HERIA has 5,410,000 subscribers and 532,232,734 views in all, as of November 11, 2026. In the last 7 days it gained 492,732 views. By YouTube subscribers it is No. 550 of the 5,393 channels on Trari, and No. 14 of 68 in category "Fitness and training". On Instagram, @chrisheria has 1,699,458 followers. The account lost 1,717 followers in the last 7 days.
YouTube: The numbers today
no significant change in the last month
▲ 2,461,398 in the last 30 days
a new short video usually gets 392,702 views
Instagram: The numbers today
@chrisheria · The account on Instagram
▼ 1,717 in the last 7 days
2.7% of followers
Place on Instagram
| Among all channels on Trari | In the category Fitness and training | |
|---|---|---|
| By Instagram followers | 533 of 2,448 | 15 of 46 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Fitness and training
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Open the post | Carousel | July 27, 2026 | - | 24,440 | 262 |
| Can you beat kaicenat ? 😤 | Reel | July 18, 2026 | 1,655,719 | 77,103 | 452 |
| 🖤 Happy Father’s Day 🙌🏽 | Carousel | June 21, 2026 | - | 50,012 | 307 |
| ONE wrong move and it’s OVER… | Reel | June 9, 2026 | 1,158,150 | 25,914 | 162 |
| This only works if your spotters are enhanced_games | Reel | May 25, 2026 | 621,898 | 19,653 | 196 |
| 🖤 | Carousel | May 11, 2026 | - | 50,764 | 388 |
| Ready for Miami GP redbullusa #f1 | Carousel | May 1, 2026 | - | 71,810 | 289 |
| 34 🎈 | Carousel | December 21, 2025 | - | 41,493 | 560 |
Of the 15 latest posts: 8 Reels and 7 carousels.
As of November 11, 2026
YouTube: What happened lately
With no new uploads, a spring gymnastics challenge draws about twice the daily views of a month-old myth-busting video.
The video drawing the most views now
How To Pull Up High As F***
- Video published
- September 28, 2026
- Video views so far
- 882,751
- Video views, pace per day
- 4,702
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Fitness and training | |
|---|---|---|
| By subscribers | 550 of 5,393 | 14 of 68 |
| By views gained this week | 3,399 of 5,274 | 40 of 68 |
| By views gained in the last 30 days | 3,240 of 5,043 | 36 of 58 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.2% of all views the category's channels gained this week
Subscribers in the category Fitness and training
Views gained this week in the category Fitness and training
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 3, 2026, so both lines start from the same point
- YouTube · 5,410,000 subscribers 0% (0)
- Instagram · 1,699,458 followers -0.11% (-1,799)
From November 3, 2026 to November 11, 2026: on YouTube from 5,410,000 to 5,410,000 subscribers (0%), on Instagram from 1,701,257 to 1,699,458 followers (-0.11%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 5,410,000 | 1,699,458 |
| November 10, 2026 | 5,410,000 | 1,699,870 |
| November 9, 2026 | 5,410,000 | 1,700,166 |
| November 8, 2026 | 5,410,000 | 1,700,377 |
| November 7, 2026 | 5,410,000 | 1,700,528 |
| November 6, 2026 | 5,410,000 | 1,700,734 |
| November 5, 2026 | 5,410,000 | 1,700,947 |
| November 4, 2026 | 5,410,000 | 1,701,175 |
| November 3, 2026 | 5,410,000 | 1,701,257 |
YouTube: Total views, last 30 days
October 13, 2026: 529,809,806 views → November 11, 2026: 532,232,734 views · average: 83,549 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 16.6 in the category: 24.3
- comments per 1,000 views
- 0.6 in the category: 0.5
- short vs long
- 4 short (up to 3 minutes), 11 long
average views per short video: 400,041
average views per long video: 237,435
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
COMPLETE 20 MIN ABS WORKOUT (From Home) | October 14, 2021 | 23:44 | 22,554,895 |
7 Minute Fat Burning Morning Routine You Can Do Everyday | August 8, 2019 | 12:05 | 20,001,787 |
Do 100 PUSH UPS A Day | Life Changing | October 29, 2020 | 13:28 | 11,175,561 |
5 THINGS I WISH I KNEW When I Started Calisthenics | June 14, 2018 | 13:22 | 9,055,538 |
Do This Every Morning To Get 6 Pack Abs | April 23, 2020 | 11:20 | 8,733,052 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Tag someone you think can beat level IMPOSSIBLE💪🏽 | July 18, 2025 | 1:03 | 11,083,030 |
Did that count? 👀 | November 18, 2025 | 0:16 | 8,421,883 |
Special delivery from Redbull USA🖤🏎️ Formula 1 weekend! | August 4, 2025 | 0:23 | 4,239,000 |
8 Best Cardio Exercises You Can Do Anywhere | December 16, 2021 | 0:49 | 3,097,689 |
What happens when pure strength meets skill? Tristyn teams … | June 24, 2025 | 0:45 | 2,850,063 |
Stories
The pro skater trades skills with Heria, while his high-pull-up tutorial draws the most daily views.
With no new uploads, a spring gymnastics challenge draws about twice the daily views of a month-old myth-busting video.

























