Video taking off 393K views since yesterday
Front Page's Las Vegas warning goes beyond resort fees
The fast-starting documentary traces the Strip's expensive reinvention, but its closing argument is less apocalyptic than its title.
Today's Money & self-improvement chart ›
The fast-starting documentary traces the Strip's expensive reinvention, but its closing argument is less apocalyptic than its title.
78
Today's Money & self-improvement chart ›
836KThe Iced Coffee Hour ClipsMike Rowe's Meta training pitch raises questions about trade qualifications
642KCaleb HammerThe Most Evil Man in Financial Audit History
476KKyla ScanlonGoogle Loses $500 Billion
458KNBC NewsMarket drop wipes out more than a trillion dollars in value
376KDeFranco News ClipsWhy NASDAQ Is Facing a $2 Trillion Wipeout
360KZack D. FilmsHow Banks Make Money With Your Savings 🤔
332KCleared Hot Podcast - Powered By BRCC The WORST Incident OF ALL TIME
317KGood WorkThe 9 to 5 life is the best
288KTheo VonSophie Cunningham on her rookie contract 😳
283KSchool of Hard Knocks50 Cent Made $200 MILLION Doing THIS 🤯| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 21,200,000 | no change | ▲ 9,784,312 | |
| 2 | 15,900,000 | ▲ 100,000 | ▲ 21,784,312 | |
| 3 | 10,600,000 | no change | ▲ 11,598,195 | |
| 4 | 9,220,000 | no change | ▲ 8,053,262 | |
| 5 | 8,850,000 | no change | ▲ 1,884,089 | |
| 6 | 8,320,000 | no change | ▲ 4,096,197 | |
| 7 | 6,660,000 | no change | ▲ 28,162,672 | |
| 8 | 6,380,000 | ▲ 30,000 | ▲ 5,777,865 | |
| 9 | 6,190,000 | ▲ 30,000 | ▲ 8,161,151 | |
| 10 | 5,180,000 | ▲ 10,000 | ▲ 5,902,414 | |
| 11 | 5,180,000 | no change | ▲ 1,369,796 | |
| 12 | 5,070,000 | ▲ 10,000 | ▲ 1,850,931 | |
| 13 | 5,040,000 | ▲ 10,000 | ▲ 2,507,290 | |
| 14 | 4,800,000 | ▲ 10,000 | ▲ 5,453,496 | |
| 15 | 4,680,000 | no change | ▲ 1,128,772 |
As of October 31, 2026