A childhood dream poster leads to barbecue ambitions, board-game intensity and a personalized gift for the host.
On YouTube, The Tonight Show Starring Jimmy Fallon has 34,300,000 subscribers and 20,264,287,155 views in all, as of November 11, 2026. In the last 7 days it gained 100,000 subscribers and 13,052,709 views. By YouTube subscribers it is No. 27 of the 5,393 channels on Trari, and No. 1 of 36 in category "Talk shows and late night". On Instagram, @fallontonight has 25,644,020 followers. The account gained 113,219 followers in the last 7 days.
YouTube: On the charts now
Ashe: Stop The Wedding! | The Tonight Show Starring Jimmy Fallon
ADÉLA's Fallon debut finds a quiet moment on the steps
Lil Baby: Dead Fresh | The Tonight Show Starring Jimmy Fallon
YouTube: The numbers today
▲ 100,000 in the last 30 days
▲ 146,259,459 in the last 30 days
Instagram: The numbers today
@fallontonight · The account on Instagram
▲ 113,219 in the last 7 days
Place on Instagram
| Among all channels on Trari | In the category Talk shows and late night | |
|---|---|---|
| By Instagram followers | 45 of 2,434 | 1 of 29 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Talk shows and late night
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Trump Can See Everything. #FallonTonight | Reel | November 10, 2026 | 449,109 | 6,074 | 115 |
| asktoh shows Jimmy how to cut down a tree! 🌲 #FallonTonight | Reel | November 10, 2026 | 279,723 | 4,033 | 123 |
| justintimberlake takes over The Tonight Show for a special Thanksgiving Day… | Photo | November 10, 2026 | - | 22,318 | 595 |
| Léa Seydoux’s dream of being an opera singer was short-lived 🤣 #FallonTonight | Reel | November 10, 2026 | 663,324 | 13,112 | 181 |
| meghannfahy went from buying a paramore CD at her local Hollister to performing… | Reel | November 10, 2026 | 1,071,031 | 23,582 | 102 |
| Pete Davidson knew his daughter Scottie would pull off a Tony Soprano costume… | Reel | November 10, 2026 | 818,129 | 27,296 | 152 |
| This is the bad place. #FallonTonight | Reel | November 10, 2026 | 5,062,903 | 220,414 | 2,881 |
| Robert De Niro, benstiller, arianagrande, and Jimmy share a scene from My… | Reel | November 9, 2026 | 2,578,573 | 188,882 | 701 |
Of the 15 latest posts: 13 Reels, 1 carousel and 1 photo.
As of November 11, 2026
YouTube: What happened lately
November 11, 2026 4.6x its usual first day Trump Blames Midterm Losses on "Bad Messaging," S… The video opened at a pace of 363,808 views a day, 4.6 times a normal first day on this channel (78,657).
Ariana Grande and Ben Stiller join the monologue interruption as their Focker-In-Law visit spreads across songs, confessions and a soap-ope…
Beside Ben Stiller and Robert De Niro, Grande explains the stunt rehearsal behind Focker In-Law's chaotic dinner scene, and how she first m…
The video drawing the most views now
Robert De Niro, Ben Stiller and Ariana Grande Talk Focker In-Law and Intense Heimlich Maneuver Scene
- Video published
- November 9, 2026
- Video views so far
- 1,360,554
- Video views, pace per day
- 414,667
- Views on its first day
- 968,987
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Talk shows and late night | |
|---|---|---|
| By subscribers | 27 of 5,393 | 1 of 36 |
| By views gained this week | 513 of 5,274 | 7 of 33 |
| By views gained in the last 30 days | 166 of 5,043 | 3 of 34 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 2.8% of all views the category's channels gained this week
- Subscriber growth this week
- 0.3% on this channel, 0.2% on the category's middle channel
Subscribers in the category Talk shows and late night
Views gained this week in the category Talk shows and late night
YouTube: Trophy cabinet
Trophies on the overall chart
The overall chart ranks the most watched videos of all categories together: every day, every week and every month. A trophy goes to a video that reached No. 1, 2 or 3. To the chart ›
No trophy yet (one of the top three places)
Medals on the category charts
5
3
5
Each category, such as music, entertainment or sports, has its own chart. A medal goes to a video that reached No. 1, 2 or 3 on it.
No. 3 · The daily song chart · November 9, 2026Ashe: Stop The Wedding! | The Tonight Show Starring Jimmy FallonThe third most watched song that day.
No. 3 · The daily song chart · November 6, 2026Ashe: Stop The Wedding! | The Tonight Show Starring Jimmy FallonThe third most watched song that day.
No. 1 · The weekly song chart · October 25 to 31, 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe most watched song that week.
No. 3 · The monthly song chart · October 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe third most watched song that month.
No. 3 · The DIY, art & crafts daily chart · October 30, 2026Shin Lim Performs a Mind-Blowing Cup and Ball Magic Trick for Jimmy | The Tonight ShowThe third most watched video in DIY, art & crafts that day.
All 13 medals
No. 2 · The daily song chart · October 29, 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe second most watched song that day.
No. 3 · The daily song chart · October 27, 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe third most watched song that day.
No. 1 · The daily song chart · October 26, 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe most watched song that day.
No. 1 · The daily song chart · October 25, 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe most watched song that day.
No. 2 · The weekly song chart · October 18 to 24, 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe second most watched song that week.
No. 2 · The daily song chart · October 24, 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe second most watched song that day.
No. 1 · The Film & TV daily chart · October 23, 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe most watched video in Film & TV that day.
No. 1 · The daily song chart · October 23, 2026ADÉLA: Nicole Kidman/Ain't In LA Medley | The Tonight Show Starring Jimmy FallonThe most watched song that day.
The daily charts are counted since October 16, 2026.
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 3, 2026, so both lines start from the same point
- YouTube · 34,300,000 subscribers +0.29% (+100,000)
- Instagram · 25,644,020 followers +0.47% (+119,810)
From November 3, 2026 to November 11, 2026: on YouTube from 34,200,000 to 34,300,000 subscribers (+0.29%), on Instagram from 25,524,210 to 25,644,020 followers (+0.47%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 34,300,000 | 25,644,020 |
| November 10, 2026 | 34,200,000 | 25,636,591 |
| November 9, 2026 | 34,200,000 | 25,633,711 |
| November 8, 2026 | 34,200,000 | 25,629,925 |
| November 7, 2026 | 34,200,000 | 25,626,305 |
| November 6, 2026 | 34,200,000 | 25,614,273 |
| November 5, 2026 | 34,200,000 | 25,539,684 |
| November 4, 2026 | 34,200,000 | 25,530,801 |
| November 3, 2026 | 34,200,000 | 25,524,210 |
YouTube: Total views, last 30 days
October 13, 2026: 20,119,847,394 views → November 11, 2026: 20,264,287,155 views · average: 4,980,681 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
#Trump has now started claiming that the midterms were rigg… | November 11, 2026 | 1:19 short | 15 | - | 15 (1 hour) | 4 | 0 |
Lives in our heads Rent-free. #SkylerGisondo #Primetime #Fa… | November 11, 2026 | 0:12 short | 3,664 | - | 3,664 (3 hours) | 168 | 5 |
#AskThisOldHouse shows Jimmy how to cut down a tree! 🌲 #Fa… | November 10, 2026 | 2:16 short | 20,219 | 44,016 | 20,219 (7 hours) | 789 | 103 |
Ask This Old House Experts Give Jimmy Tips for Toilers, Cri… | November 10, 2026 | 7:03 | 42,431 | 43,483 | 42,431 (23 hours) | 437 | 38 |
Léa Seydoux Performs Opera for Jimmy, Talks Mission Impossi… | November 10, 2026 | 6:08 | 64,963 | 66,350 | 64,963 (23 hours) | 591 | 46 |
Meghann Fahy Went from Performing for Livestock to Performi… | November 10, 2026 | 8:44 | 38,412 | 39,082 | 38,412 (23 hours) | 311 | 32 |
Pete Davidson Reacts to Footage from His Dramatic Mob Wives… | November 10, 2026 | 11:46 | 125,494 | 127,163 | 125,494 (23 hours) | 1,714 | 91 |
Trump Blames Midterm Losses on "Bad Messaging," Says Dana W… | November 10, 2026 | 10:52 | 361,519 | 363,808 | 361,519 (23 hours) | 5,593 | 201 |
#PeteDavidson knew his daughter would pull off a #TonySopra… | November 10, 2026 | 1:25 short | 29,452 | 29,616 | 29,452 (24 hours) | 1,373 | 53 |
This is the bad place. #FallonTonight #Trump | November 10, 2026 | 0:24 short | 172,629 | 165,194 | 170,435 | 6,042 | 347 |
#ArianaGrande and #BenStiller met for the first time in a v… | November 9, 2026 | 1:17 short | 33,338 | 21,530 | 26,157 | 914 | 14 |
True Confessions w/ #RobertDeNiro, #BenStiller, and #Ariana… | November 9, 2026 | 2:55 short | 165,817 | 112,550 | 111,641 | 4,750 | 103 |
Lil Baby: Dead Fresh | The Tonight Show Starring Jimmy Fall… | November 9, 2026 | 3:35 | 130,762 | 53,864 | 80,528 | 3,023 | 219 |
Slow Clap Soap Opera with Robert De Niro, Ben Stiller and A… | November 9, 2026 | 5:00 | 362,065 | 98,334 | 270,180 | 5,918 | 195 |
Robert De Niro, Ben Stiller and Ariana Grande Talk Focker I… | November 9, 2026 | 9:37 | 1,360,554 | 414,667 | 968,987 | 14,395 | 1,185 |
Audience engagement
- likes per 1,000 views
- 15.8 in the category: 25.3
- comments per 1,000 views
- 0.9 in the category: 1.2
- a video's usual first day on this channel
- 45,006 views
- short vs long
- 7 short (up to 3 minutes), 8 long
average views per short video: 60,733
average views per long video: 310,775
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Jimmy Fallon, The Roots & "Star Wars: The Force Awakens" Ca… | December 16, 2015 | 1:41 | 533,054,749 |
Wheel of Musical Impressions with Ariana Grande | September 16, 2015 | 6:14 | 178,710,439 |
Jimmy Fallon, Paul McCartney and "Sing" Cast Perform "Wonde… | December 21, 2016 | 1:36 | 154,346,590 |
Jimmy and Kevin Hart Ride a Roller Coaster | June 18, 2014 | 4:31 | 132,437,435 |
Daniel Radcliffe Raps Blackalicious' "Alphabet Aerobics" | October 29, 2014 | 3:40 | 123,398,951 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
#LinusSebastian shows #MarcelloHernandez & Jimmy the Lollip… | January 16, 2026 | 1:50 | 95,278,545 |
Jack Black performs his legendary Sax-A-Boom! #shorts | October 12, 2021 | 0:51 | 36,943,685 |
Jimmy & the late great #OliviaNewtonJohn perform a duet of … | August 10, 2022 | 0:59 | 34,089,053 |
#LISA’s backup jobs were to be a dance teacher or a #Disney… | September 17, 2026 | 0:33 | 29,497,094 |
Nicki Minaj incorporates 3 random words into a rap on the s… | December 8, 2021 | 0:37 | 27,707,469 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video taking offTrump Blames Midterm Losses on "Bad Messaging," S… The video opened at a pace of 363,808 views a day, 4.6 times a normal first day on this channel (78,657).
- MilestoneRobert De Niro, Ben Stiller and Ariana Grande Tal… The video passed 1,000,000 views.
- Video taking offThis is the bad place. #FallonTonight #Trump The video opened at a pace of 170,435 views a day, 6.8 times a normal first day on this channel (25,028).
- MilestoneAshe: Stop The Wedding! | The Tonight Show Starri… The video passed 1,000,000 views.
- Subscriber surgeAn unusual change in the channel's numbers.
- Video taking offRobert De Niro, Ben Stiller and Ariana Grande Int… The video opened at a pace of 325,803 views a day, 13 times a normal first day on this channel (24,806).Read the story
- Video taking offRobert De Niro, Ben Stiller and Ariana Grande Tal… The video opened at a pace of 963,211 views a day, 13 times a normal first day on this channel (75,034).
- Video taking offTrump Hires Stephen Miller as Chief of Staff, But… The video opened at a pace of 496,729 views a day, 6.6 times a normal first day on this channel (75,034).
- Video taking off#ArianaGrande met #RobertDeNiro for the first tim… The video opened at a pace of 113,237 views a day, 4.6 times a normal first day on this channel (24,806).
- Video taking offTrue Confessions with Robert De Niro, Ben Stiller… The video opened at a pace of 401,349 views a day, 5.3 times a normal first day on this channel (75,034).
- MilestoneCaitlin Clark Shoots Cheeseballs into Jimmy's Mou… The video passed 1,000,000 views.
- Video taking offSlow Clap Soap Opera with Robert De Niro, Ben Sti… The video opened at a pace of 269,447 views a day, 3.6 times a normal first day on this channel (75,034).
Stories
A childhood dream poster leads to barbecue ambitions, board-game intensity and a personalized gift for the host.
Ariana Grande and Ben Stiller join the monologue interruption as their Focker-In-Law visit spreads across songs, confessions and a soap-ope…
Beside Ben Stiller and Robert De Niro, Grande explains the stunt rehearsal behind Focker In-Law's chaotic dinner scene, and how she first m…
The pre-election monologue pairs Trump's veto pledge with Reflecting Pool footage, before moving into invented polls and musical edits.
A clipboard, straight-faced questions and rearranged Trump footage turn the midterm aftermath into a Tonight Show parody.
The full post-midterm monologue adds a malfunctioning map presentation to the edited Trump interview, drawing more than two million views s…
A storybook reading becomes a rally-clip comedy sketch, drawing far more views than the Tonight Show's usual Shorts.
The Tonight Show Short has passed half a million views, pairing Fallon's election setups with archival clips of the president.
Heavy prosthetics and an uncomfortably earnest exchange turn a routine guest welcome into a dramatic Tonight Show cold open.
The PRIMA medley has reached roughly 4.7 million views, making it the Tonight Show channel's most-watched upload of the week.
The Tonight Show monologue also turns a report about Eisenhower's broken globe into material, before veering into a fictional expert's incr…
Her television debut moves from a red-lit ensemble number to a quiet seated finish, and the comment section is crowded with talk of the cho…
The singer's separate Tonight Show interview traces her English lessons through Disney Channel and her disbelief at Nicole Kidman's attenti…
The Tonight Show pairs Cohen's character comeback conversation with a guest spot in Beck's performance of "In The Night."
A mock press-secretary sit-down drew about 900,000 views in its first day, far beyond the show's usual Shorts audience.
The band's performance joins interviews with Charlie Heaton and Patti Smith across 15 new uploads.
Her Tonight Show visit, with a pregnancy kept quiet through The Devil Wears Prada 2 press tour and a signed Knicks jersey, spread into seve…
The day-old commercial-break story is outpacing a Matthew McConaughey interview, while a two-day-old Trump segment still holds the most vie…






































