The Monday monologue moves from a "60 Minutes" interview to Stephen Miller's promotion, then ends with flying monkeys over the White House.
On YouTube, The Daily Show has 14,100,000 subscribers and 10,204,192,631 views in all, as of November 11, 2026. In the last 7 days it gained 103,299,387 views. By YouTube subscribers it is No. 152 of the 5,393 channels on Trari, and No. 4 of 36 in category "Talk shows and late night". On Instagram, @thedailyshow has 12,934,799 followers. The account gained 59,280 followers in the last 7 days.
YouTube: On the charts now
Jon Stewart lingers on Trump's heaven answer, and the commercial break after it
Rachel Maddow on the Midterms & Examining the DOJ in “Department of Fate” | The Daily Show
YouTube: The numbers today
▲ 100,000 in the last 30 days
▲ 291,241,917 in the last 30 days
Instagram: The numbers today
@thedailyshow · The account on Instagram
▲ 59,280 in the last 7 days
0.19% of followers
Place on Instagram
| Among all channels on Trari | In the category Talk shows and late night | |
|---|---|---|
| By Instagram followers | 84 of 2,434 | 3 of 29 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Talk shows and late night
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| “I have an unfamiliar feeling in my gut… It's like the opposite of despair." | Reel | November 10, 2026 | 91,374 | 1,395 | 15 |
| Sure, Trump would PREFER heaven over hell, but not if it means forgiving his… | Reel | November 10, 2026 | 732,341 | 54,735 | 1,078 |
| Rachel Maddow explains what she'd like to see from Democrats: investigate ICE,… | Reel | November 10, 2026 | 493,582 | 28,403 | 774 |
| jonstewart's not sure if Stephen Miller has ANY qualities you'd want in a chief… | Reel | November 10, 2026 | 368,722 | 12,870 | 176 |
| Trump can’t remember which of his sons runs World Liberty Financial: lanky,… | Reel | November 10, 2026 | 2,045,177 | 187,881 | 2,740 |
| Did Trump’s unmanliness cost Republicans the midterms? Tucker Carlson thinks so | Reel | November 10, 2026 | 853,720 | 52,647 | 495 |
| 2028 is right around the corner, so jordanklepper asks MAGA who they've got… | Reel | November 9, 2026 | 1,229,272 | 28,251 | 714 |
| lee_minjin talks to ronnychieng about “American Hagwon,” her latest novel that… | Reel | November 9, 2026 | 222,724 | 3,089 | 27 |
As of November 11, 2026
YouTube: What happened lately
November 11, 2026 9.1x its usual first day Trump Hopes for Heaven on "60 Minutes" & Stephen … The video opened at a pace of 6,742,584 views a day, 9.1 times a normal first day on this channel (743,553).
The Daily Show's 48-minute compilation runs from Stewart's warning against counting on a blue wave to Michael Kosta covering the Democratic…
Before Anthony Constantino's victory speech, the Daily Show segment collects Ted Cruz, Tucker Carlson and Matt Walsh turning a harsh eye on…
The video drawing the most views now
Trump Hopes for Heaven on "60 Minutes" & Stephen Miller Becomes Chief of Staff | The Daily Show
- Video published
- November 10, 2026
- Video views so far
- 6,748,071
- Video views, pace per day
- 6,742,584
- Views in its first 24 hours
- 6,748,071
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Talk shows and late night | |
|---|---|---|
| By subscribers | 152 of 5,393 | 4 of 36 |
| By views gained this week | 38 of 5,274 | 2 of 33 |
| By views gained in the last 30 days | 71 of 5,043 | 2 of 34 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 22.2% of all views the category's channels gained this week
- Subscriber growth this week
- 0.0% on this channel, 0.2% on the category's middle channel
Subscribers in the category Talk shows and late night
Views gained this week in the category Talk shows and late night
YouTube: Trophy cabinet
Trophies on the overall chart
2
1
The overall chart ranks the most watched videos of all categories together: every day, every week and every month. A trophy goes to a video that reached No. 1, 2 or 3. To the chart ›
No. 1 · The daily chart · November 10, 2026Trump Hopes for Heaven on "60 Minutes" & Stephen Miller Becomes Chief of Staff | The Daily ShowThe most watched video that day.
No. 1 · The daily chart · November 3, 2026Haley Stevens Flips Against El-Sayed & the Media Goes Poll-Crazy | The Daily ShowThe most watched video that day.
No. 3 · The daily chart · October 20, 2026Paris Protests Erupt Over High Fuel Costs & Trump Cuts Diesel Deal with Russia | The Daily ShowThe third most watched video that day.
Medals on the category charts
9
11
11
Each category, such as music, entertainment or sports, has its own chart. A medal goes to a video that reached No. 1, 2 or 3 on it.
No. 1 · The Film & TV daily chart · November 10, 2026Trump Hopes for Heaven on "60 Minutes" & Stephen Miller Becomes Chief of Staff | The Daily ShowThe most watched video in Film & TV that day.
No. 2 · The News & politics daily chart · November 10, 2026Rachel Maddow on the Midterms & Examining the DOJ in “Department of Fate” | The Daily ShowThe second most watched video in News & politics that day.
No. 3 · The Film & TV daily chart · November 7, 2026Jon Stewart and The Best F**king News Team Cover the 2026 Midterm Elections | The Daily ShowThe third most watched video in Film & TV that day.
No. 3 · The Film & TV daily chart · November 6, 2026GOP Turns on Trump & Rep. Constantino Blasts "A**holes" | The Daily ShowThe third most watched video in Film & TV that day.
No. 3 · The Film & TV daily chart · November 4, 2026Election Day Features Voter in Labor, Hot Dems & Don Jr. Warning of Ohio Statehood | The Daily ShowThe third most watched video in Film & TV that day.
All 31 medals
No. 3 · The News & politics daily chart - Shorts · November 4, 2026Jon weighs in on Trump's surreal "I Had It Cleaned" speech at The Lincoln Memorial Reflecting PoolThe third most watched Short in News & politics that day.
No. 1 · The Film & TV daily chart · November 3, 2026Haley Stevens Flips Against El-Sayed & the Media Goes Poll-Crazy | The Daily ShowThe most watched video in Film & TV that day.
No. 1 · The Film & TV daily chart · November 2, 2026Trump Faces His Biggest Enemy Ahead of the Midterms: Himself | The Daily ShowThe most watched video in Film & TV that day.
No. 2 · The News & politics daily chart · November 1, 2026Trump Faces His Biggest Enemy Ahead of the Midterms: Himself | The Daily ShowThe second most watched video in News & politics that day.
No. 3 · The Film & TV daily chart · November 1, 2026Trump Faces His Biggest Enemy Ahead of the Midterms: Himself | The Daily ShowThe third most watched video in Film & TV that day.
No. 1 · The Film & TV weekly chart · October 25 to 31, 2026Trump Gets Roasted by Obama & Transfixed by Nicki Minaj's Ass | The Daily ShowThe most watched video in Film & TV that week.
No. 3 · The Film & TV daily chart · October 30, 2026GOP Gets Ghoulish in Last-Ditch Midterm Fearmongering | The Daily ShowThe third most watched video in Film & TV that day.
No. 2 · The Film & TV daily chart · October 28, 2026Conservative Media Rallies Behind The Cheesecake Factory After Obama Serves Up Diss | The Daily ShowThe second most watched video in Film & TV that day.
No. 2 · The Film & TV daily chart · October 27, 2026Trump Gets Roasted by Obama & Transfixed by Nicki Minaj's Ass | The Daily ShowThe second most watched video in Film & TV that day.
No. 2 · The News & politics daily chart · October 27, 2026Jordan Klepper Fingers the Pulse: Red Flags | The Daily ShowThe second most watched video in News & politics that day.
No. 2 · The News & politics daily chart - Shorts · October 27, 2026Jordan Klepper finds out Texans have more in common with James Talarico than they'd like to admit.The second most watched Short in News & politics that day.
No. 2 · The News & politics weekly chart · October 18 to 24, 2026Paris Protests Erupt Over High Fuel Costs & Trump Cuts Diesel Deal with Russia | The Daily ShowThe second most watched video in News & politics that week.
No. 3 · The Film & TV weekly chart · October 18 to 24, 2026Paris Protests Erupt Over High Fuel Costs & Trump Cuts Diesel Deal with Russia | The Daily ShowThe third most watched video in Film & TV that week.
No. 3 · The News & politics daily chart - Shorts · October 24, 2026Can Trump supporters define communism? #DailyShow #JordanKlepper #MAGAThe third most watched Short in News & politics that day.
No. 2 · The News & politics daily chart · October 23, 2026Trump Is Hot for Tim Scott & Susan Collins Side-Eyes Troy Jackson's Second Cousin | The Daily ShowThe second most watched video in News & politics that day.
No. 2 · The Film & TV daily chart · October 23, 2026Trump Is Hot for Tim Scott & Susan Collins Side-Eyes Troy Jackson's Second Cousin | The Daily ShowThe second most watched video in Film & TV that day.
No. 1 · The Film & TV daily chart · October 22, 2026Trump Nixes Hegseth's Livestream Execution & JD Vance Unleashes New Laugh | The Daily ShowThe most watched video in Film & TV that day.
No. 1 · The Film & TV daily chart · October 21, 2026Hello & Goodbye Katie Zacharia, Trump's Press Secretary Who Lasted Five Whole Days | The Daily ShowThe most watched video in Film & TV that day.
No. 2 · The Film & TV daily chart · October 21, 2026Trump Drools Over Sen. Jon Husted’s Ass & Fayette County Candidate Gets Piss Drunk? | The Daily ShowThe second most watched video in Film & TV that day.
No. 3 · The Film & TV daily chart · October 21, 2026Paris Protests Erupt Over High Fuel Costs & Trump Cuts Diesel Deal with Russia | The Daily ShowThe third most watched video in Film & TV that day.
No. 1 · The Film & TV daily chart · October 20, 2026Paris Protests Erupt Over High Fuel Costs & Trump Cuts Diesel Deal with Russia | The Daily ShowThe most watched video in Film & TV that day.
No. 2 · The Film & TV daily chart · October 19, 2026Jon Stewart and The News Team Tackle the 2026 Midterm Candidates | The Daily ShowThe second most watched video in Film & TV that day.
No. 3 · The Film & TV daily chart · October 18, 2026Jon Stewart and The News Team Tackle the 2026 Midterm Candidates | The Daily ShowThe third most watched video in Film & TV that day.
No. 1 · The Film & TV daily chart · October 17, 2026Jon Stewart and The News Team Tackle the 2026 Midterm Candidates | The Daily ShowThe most watched video in Film & TV that day.
No. 3 · The Film & TV daily chart · October 16, 2026Jon Stewart & The News Team Recap the Endless War in Iran Pt. 2 | The Daily ShowThe third most watched video in Film & TV that day.
No. 1 · The Film & TV monthly chart · September 2026Will Republicans Divorce Trump Over Xi Embrace? Probably Not | The Daily ShowThe most watched video in Film & TV that month.
The daily charts are counted since October 16, 2026.
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 3, 2026, so both lines start from the same point
- YouTube · 14,100,000 subscribers 0% (0)
- Instagram · 12,934,799 followers +0.61% (+77,998)
From November 3, 2026 to November 11, 2026: on YouTube from 14,100,000 to 14,100,000 subscribers (0%), on Instagram from 12,856,801 to 12,934,799 followers (+0.61%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 14,100,000 | 12,934,799 |
| November 10, 2026 | 14,100,000 | 12,930,347 |
| November 9, 2026 | 14,100,000 | 12,927,730 |
| November 8, 2026 | 14,100,000 | 12,924,133 |
| November 7, 2026 | 14,100,000 | 12,918,830 |
| November 6, 2026 | 14,100,000 | 12,911,143 |
| November 5, 2026 | 14,100,000 | 12,897,038 |
| November 4, 2026 | 14,100,000 | 12,875,519 |
| November 3, 2026 | 14,100,000 | 12,856,801 |
YouTube: Total views, last 30 days
October 13, 2026: 9,914,472,774 views → November 11, 2026: 10,204,192,631 views · average: 9,990,339 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
The Nvidia Honeypot Chinese Sexpionage Scandal, Explained |… | November 11, 2026 | 9:23 | 191,512 | - | 191,512 (1 hour) | 8,837 | 369 |
Sure, Trump would PREFER heaven over hell, but not if it me… | November 10, 2026 | 2:50 short | 444,370 | - | 444,370 (6 hours) | 35,454 | 923 |
Rachel Maddow lays out what she'd like to see from Democrat… | November 10, 2026 | 2:06 short | 224,104 | 417,087 | 224,104 (9 hours) | 10,636 | 479 |
Did Trump’s unmanliness cost Republicans the midterms? Tuck… | November 10, 2026 | 2:35 short | 805,720 | 1,183,173 | 805,720 (12 hours) | 36,711 | 808 |
Rachel Maddow on the Midterms & Examining the DOJ in “Depar… | November 10, 2026 | 23:42 | 2,302,424 | 2,314,725 | 2,302,424 (24 hours) | 51,077 | 2,608 |
Americans leaned on ChatGPT for voting advice, and Grace Ku… | November 10, 2026 | 1:25 short | 98,286 | 98,207 | 98,286 (24 hours) | 3,914 | 108 |
Trump Hopes for Heaven on "60 Minutes" & Stephen Miller Bec… | November 10, 2026 | 22:18 | 6,748,071 | 6,742,584 | 6,748,071 (24 hours) | 146,941 | 6,423 |
Precap: The Midterms Have Desi Lydic Feeling the "Opposite … | November 10, 2026 | 36:06 | 375,446 | 342,485 | 359,220 | 6,706 | 555 |
2028 is right around the corner, so Klepper asks MAGA who t… | November 9, 2026 | 0:58 short | 482,364 | 286,084 | 412,570 | 11,568 | 535 |
Min Jin Lee discusses “American Hagwon,” her novel about a … | November 9, 2026 | 2:46 short | 48,202 | 11,178 | 38,748 | 1,701 | 23 |
Reporter Teddy Schleifer weighs in on how far billionaire d… | November 8, 2026 | 2:22 short | 685,403 | 92,417 | 484,555 | 22,754 | 829 |
What would Jon be doing if he didn’t go into comedy? Not wo… | November 8, 2026 | 3:01 | 770,336 | 187,627 | 436,848 | 31,006 | 336 |
What Would Jon Stewart Be Doing if Not Comedy? Not Working … | November 8, 2026 | 3:16 | 868,562 | 85,730 | 567,544 | 8,240 | 195 |
"Civil Resistance" author Erica Chenoweth on how the 3.5% r… | November 7, 2026 | 2:39 short | 672,892 | 52,184 | 401,191 | 27,023 | 537 |
Sure, the Republicans got stomped in the midterms... but ha… | November 7, 2026 | 1:25 short | 598,843 | 37,789 | 447,814 | 18,902 | 340 |
Audience engagement
- likes per 1,000 views
- 27.5 in the category: 25.0
- comments per 1,000 views
- 1.0 in the category: 1.2
- a video's usual first day on this channel
- 334,282 views
- short vs long
- 9 short (up to 3 minutes), 6 long
average views per short video: 451,131
average views per long video: 1,876,058
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
White People Unnecessarily Calling the Cops on Black People… | June 29, 2020 | 24:49 | 20,602,064 |
Jordan Klepper vs. Trump Supporters: The Complete Collectio… | December 25, 2020 | 59:23 | 20,490,780 |
Tomi Lahren - Giving a Voice to Conservative America on "To… | December 1, 2016 | 14:09 | 19,377,731 |
Jordan Klepper vs. Trump Supporters | The Daily Show | March 22, 2020 | 12:42 | 15,994,910 |
Confused Islamophobes Target American Sikhs: The Daily Show | April 26, 2016 | 5:35 | 15,283,877 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Trump should recognize the Declaration of Independence, it’… | July 4, 2025 | 1:20 | 13,309,794 |
Trump’s got 99 reasons he needs to take over Greenland, and… | January 13, 2026 | 2:36 | 13,098,857 |
Where was Obama during 9/11?!?!? #shorts | July 15, 2021 | 0:49 | 12,015,778 |
John Oliver went to Australia to investigate the country's … | August 27, 2026 | 2:46 | 10,846,668 |
Not sure tariffs are the reason we can't sell rice to Asia.… | April 7, 2025 | 1:04 | 10,487,890 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video taking offTrump Hopes for Heaven on "60 Minutes" & Stephen … The video opened at a pace of 6,742,584 views a day, 9.1 times a normal first day on this channel (743,553).
- Video taking offDid Trump’s unmanliness cost Republicans the midt… The video opened at a pace of 1,183,173 views a day, 5.4 times a normal first day on this channel (218,463).
- Video taking offRachel Maddow on the Midterms & Examining the DOJ… The video opened at a pace of 2,314,725 views a day, 3.1 times a normal first day on this channel (743,553).
- MilestoneDemocrats Hope for a Midterm Blowout as Trump Emb… The video passed 1,000,000 views.
- MilestoneDemocrats won BIG in the midterms, but let's not … The video passed 1,000,000 views.
- MilestoneWow, if the Justice Department still existed, Kim… The video passed 1,000,000 views.
- Video taking offElon spent half a billion on the midterms? That's… The video opened at a pace of 651,965 views a day, 3.1 times a normal first day on this channel (211,576).
- Video taking offKudos to JD Vance for bravely coming out against … The video opened at a pace of 1,626,825 views a day, 7.8 times a normal first day on this channel (208,967).
- Video taking offDemocrats won BIG in the midterms, but let's not … The video opened at a pace of 1,411,207 views a day, 6.8 times a normal first day on this channel (208,967).
- MilestoneTrump Reacts to Midterm Defeat by Focusing on the… The video passed 1,000,000 views.
- MilestoneGood news for JD Vance: he's got name recognition… The video passed 1,000,000 views.
- MilestoneTrump is responding to the midterms by addressing… The video passed 1,000,000 views.
Stories
The Monday monologue moves from a "60 Minutes" interview to Stephen Miller's promotion, then ends with flying monkeys over the White House.
The Daily Show's 48-minute compilation runs from Stewart's warning against counting on a blue wave to Michael Kosta covering the Democratic…
Before Anthony Constantino's victory speech, the Daily Show segment collects Ted Cruz, Tucker Carlson and Matt Walsh turning a harsh eye on…
His book Blockers turns government resistance into individual stories, including a security guard's standoff at the U.S. Institute of Peace.
The Daily Show's midterm recap moves from Musk-backed candidates' losses to a correspondent with an expensive Justin Timberlake problem.
The Daily Show's pre-election roundtable asks whether rally applause translates into votes, with diesel prices and offline opinion complica…
The Daily Show's election-day roundup moves from polling-place obstacles to candidate beauty contests, then sends its correspondents out to…
His Daily Show episode moves from Trump's reflecting-pool speech and Haley Stevens's endorsement to a skeleton, foam dice and a Buffalo Bil…
The Daily Show's midterm compilation contrasts voters' economic worries with a campaign conversation consumed by décor, personal remarks an…
Desi Lydic, Michael Kosta, Ronny Chieng and Jon Stewart split a catch-up edition that runs from canceled-election jokes to red-dye diesel a…
The Daily Show host turns closing midterm attacks into ghost stories, from Trump's school-surgery claim to the campaign against Abdul El-Sa…
Jon Stewart's campaign monologue passes seven million views, while Jordan Klepper takes the midterm coverage onto the trail.
The "Princes and Thieves" interview pairs Cole's account of secret financial arrangements with Stewart's questions about what readers can v…
The Daily Show pairs Trump's objections with reporting that Democratic staffers recruited the independent candidate sharing the Republican …
The Daily Show's weekly compilation follows fuel-price anger into Russian diesel policy before Michael Kosta and Ronny Chieng turn to the m…
The Daily Show turns a restaurant's unexpected political defenders into a desk piece, then welcomes John Hodgman for a distinctly Maine ele…
The Daily Show's Red Flags special contrasts rally loyalty with gas-station complaints and one former supporter's change of party.
Obama's Cheesecake Factory line and the Nicki Minaj aside are both here, but the monologue's real target is money promised only if Republic…
His Daily Show conversation with longtime friend Ronny Chieng connects "Finally Home" to language, an independent production gamble and the…
Jon Stewart tests the idea of a world divided among strongmen, while the author of How Russia Won offers a more personal explanation.
The Daily Show's midterm roundup moves from an Ohio attack ad to a local candidate interview before giving Trump's rally remarks a parody t…
Jordan Klepper examines synthetic campaign imagery, while Jon Stewart questions the recurring coverage of supposed cracks in Trump's coalit…
Ronny Chieng's midterm segment also takes in Trump's lake renaming and a Tim Scott tribute he plays as a crush.
A mock customer-service call caps a monologue connecting French protests, Russian diesel and Ukraine's satellite access.
Jon Stewart's technology skepticism anchors a fifteen-upload week, alongside Michael Kosta's daylight saving commentary and a new Iran-war …
His segment on the tech industry's promise of a "better future" shared the night with an interview with former Anthropic and OpenAI researc…
The senator's warning about furries on planes surfaced in a full episode and again as its own clip, and the standalone version is still pic…















































