An Arthur Taylor episode remains the channel's most active upload during a week with nothing new.
On YouTube, New Zealand Today has 297,000 subscribers and 133,169,334 views in all, as of November 11, 2026. In the last 7 days it gained 31,001 views. By YouTube subscribers it is No. 4,050 of the 5,393 channels on Trari, and No. 30 of 36 in category "Talk shows and late night". On Instagram, @newzealandtoday has 15,090 followers.
YouTube: The numbers today
no significant change in the last month
▲ 167,822 in the last 30 days
Instagram: The numbers
@newzealandtoday · The account on Instagram
4.2% of followers
Place on Instagram
| Among all channels on Trari | In the category Talk shows and late night | |
|---|---|---|
| By Instagram followers | 2,254 of 2,448 | 29 of 29 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Talk shows and late night
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| I think he might be a fan of the Wahs...maybe... | Reel | September 18, 2026 | 12,236 | 325 | 6 |
| Guy talks to the one, the only, Tom the Motorbike Jesus. | Reel | September 1, 2026 | 7,749 | 229 | 3 |
| Someone's been media trained! | Reel | August 28, 2026 | 320,680 | 9,162 | 194 |
| Never too old for a swingers party! | Reel | August 25, 2026 | 272,795 | 3,319 | 63 |
| Guy helps his new friend Scooter Man bump up the audience of his YouTube channel | Reel | August 21, 2026 | 7,024 | 95 | 2 |
| Ever heard someone apologise for being wholesome? Well now you have. Meet the… | Reel | August 18, 2026 | 22,166 | 491 | 2 |
| Guy educates Scooter Man Charlie on the importance of building a narrative arc. | Reel | August 12, 2026 | 1,150,309 | 67,091 | 78 |
| Guy speaks to the youth about their mildly-polarising stance on The Naked Baker. | Reel | August 4, 2026 | 47,309 | 1,383 | 3 |
As of November 9, 2026
YouTube: What happened lately
Guy Williams investigates a rumor about the prime minister in the channel's most active older upload.
The video drawing the most views now
New Zealand Today: Does The Prime Minister Not Believe in Dinosaurs?
- Video published
- September 30, 2026
- Video views so far
- 96,534
- Video views, pace per day
- 110
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Talk shows and late night | |
|---|---|---|
| By subscribers | 4,050 of 5,393 | 30 of 36 |
| By views gained this week | 4,988 of 5,274 | 33 of 33 |
| By views gained in the last 30 days | 4,785 of 5,043 | 34 of 34 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.0% of all views the category's channels gained this week
- Subscriber growth this week
- 0.0% on this channel, 0.2% on the category's middle channel
Subscribers in the category Talk shows and late night
Views gained this week in the category Talk shows and late night
YouTube: Subscribers, last 30 days
October 13, 2026: 297,000 subscribers → November 11, 2026: 297,000 subscribers (no significant change in the last month)
YouTube: Total views, last 30 days
October 13, 2026: 133,002,959 views → November 11, 2026: 133,169,334 views · average: 5,737 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 16.3 in the category: 25.2
- comments per 1,000 views
- 1.6 in the category: 1.2
- short vs long
- 2 short (up to 3 minutes), 13 long
average views per short video: 53,528
average views per long video: 82,070
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Woman interrupted during BBC interview | March 16, 2017 | 1:10 | 24,186,788 |
We watched the Deadpool 2 trailer on repeat until Ryan Reyn… | June 11, 2018 | 5:19 | 4,532,347 |
Next Actor - Robbie Magasiva Countdown - Jono and Ben at Ten | June 28, 2013 | 2:33 | 1,739,700 |
400m Can't Touch The Ground - Jono and Ben at Ten | February 27, 2013 | 3:21 | 1,243,418 |
New Zealand Today - Flat Earth "The truth is more important… | October 9, 2019 | 11:33 | 1,182,926 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Guy asks Jack Karlson if he's proud of his viral video | June 19, 2026 | 0:25 | 1,546,854 |
'Succulent Chinese Meal' Guy - Meet the Man Behind the Lege… | February 13, 2025 | 0:54 | 270,971 |
He says a lot of things, ol' Jack...not all of them true | June 22, 2026 | 0:27 | 235,527 |
Jack Karlson Explains Democracy Manifest Video #aussie #fun… | February 24, 2025 | 1:05 | 97,254 |
Zero tolerance policy for copy cats here at Mount Albert BB… | June 21, 2026 | 0:22 | 41,540 |
Stories
An Arthur Taylor episode remains the channel's most active upload during a week with nothing new.
Guy Williams investigates a rumor about the prime minister in the channel's most active older upload.
























