Four uploads span super-speed, movie magic, a Santa rescue and Will Ferrell hearing his own life narrated.
On YouTube, Sona Darus has 980,000 subscribers and 985,321,330 views in all, as of November 11, 2026. In the last 7 days it gained 20,000 subscribers. By YouTube subscribers it is No. 2,412 of the 5,393 channels on Trari, and No. 59 of 147 in category "Movie and TV clips and commentary".
YouTube: On the charts now
YouTube: The numbers today
▲ 170,000 in the last 30 days
YouTube: What happened lately
November 11, 2026 passed 1M views Evan Almighty (2007) | He Was Chosen to Build an … The video passed 1,000,000 views.
Sona Darus' film compilation pairs missile-dodging speed with a frantic FaceTime cleanup and an unexpected turtle outing.
Sona Darus' comedy compilation puts Tom Holland's awkward superhero moments together, from mistaken arrests to a geometry lesson for Doctor…
The video drawing the most views now
Shazam! (2019) | 😂 When Your Best Friend Becomes a Superhero! ⚡#shorts #movierecap
- Video published
- October 28, 2026
- Video views so far
- 7,099,582
- Video views, pace per day
- 1,445,530
- Views on its first day
- 85,620
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Movie and TV clips and commentary | |
|---|---|---|
| By subscribers | 2,412 of 5,393 | 59 of 147 |
- Subscriber growth this week
- 2.1% on this channel, 0.0% on the category's middle channel
Subscribers in the category Movie and TV clips and commentary
Views gained this week in the category Movie and TV clips and commentary
YouTube: Trophy cabinet
Trophies on the overall chart
The overall chart ranks the most watched videos of all categories together: every day, every week and every month. A trophy goes to a video that reached No. 1, 2 or 3. To the chart ›
No trophy yet (one of the top three places)
Medals on the category charts
2
1
1
Each category, such as music, entertainment or sports, has its own chart. A medal goes to a video that reached No. 1, 2 or 3 on it.
No. 1 · The Film & TV monthly chart - Shorts · October 2026The War with Grandpa (2020) | Grandpa vs Grandson! 😂- 4k Edit#shorts #movierecapThe most watched Short in Film & TV that month.
No. 3 · The Film & TV weekly chart - Shorts · October 18 to 24, 2026The War with Grandpa (2020) | Grandpa vs Grandson! 😂- 4k Edit#shorts #movierecapThe third most watched Short in Film & TV that week.
No. 1 · The Film & TV weekly chart - Shorts · October 11 to 17, 2026The War with Grandpa (2020) | Grandpa vs Grandson! 😂- 4k Edit#shorts #movierecapThe most watched Short in Film & TV that week.
No. 2 · The Film & TV daily chart - Shorts · October 16, 2026The War with Grandpa (2020) | Grandpa vs Grandson! 😂- 4k Edit#shorts #movierecapThe second most watched Short in Film & TV that day.
The daily charts are counted since October 16, 2026.
YouTube: Subscribers, last 30 days
October 13, 2026: 817,000 subscribers → November 11, 2026: 980,000 subscribers
YouTube: Total views, last 30 days
On November 10, 2026 the channel's total views fell from 1,057,596,096 to 982,782,656, after its number of videos fell from 102 to 80. The chart starts on that day.
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Never Give Up on Your Dream🐭❤️ | November 10, 2026 | 8:04 | 773 | 849 | 773 (19 hours) | 2 | 1 |
🦸♂️Superman Finally Met His Match! 😂#shorts #movierecap | November 9, 2026 | 1:56 short | 238,441 | 232,699 | 103,905 | 7,827 | 32 |
Evan Almighty (2007) | He Was Chosen to Build an Ark 🛶#sho… | November 7, 2026 | 2:17 short | 1,039,574 | 758,314 | 119,519 | 37,605 | 364 |
Spider-Man | 🕷️He Hates Spider-Man, But Secretly Wears His… | November 5, 2026 | 2:50 short | 73,677 | 19,176 | 18,950 | 2,684 | 32 |
Red One | The Rock and Cap Go All Out! 🔥#shorts #movierec… | November 3, 2026 | 3:00 short | 562,460 | 310,188 | 27,837 | 23,940 | 165 |
His Life Was Just Someone Else's Story! ✨ | November 2, 2026 | 8:16 | 1,799 | 62 | 604 | 1 | 0 |
Sonic The Hedgehog | ⚡Nobody Is Faster Than Sonic! 🦔#short… | October 30, 2026 | 2:40 short | 11,553,154 | 563,947 | 1,380,297 | 166,547 | 413 |
Shazam! (2019) | 😂 When Your Best Friend Becomes a Superhe… | October 28, 2026 | 2:33 short | 7,099,582 | 1,445,530 | 85,620 | 128,278 | 311 |
Spider-Man | 🕷️Is This Your Favorite Spider-Man? ❤️- 4k Ed… | October 26, 2026 | 2:49 short | 7,618,578 | 12,453 | - | 135,735 | 355 |
😂 Spider-Man Is Too Funny🕷️#shorts #movierecap | October 24, 2026 | 2:32 short | 3,442,112 | 15,110 | 1,510,719 | 74,624 | 309 |
Stranded at Sea With a Bengal Tiger! 🐅🌊 | October 23, 2026 | 9:42 | 4,848 | 150 | 1,442 (43 hours) | 10 | 0 |
Ghost Rider | 💀 Ghost Rider Is So Cool! 🏍️🔥- 4k Edit#sho… | October 22, 2026 | 3:00 short | 3,960,471 | 3,263 | 1,474,963 | 118,405 | 565 |
Family Switch (2023) | 😂This Family Switched Bodies! 🔄- 4… | October 20, 2026 | 2:07 short | 2,782,809 | 65 | 452,646 | 65,441 | 246 |
Boss Level (2020) | 🔥 Bro Can Resurrect Over and Over Agai… | October 18, 2026 | 2:52 short | 3,401,122 | 160 | 483,814 | 135,204 | 691 |
One Piece | Three Swords, Zero Fear! ⚔️😤#shorts #movierec… | October 16, 2026 | 2:35 short | 12,423,634 | 243,073 | 1,743,958 | 358,567 | 1,746 |
Audience engagement
- likes per 1,000 views
- 23.2 in the category: 27.4
- comments per 1,000 views
- 0.1 in the category: 1.0
- a video's usual first day on this channel
- 20,094 views
- short vs long
- 12 short (up to 3 minutes), 3 long
average views per short video: 4,516,301
average views per long video: 2,473
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
They Could Only Survive Above 8,000 Feet! ⛰️ | August 20, 2026 | 8:01 | 10,199 |
Great love, devotion, and eternity | January 29, 2026 | 10:01 | 4,924 |
🎬✨ How Do You Create This Text Outline Animation in After … | July 19, 2026 | 0:59 | 4,863 |
Stranded at Sea With a Bengal Tiger! 🐅🌊 | October 23, 2026 | 9:42 | 4,848 |
They Switched Lives to Reunite Their Parents ❤️🔄 | August 26, 2026 | 10:20 | 4,220 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Why Kids Love Superheroes 🦸#shorts #movierecap | August 5, 2026 | 2:52 | 104,036,260 |
When your opponent is nearly flawless 🧊🔥 #shorts #moviere… | April 21, 2026 | 2:08 | 88,760,521 |
Imagine If Every Word You Said Came True 😲💭#shorts #movie… | May 29, 2026 | 1:55 | 88,319,002 |
👶✨ The Cutest Super Baby Ever! | Incredibles 2 (2018)#sh… | August 1, 2026 | 2:20 | 82,499,047 |
🐱 Goose Was the Real MVP! 🏆#shorts #movierecap | July 14, 2026 | 2:59 | 75,635,438 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- MilestoneEvan Almighty (2007) | He Was Chosen to Build an … The video passed 1,000,000 views.
- Video surgingEvan Almighty (2007) | He Was Chosen to Build an … The video ran that day at 758,314 views a day, 5.3 times its usual pace (143,742).
- Video surgingRed One | The Rock and Cap Go All Out! 🔥#shorts … The video ran that day at 310,188 views a day, 8.7 times its usual pace (35,828).
- Video surgingShazam! (2019) | 😂 When Your Best Friend Becomes… The video ran that day at 1,445,530 views a day, 3.6 times its usual pace (398,065).
- Video surgingRed One | The Rock and Cap Go All Out! 🔥#shorts … The video ran that day at 91,153 views a day, 3.1 times its usual pace (29,680).
- MilestoneSonic The Hedgehog | ⚡Nobody Is Faster Than Sonic… The video passed 10,000,000 views.
- Video surgingShazam! (2019) | 😂 When Your Best Friend Becomes… The video ran that day at 1,159,469 views a day, 3.2 times its usual pace (366,274).
- Video surgingShazam! (2019) | 😂 When Your Best Friend Becomes… The video ran that day at 1,140,356 views a day, 4.1 times its usual pace (280,265).
- Video surgingShazam! (2019) | 😂 When Your Best Friend Becomes… The video ran that day at 1,018,639 views a day, 5.1 times its usual pace (198,223).
- MilestoneShazam! (2019) | 😂 When Your Best Friend Becomes… The video passed 1,000,000 views.
- Video surgingShazam! (2019) | 😂 When Your Best Friend Becomes… The video ran that day at 361,068 views a day, 2.1 times its usual pace (170,977).
- Video surgingShazam! (2019) | 😂 When Your Best Friend Becomes… The video ran that day at 387,258 views a day, 2.6 times its usual pace (146,946).
Stories
Four uploads span super-speed, movie magic, a Santa rescue and Will Ferrell hearing his own life narrated.
Sona Darus' film compilation pairs missile-dodging speed with a frantic FaceTime cleanup and an unexpected turtle outing.
Sona Darus' comedy compilation puts Tom Holland's awkward superhero moments together, from mistaken arrests to a geometry lesson for Doctor…
The live-action swordsman's fast-starting compilation has viewers comparing scenes with the anime and picking up on Luffy's comic timing.
A mash-up of three parody movies has drawn an unusually large audience, with viewers busy identifying the pop-culture targets.
After a week of X-Men powers, the recap channel turned to a 2020 family comedy, and viewers are busy spotting the famous faces in grandpa's…
Three superhero shorts went up, from Shadowcat walking through walls to Merlin's hand gestures in The Kid Who Would Be King.
The recap channel's newest X-Men short follows Bobby Drake from ice slides to full ice form, and viewers keep tracing the actor to Lampligh…
The superpower short from Robert Rodriguez's 2020 Netflix film is running about a third ahead of the channel's usual pace after seven days.




























