Nicholas Hoult and Ewan McGregor's fantasy rescue mission joins Lethal Weapon and Pacific Rim in a three-upload week.
On YouTube, ClipZone: High Octane Hits has 1,550,000 subscribers and 1,007,219,503 views in all, as of November 11, 2026. In the last 7 days it gained 10,000 subscribers and 11,667,597 views. Its most watched video of the last 30 days is "Sully | Emergency Landing on the Hudson | ClipZone: High Octane Hits", with 1,938,947 views. By YouTube subscribers it is No. 1,728 of the 5,393 channels on Trari, and No. 34 of 147 in category "Movie and TV clips and commentary".
YouTube: The numbers today
▲ 40,000 in the last 30 days
▲ 41,987,214 in the last 30 days
a new short video usually gets 26,411 views
YouTube: What happened lately
November 11, 2026 2.6x the video's usual pace Godzilla: King Of Monsters | Ghidorah Face Off | … The video ran that day at 105,970 views a day, 2.6 times its usual pace (40,058).
The clips channel's three uploads ran from a prehistoric chase to a second helping of The Meg and Deep Blue Sea.
The video drawing the most views now
Sully | Emergency Landing on the Hudson | ClipZone: High Octane Hits
- Video published
- October 26, 2026
- Video views so far
- 1,938,947
- Video views, pace per day
- 271,520
- Views on its first day
- 21,001
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Movie and TV clips and commentary | |
|---|---|---|
| By subscribers | 1,728 of 5,393 | 34 of 147 |
| By views gained this week | 580 of 5,274 | 13 of 144 |
| By views gained in the last 30 days | 665 of 5,043 | 14 of 132 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 2.0% of all views the category's channels gained this week
- Subscriber growth this week
- 0.6% on this channel, 0.0% on the category's middle channel
Subscribers in the category Movie and TV clips and commentary
Views gained this week in the category Movie and TV clips and commentary
YouTube: Subscribers, last 30 days
October 13, 2026: 1,510,000 subscribers → November 11, 2026: 1,550,000 subscribers
YouTube: Total views, last 30 days
October 13, 2026: 965,848,974 views → November 11, 2026: 1,007,219,503 views · average: 1,426,569 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 2.8 in the category: 27.3
- comments per 1,000 views
- 0.1 in the category: 1.0
- a video's usual first day on this channel
- 17,414 views
- short vs long
- 4 short (up to 3 minutes), 10 long
average views per short video: 26,130
average views per long video: 487,925
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Godzilla vs. Kong | Godzilla Meets Kong | ClipZone: High Oc… | May 31, 2021 | 3:43 | 59,257,440 |
Kong: Skull Island | Kong Vs. Skullcrawler | ClipZone: High… | September 6, 2024 | 6:50 | 42,854,475 |
The Meg | Deep Sea Destruction Compilation | ClipZone: High… | June 2, 2025 | 32:21 | 24,272,221 |
Rampage | Epic Monster Fight Compilation | ClipZone: High … | November 4, 2024 | 14:18 | 23,056,689 |
Rampage | Hunting the Monster Wolf | ClipZone: High Octane … | February 24, 2025 | 4:49 | 20,154,344 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
When you wake up at 2am | Mad Max #furyroad | May 5, 2024 | 0:12 | 29,748,385 |
Finish Him!! #mortalkombat | November 13, 2024 | 0:47 | 7,447,152 |
Kong Vs. Skar King #godzillaxkongthenewempire | May 20, 2024 | 0:27 | 3,931,333 |
Fight For Revenge #troy | November 2, 2024 | 0:58 | 2,155,210 |
The Jaws Are Unleashed #deepbluesea | May 13, 2024 | 0:13 | 1,392,945 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video surgingGodzilla: King Of Monsters | Ghidorah Face Off | … The video ran that day at 105,970 views a day, 2.6 times its usual pace (40,058).
- Video surgingGodzilla: King Of Monsters | Ghidorah Face Off | … The video ran that day at 97,599 views a day, 2.9 times its usual pace (33,664).
- Video surgingSully | Emergency Landing on the Hudson | ClipZon… The video ran that day at 247,345 views a day, 2.6 times its usual pace (95,149).
- Video surgingGodzilla: King Of Monsters | Ghidorah Face Off | … The video ran that day at 75,544 views a day, 2.6 times its usual pace (29,011).
- Video surgingSully | Emergency Landing on the Hudson | ClipZon… The video ran that day at 216,762 views a day, 2.7 times its usual pace (81,637).
- Video surgingGodzilla: King Of Monsters | Ghidorah Face Off | … The video ran that day at 74,296 views a day, 3.1 times its usual pace (23,979).
- MilestoneSully | Emergency Landing on the Hudson | ClipZon… The video passed 1,000,000 views.
- Video surgingGodzilla: King Of Monsters | Ghidorah Face Off | … The video ran that day at 51,411 views a day, 2.5 times its usual pace (20,931).
- Video surgingRomeo Must Die | Chased Down By Bikers | ClipZone… The video ran that day at 45,191 views a day, 4.4 times its usual pace (10,252).
- Video surgingRomeo Must Die | Chased Down By Bikers | ClipZone… The video ran that day at 33,181 views a day, 4.3 times its usual pace (7,704).
- MilestoneJack The Giant Slayer | A Dangerous Giant Encount… The video passed 1,000,000 views.
- Video surgingSully | Emergency Landing on the Hudson | ClipZon… The video ran that day at 133,437 views a day, 3 times its usual pace (44,593).
Stories
Nicholas Hoult and Ewan McGregor's fantasy rescue mission joins Lethal Weapon and Pacific Rim in a three-upload week.
The clips channel's three uploads ran from a prehistoric chase to a second helping of The Meg and Deep Blue Sea.

























