Scenes from "Detox", "Finding Judas" and "Words and Deeds" form the official channel's most-watched new upload.
On YouTube, House M.D. has 1,840,000 subscribers and 2,595,489,143 views in all, as of November 11, 2026. By YouTube subscribers it is No. 1,522 of the 5,393 channels on Trari, and No. 28 of 147 in category "Movie and TV clips and commentary".
YouTube: The numbers today
no significant change in the last month
a new short video usually gets 35,518 views
YouTube: What happened lately
October 18, 2026 6.2x its usual first day Hallucinating a Hatchet Doctor | House M.D. The video opened at a pace of 61,555 views a day, 6.2 times a normal first day on this channel (9,972).
Seven archive uploads span Cameron's authorship complaint, House's relationship disasters and a collection of frightening fictional cases.
The official channel's fast-starting compilation pairs a mother-daughter consultation with Cuddy's mysterious bet.
The video drawing the most views now
102 And Doesn't Want Anyone's Help | House M.D.
- Video published
- November 7, 2026
- Video views so far
- 151,949
- Video views, pace per day
- 40,085
- Views on its first day
- 54,015
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Movie and TV clips and commentary | |
|---|---|---|
| By subscribers | 1,522 of 5,393 | 28 of 147 |
| By views gained in the last 30 days | 2,502 of 5,043 | 71 of 132 |
The ranking by views counts only channels whose weekly number is available.
Subscribers in the category Movie and TV clips and commentary
Views gained this week in the category Movie and TV clips and commentary
YouTube: Subscribers, last 30 days
October 13, 2026: 1,840,000 subscribers → November 11, 2026: 1,840,000 subscribers (no significant change in the last month)
YouTube: Total views, last 30 days
October 13, 2026: 2,590,785,055 views → November 11, 2026: 2,595,489,143 views · average: 162,209 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
62 Minutes of House and The Troubled Teens | House M.D. | November 10, 2026 | 1:02:48 | 11,783 | 19,329 | 11,783 (10 hours) | 169 | 8 |
102 And Doesn't Want Anyone's Help | House M.D. | November 7, 2026 | 8:27 | 151,949 | 40,085 | 54,015 | 622 | 27 |
🔴 LIVE! House Screwing Up Relationships Non-Stop | House M… | November 6, 2026 | - | 20,669 | 2,198 | 13,527 (35 hours) | 226 | 0 |
30 Minutes of Patients Hallucinating | House M.D. | November 5, 2026 | 30:12 | 46,697 | 2,734 | 20,920 | 388 | 28 |
House, Do You Want to See a Magic Trick? | House M.D. | November 4, 2026 | 2:10 short | 15,131 | 924 | 7,121 (40 hours) | 561 | 15 |
The First and Last 5 Minutes of House M.D. | November 3, 2026 | 9:50 | 27,263 | 1,115 | - | 275 | 26 |
Suing Because You're Not Dying | House M.D. | November 2, 2026 | 2:26 short | 35,749 | 1,891 | 15,627 | 1,002 | 36 |
House M.D. Gets A Little SPOOKY | House M.D. | October 31, 2026 | 27:01 | 44,326 | 252 | 23,615 | 438 | 40 |
House's Hospital of Horrors | House M.D. | October 31, 2026 | 2:04 short | 35,288 | 304 | 13,522 | 2,031 | 40 |
A Plague is Killing The Babies | House M.D. | October 30, 2026 | 5:01 | 16,234 | 129 | 9,547 | 167 | 4 |
House With His Four-Legged Friends | House M.D. | October 29, 2026 | 10:11 | 26,994 | 146 | 17,330 | 300 | 16 |
Withdrawal Being House's Biggest Problem | House M.D. | October 27, 2026 | 14:54 | 53,067 | 236 | 25,754 | 475 | 35 |
House Being The "Master" of Tact | House M.D. | October 27, 2026 | 1:38 short | 37,336 | 417 | 15,555 | 1,025 | 7 |
This Patient Thinks he's The Son of God | House M.D. | October 23, 2026 | 10:05 | 44,485 | 57 | 18,286 | 375 | 19 |
Giving a Patient The Peace They Need | House M.D. | October 23, 2026 | 5:06 | 17,979 | 23 | 9,770 | 176 | 4 |
Audience engagement
- likes per 1,000 views
- 14.1 in the category: 27.1
- comments per 1,000 views
- 0.5 in the category: 1.0
- a video's usual first day on this channel
- 18,555 views
- short vs long
- 4 short (up to 3 minutes), 10 long
average views per short video: 30,876
average views per long video: 44,077
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Sexomnia | House M.D. | August 2, 2017 | 4:15 | 34,890,333 |
Wilson On Speed | House M.D.. | August 2, 2017 | 5:58 | 25,449,465 |
House Has a Stalker | House M.D. | August 31, 2021 | 8:02 | 24,783,560 |
13 of the Best Clinic Duty Episodes in House M.D.. | August 22, 2023 | 39:37 | 23,711,634 |
The Most Chaotic Patient Duty Moments | House M.D. | March 23, 2018 | 10:02 | 18,820,968 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Radioactive Gift | House M.D. | May 14, 2025 | 1:45 | 26,930,475 |
"Did you sedate my mother?!" | House M.D.. | November 24, 2023 | 0:59 | 21,203,245 |
Parent's overprotectiveness nearly kills their son? #shorts… | October 17, 2022 | 0:56 | 18,611,563 |
"Foreman, You've Got to Steal This For Me" | House M.D.. | November 10, 2023 | 1:00 | 18,448,328 |
Brain dead patient tries to communicate his pain #shorts | … | February 1, 2023 | 0:54 | 18,408,509 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video taking offHallucinating a Hatchet Doctor | House M.D. The video opened at a pace of 61,555 views a day, 6.2 times a normal first day on this channel (9,972).
- Milestone"Her Boobs are Bigger!" | House M.D. The video passed 1,000,000 views.
- Video surgingShutting Down an Anti-Vaxxer | House M.D. The video ran that day at 71,878 views a day, 3.4 times its usual pace (20,966).
- Video taking off"Her Boobs are Bigger!" | House M.D. The video opened at a pace of 419,358 views a day, 14 times a normal first day on this channel (29,011).Read the story
- Video surgingShutting Down an Anti-Vaxxer | House M.D. The video ran that day at 101,168 views a day, 8.4 times its usual pace (12,054).
- Video surgingShutting Down an Anti-Vaxxer | House M.D. The video ran that day at 38,037 views a day, 4.1 times its usual pace (9,167).
- Video surgingShutting Down an Anti-Vaxxer | House M.D. The video ran that day at 25,491 views a day, 3.5 times its usual pace (7,353).
Stories
Scenes from "Detox", "Finding Judas" and "Words and Deeds" form the official channel's most-watched new upload.
Seven archive uploads span Cameron's authorship complaint, House's relationship disasters and a collection of frightening fictional cases.
The official channel's fast-starting compilation pairs a mother-daughter consultation with Cuddy's mysterious bet.
A compilation of thirty-one scenes across all eight seasons opened a six-video week, with John Cho, a doctor-turned-patient and three broke…


























