A matched rebound off the landing mats gives his dryland training Short a second take-off.
Challenges, stunts and records
64 channels
Latest stories
His secret-build catalog provides the backdrop to another sharp subscriber increase, with October's giant board game among his recent uploa…
Expert Piwi wears a blindfold too, leaving voices, follow-up questions and geography to do the work.
Lynix and Liger try to keep water in their mouths while Bionic discovers he has a part in the stories.
His first-person gym challenge has passed a million views, with viewers debating the conveniently placed chairs and a supposedly essential …
Two uploads sharing the title "Sam Fricker diving" are drawing unusually fast audiences, with a synchronised routine among them.
A repeat-back toy earns a philosophical defence, while a levitating lamp proves much harder to justify on Ginge+.
Preston and Chase tackle walls of squishies, candy and Lego in the channel's only new upload.
The synchronised springboard Short has passed 125,000 views before its first day is over, far above his usual start.
A quick-fire skit swaps bottle-flip targets for small everyday victories, from a saved glass to an unbroken phone.
The subscriber jump comes alongside an iShowSpeed appearance and a return to consecutive-bounce challenges.
The subscriber jump comes while daily views sit below their usual pace, with "Trap Door Roulette" his most recent upload.
Ben, Hannah and Cam must stay inside their Smart cars through drive-thru errands, balloon battles and a particularly unhelpful car-wash lot…
P1wiwi joins Ginge for six rounds built around native speakers, food clues and one question apiece.
Francis moves the target, but a tub swap changes the game in the week's most watched upload.
A flip-and-twist training clip draws an unusually large audience, with viewers focusing on the foam landing.
An emoji-led Short has passed a million views, with most arriving in a single day's surge.
Jordan Matter builds a miniature schoolhouse with twelve grades, and if Salish fails three, he gets to drive her to school every day.
The basketball creator trains with Chris Johnson, asks Saint Thomas for advice and faces coaches looking for role players, not stars.
The chain-whip title comes with a substantial detour: pneumatic dye blasts, UV printing and a Perth-wide hunt for flannel shirts.
Rising this week
MrBeastsubscribers: 526,000,000+806M views this week
Colin Amazingsubscribers: 16,000,000+132M views this week
Jessersubscribers: 51,100,000+106M views this week
Stay Wildsubscribers: 26,200,000+102M views this week
MrBeast 2subscribers: 63,100,000+87M views this week
The category ranking
| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 526,000,000 | ▲ 1,000,000 | ▲ 806,107,561 | |
| 2 | 63,100,000 | ▲ 100,000 | ▲ 86,686,933 | |
| 3 | 62,900,000 | ▲ 100,000 | ▲ 62,686,983 | |
| 4 | 51,900,000 | ▲ 100,000 | ▲ 42,413,560 | |
| 5 | 51,100,000 | ▲ 200,000 | ▲ 105,954,769 | |
| 6 | 38,600,000 | ▲ 100,000 | ▲ 73,383,822 | |
| 7 | 32,400,000 | no change | ▲ 10,528,709 | |
| 8 | 30,700,000 | ▲ 100,000 | ▲ 4,461,232 | |
| 9 | 26,200,000 | ▲ 100,000 | ▲ 102,328,802 | |
| 10 | 24,100,000 | no change | ▲ 26,147,467 | |
| 11 | 23,900,000 | no change | ▲ 10,884,454 | |
| 12 | 23,900,000 | no change | ▲ 4,018,860 | |
| 13 | 21,100,000 | no change | ▲ 17,122,825 | |
| 14 | 19,600,000 | no change | ▲ 11,837,029 | |
| 15 | 19,200,000 | no change | ▲ 26,344,588 | |
| 16 | 18,100,000 | no change | ▲ 7,973,145 | |
| 17 | 16,000,000 | ▲ 200,000 | ▲ 132,340,268 | |
| 18 | 13,200,000 | no change | ▲ 8,864,254 | |
| 19 | 12,200,000 | no change | ▲ 13,555,609 | |
| 20 | 10,700,000 | no change | ▲ 9,979,973 | |
| 21 | 9,030,000 | no change | ▲ 879,508 | |
| 22 | 8,700,000 | ▲ 40,000 | ▲ 22,834,859 | |
| 23 | 8,250,000 | ▲ 10,000 | ▲ 8,063,344 | |
| 24 | 8,030,000 | ▲ 40,000 | ▲ 31,440,321 | |
| 25 | 7,810,000 | ▲ 10,000 | ▲ 19,369,103 | |
| 26 | 6,570,000 | ▲ 10,000 | ▲ 3,557,792 | |
| 27 | 6,400,000 | no change | ▲ 200,965 | |
| 28 | 5,960,000 | no change | ▲ 7,841,538 | |
| 29 | 5,870,000 | ▲ 50,000 | ▲ 42,026,691 | |
| 30 | 5,230,000 | ▲ 10,000 | ▲ 3,740,999 | |
| 31 | 5,140,000 | no change | ▲ 1,141,928 | |
| 32 | 4,810,000 | ▲ 10,000 | ▲ 9,296,625 | |
| 33 | 4,710,000 | ▲ 10,000 | ▲ 7,108,014 | |
| 34 | 4,090,000 | ▲ 10,000 | ▲ 4,454,386 | |
| 35 | 4,060,000 | no change | ▲ 1,433,795 | |
| 36 | 3,290,000 | no change | ▲ 1,872,902 | |
| 37 | 2,930,000 | no change | ▲ 46,931 | |
| 38 | 2,550,000 | ▲ 10,000 | ▲ 23,846,404 | |
| 39 | 2,430,000 | ▲ 10,000 | ▲ 14,498,882 | |
| 40 | 2,180,000 | ▲ 20,000 | ▲ 11,663,031 | |
| 41 | 2,170,000 | no change | ▲ 691,923 | |
| 42 | 1,980,000 | ▲ 20,000 | ▲ 4,991,466 | |
| 43 | 1,910,000 | no change | ▲ 8,766 | |
| 44 | 1,830,000 | ▲ 10,000 | ▲ 25,373,845 | |
| 45 | 1,520,000 | no change | ▲ 1,342,347 | |
| 46 | 1,450,000 | no change | ▲ 368,024 | |
| 47 | 1,450,000 | ▲ 10,000 | ▲ 1,767,157 | |
| 48 | 1,360,000 | no change | ▲ 989,935 | |
| 49 | 1,260,000 | ▲ 30,000 | ▲ 7,884,644 | |
| 50 | 1,180,000 | no change | ▲ 1,932,641 | |
| 51 | 1,160,000 | ▲ 20,000 | ▲ 5,228,849 | |
| 52 | 1,140,000 | no change | ▲ 20,194 | |
| 53 | 738,000 | ▲ 1,000 | ▲ 348,365 | |
| 54 | 656,000 | ▲ 5,000 | ▲ 1,116,757 | |
| 55 | 656,000 | ▲ 6,000 | ▲ 7,567,047 | |
| 56 | 643,000 | ▲ 3,000 | ▲ 515,481 | |
| 57 | 552,000 | ▲ 36,000 | ▲ 7,222,847 | |
| 58 | 544,000 | ▲ 4,000 | ▲ 1,302,903 | |
| 59 | 350,000 | no change | ▲ 454,778 | |
| 60 | 323,000 | ▲ 1,000 | ▲ 274,867 | |
| 61 | 226,000 | ▲ 3,000 | ▲ 629,838 | |
| 62 | 187,000 | ▲ 1,000 | ▲ 173,382 | |
| 63 | 138,000 | ▲ 1,000 | ▲ 176,432 | |
| 64 | 126,000 | ▲ 2,000 | ▲ 2,265,427 |
As of November 11, 2026 · of 64 channels on Trari
















