Max and Chad's toy-testing session ranges from a simple catch-tube to warehouse flights and miniature robot combat.
On YouTube, Cold Ones has 3,290,000 subscribers and 677,444,420 views in all, as of November 14, 2026. In the last 7 days it gained 1,766,178 views. Its most watched video of the last 30 days is "We Tested the Most INSANE Toys", with 1,955,615 views. By YouTube subscribers it is No. 898 of the 5,392 channels on Trari, and No. 36 of 64 in category "Challenges, stunts and records". On Instagram, @coldones has 484,032 followers. The account gained 1,181 followers in the last 7 days.
YouTube: The numbers today
▲ 10,000 in the last 30 days
▲ 10,296,600 in the last 30 days
Instagram: The numbers
@coldones · The account on Instagram
▲ 1,181 in the last 7 days
2.1% of followers
Place on Instagram
| Among all channels on Trari | In the category Challenges, stunts and records | |
|---|---|---|
| By Instagram followers | 1,281 of 2,839 | 30 of 40 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Challenges, stunts and records
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Scott's revolutionary idea | Reel | November 10, 2026 | 117,200 | 6,087 | 66 |
| Max receives his first discord violation | Reel | November 8, 2026 | 796,557 | 58,796 | 249 |
| chad eats six day old sushi 🍣 | Reel | November 3, 2026 | 227,314 | 10,664 | 72 |
| filming with HTB 🥚 | Reel | November 2, 2026 | 1,135,973 | 77,448 | 304 |
| getting recognised in public 📸 | Reel | October 30, 2026 | 294,926 | 14,266 | 81 |
| Max lost his wedding ring 💍 | Reel | October 29, 2026 | 356,051 | 17,554 | 55 |
| Chad got a hand tattoo... | Reel | October 26, 2026 | 319,220 | 11,207 | 180 |
| PUT THIS MAN IN THE ORB FOR 1000 YEARS! 🔮 | Reel | October 21, 2026 | 177,345 | 7,734 | 74 |
Of the 15 latest posts: 14 Reels and 1 carousel.
As of November 12, 2026
YouTube: What happened lately
November 3, 2026 passed 1M views We Tested the Most INSANE Toys The video passed 1,000,000 views.
Maxmoefoe and Anything4views' China product episode has passed three million views, with older American finds also drawing attention.
The product-testing upload passes a million views as the channel has a day more than eight times busier than usual.
The video drawing the most views now
We Tested the Most INSANE Toys
- Video published
- October 31, 2026
- Video views so far
- 1,955,615
- Video views, pace per day
- 28,928
- Views on its first day
- 748,958
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Challenges, stunts and records | |
|---|---|---|
| By subscribers | 898 of 5,392 | 36 of 64 |
| By views gained this week | 2,090 of 5,236 | 45 of 64 |
| By views gained in the last 30 days | 1,795 of 5,183 | 43 of 64 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.1% of all views the category's channels gained this week
- Subscriber growth this week
- 0.0% on this channel, 0.1% on the category's middle channel
Subscribers in the category Challenges, stunts and records
Views gained this week in the category Challenges, stunts and records
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 4, 2026, so both lines start from the same point
- YouTube · 3,290,000 subscribers 0% (0)
- Instagram · 484,032 followers +0.26% (+1,269)
From November 4, 2026 to November 14, 2026: on YouTube from 3,290,000 to 3,290,000 subscribers (0%), on Instagram from 482,763 to 484,032 followers (+0.26%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 14, 2026 | 3,290,000 | - |
| November 13, 2026 | 3,290,000 | - |
| November 12, 2026 | 3,290,000 | 484,032 |
| November 11, 2026 | 3,290,000 | - |
| November 10, 2026 | 3,290,000 | 483,883 |
| November 9, 2026 | 3,290,000 | 483,698 |
| November 8, 2026 | 3,290,000 | 483,036 |
| November 7, 2026 | 3,290,000 | 482,977 |
| November 6, 2026 | 3,290,000 | 482,943 |
| November 5, 2026 | 3,290,000 | 482,851 |
| November 4, 2026 | 3,290,000 | 482,763 |
YouTube: Total views, last 30 days
October 16, 2026: 667,889,637 views → November 14, 2026: 677,444,420 views · average: 329,475 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
We Tested the Most INSANE Toys | October 31, 2026 | 23:26 | 1,955,615 | 28,928 | 748,958 | 33,311 | 1,491 |
We Tried China's WORST Products | October 10, 2026 | 30:42 | 4,386,273 | 21,203 | - | 53,341 | 2,658 |
We Made an Entire Movie with Fiverr Animators | September 19, 2026 | 37:40 | 2,028,635 | 2,936 | - | 45,238 | 2,010 |
We Tested the LIMITS of Etsy | August 29, 2026 | 35:06 | 3,756,441 | 6,093 | - | 58,176 | 2,433 |
Cooking 3-Course Meals with Kids Appliances | August 8, 2026 | 44:27 | 2,290,110 | 5,846 | - | 50,519 | 2,657 |
We Drank EVERY Type of Beer | July 25, 2026 | 30:29 | 2,470,431 | 8,726 | - | 52,775 | 3,456 |
We Tried Americas WORST Products | July 2, 2026 | 42:08 | 2,886,009 | 4,871 | - | 67,087 | 5,482 |
We Drank Alcohol from LOST MAIL | June 20, 2026 | 30:36 | 2,302,883 | 3,512 | - | 52,447 | 2,146 |
We Tried to Master IMPOSSIBLE Tasks | June 7, 2026 | 28:20 | 1,806,824 | 2,583 | - | 51,788 | 1,806 |
We Tried EVERY YouTuber Product... Again | May 23, 2026 | 1:03:29 | 3,120,659 | 3,959 | - | 62,305 | 3,798 |
We Tested $2000 AirBnB’s Across America | May 12, 2026 | 1:18:12 | 2,173,490 | 1,572 | - | 57,164 | 3,971 |
Drinking the WORST Alcohol in Existence | April 18, 2026 | 35:53 | 3,250,088 | 4,780 | - | 68,867 | 4,017 |
We Had to Close Our PO Box After This | March 28, 2026 | 39:04 | 2,390,317 | 2,892 | - | 56,667 | 2,765 |
Testing Inventions That Should NOT Exist | March 14, 2026 | 30:15 | 2,621,403 | 2,484 | - | 68,516 | 2,606 |
We Tested CANCELED Alcohol Products | February 21, 2026 | 34:05 | 3,084,365 | 3,331 | - | 65,013 | 2,939 |
Audience engagement
- likes per 1,000 views
- 20.8 in the category: 14.5
- comments per 1,000 views
- 1.1 in the category: 0.4
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 2,701,569
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Trying the World's Strongest Alcohol | May 9, 2021 | 18:35 | 17,157,898 |
We Bought Every Dumb Ad We Saw | September 23, 2021 | 31:06 | 11,438,722 |
These "As Seen on TV" Cooking Gadgets SUCK | May 21, 2021 | 20:32 | 10,523,317 |
We Drank Every Countries National Alcohol | July 17, 2022 | 28:08 | 9,607,670 |
PewDiePie | Cold Ones | July 10, 2019 | 1:41:10 | 8,758,032 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- MilestoneWe Tested the Most INSANE Toys The video passed 1,000,000 views.
- Views jumpThe whole channel ran that day at 1,188,344 views a day, 4.1 times a normal day (291,331).
Stories
Max and Chad's toy-testing session ranges from a simple catch-tube to warehouse flights and miniature robot combat.
Maxmoefoe and Anything4views' China product episode has passed three million views, with older American finds also drawing attention.
The product-testing upload passes a million views as the channel has a day more than eight times busier than usual.
Twelve days after it went up, the hired-animation experiment has passed 1.8 million views while the channel takes a week off.



















