The numbers today
Videos on the channel
13,063
9 uploaded in the last 7 days
Last upload
2 days ago
September 28, 2026
Views per subscriber
965
average views per video: 86,488
Next milestone
1,500,000 subscribers
330,000 subscribers to go
What happened lately
The video drawing the most views now
Magical day
- Video published
- September 28, 2026
- Video views so far
- 2,111
- Video views, pace per day
- 1,710
- Views in its first 42 hours
- 2,111
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 2012 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
Magical day | September 28, 2026 | 1:04 short | 2,111 | 1,710 | 2,111 (42 hours) | 28 | 0 |
We Were TRAPPED Inside the House… Find the Keys to Escape! … | September 26, 2026 | 7:39 | 604 | - | - | 5 | 4 |
This Place Felt Like a Christmas Movie! 🎅❄️ | September 26, 2026 | 0:25 short | 5,412 | - | - | 82 | 2 |
10 Crazy Challenges for £100,000! | September 25, 2026 | 3:26 | 629 | - | - | 3 | 0 |
Find 10 Hidden Keys to Win £100,000! 🔑💰 | September 25, 2026 | 0:21 short | 7,853 | - | - | 63 | 0 |
They Must Beat Every Challenge to Win £100,000! | September 25, 2026 | 3:55 | 279 | - | - | 1 | 0 |
10 hidden keys, crazy challenges and a £1,000 prize! 🔑💰 | September 25, 2026 | 0:42 short | 7,333 | - | - | 93 | 3 |
Find 10 Hidden Keys to Win £100,000! 🔑💰 | September 25, 2026 | 4:36 | 394 | - | - | 2 | 0 |
We Visited Santa Claus Village in Lapland! 🎄❄️ | September 24, 2026 | 0:20 short | 7,979 | - | - | 88 | 0 |
Guess what ride we on in Florida | September 21, 2026 | 1:24 short | 7,553 | - | - | 109 | 6 |
Best moments | September 21, 2026 | 0:06 short | 23,077 | - | - | 148 | 4 |
UK Kids Play EXTREME Hide & Seek in a 10 Bedroom Florida Ho… | September 19, 2026 | 0:20 short | 8,089 | - | - | 66 | 6 |
UK Kids Play EXTREME Hide & Seek in a 10 Bedroom Florida Ho… | September 19, 2026 | 5:24 | 701 | - | - | 8 | 0 |
GET THE RED TEDDY OUT OF THE BLUE ROOM! 😱⏱️ | September 17, 2026 | 0:23 short | 13,493 | - | - | 129 | 0 |
He STOLE Our Colour Room Decorations! 😂🏃♂️ | September 17, 2026 | 0:41 short | 9,101 | - | - | 80 | 0 |
Audience engagement
- likes per 1,000 views
- 9.6
- comments per 1,000 views
- 0.3
- short vs long
- 10 short (up to 3 minutes), 5 long
average views per short video: 9,200
average views per long video: 521
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.