A poster from Sydney helps explain the choice in a makeup-and-dating update that drew about 78,000 views.
On YouTube, findingfiona has 783,000 subscribers and 670,188,635 views in all, as of November 22, 2026. Its most watched video of the last 30 days is "❌ DON'T MAKE THIS MISTAKE when an airline loses your bag (do THIS instead 🤯)", with 126,472 views. By YouTube subscribers it is No. 3,818 of the 9,995 channels on Trari, and No. 50 of 247 in category "Travel". On Instagram, @findingfiona__ has 276,782 followers.
YouTube: The numbers today
Instagram: The numbers
@findingfiona__ · The account on Instagram
0.16% of followers
Place on Instagram
| Among all channels on Trari | In the category Travel | |
|---|---|---|
| By Instagram followers | 2,371 of 4,779 | 42 of 147 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Travel
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| putting this day in the top 5 WORST days of my life 😂 volume on, I hope you get… | Reel | November 19, 2026 | 27,699 | - | 53 |
| putting this day in the top 5 worst days of my life 😭 hope you got a laugh out… | Reel | November 18, 2026 | 6,675 | 98 | 1 |
| Welcome to truly the easiest way to save money while booking a trip… 💸✈️ | Reel | November 17, 2026 | 21,475 | - | 19 |
| Another day of sharing my deepest thoughts on the internet, I have some scary… | Reel | November 17, 2026 | 92,660 | 3,210 | 186 |
| Things weren’t quite going to plan, so... I just booked a room on a higher floor… | Reel | November 16, 2026 | 18,310 | 594 | 69 |
| (watch pt 1 first) GIRLS DO WE THINK LMAO do we think he’s gonna be the first to… | Reel | November 10, 2026 | 96,908 | 2,081 | 35 |
| after 35 countries, the most beautiful place I’ve ever seen… | Reel | November 9, 2026 | 32,687 | - | 32 |
| after 35 countries, the most beautiful place I’ve ever seen… | Reel | November 9, 2026 | 10,799 | 269 | 3 |
As of November 20, 2026
YouTube: What happened lately
The video drawing the most views now
the biggest MISTAKE you can make getting skin treatments in Korea... 🤯
- Video published
- November 19, 2026
- Video views so far
- 39,023
- Video views, pace per day
- 7,405
- Views on its first day
- 26,166
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Travel | |
|---|---|---|
| By subscribers | 3,818 of 9,995 | 50 of 247 |
Subscribers in the category Travel
Views gained this week in the category Travel
YouTube: Subscribers, last 30 days
November 16, 2026: 782,000 subscribers → November 22, 2026: 783,000 subscribers
YouTube: Total views, last 30 days
November 16, 2026: 669,617,510 views → November 22, 2026: 670,188,635 views · average: 95,187 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 42.3 in the category: 23.1
- comments per 1,000 views
- 0.7 in the category: 1.3
- short vs long
- 13 short (up to 3 minutes), 2 long
average views per short video: 48,596
average views per long video: 11,565
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
How I Travel The World As My Job (And How You Can Too) | October 5, 2026 | 22:26 | 470,032 |
10 Things I Wish I Knew Before Living In Korea | November 7, 2020 | 16:35 | 392,014 |
What the LOCALS Actually Eat in NYC’s Chinatown | Hidden Ge… | July 24, 2025 | 6:57 | 320,799 |
Solo Travel in Barcelona Changed My Life - Sagrada Familia,… | October 10, 2025 | 28:07 | 128,838 |
Which Olaplex Products Are The Most Worth It? | NO 0-8 Befo… | April 15, 2021 | 8:14 | 95,485 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
The WORST MISTAKE I made (I REGRET 😭) | April 16, 2024 | 0:27 | 75,434,516 |
I wish I had a different name until... THIS HAPPENED! 🤯 | April 26, 2023 | 0:38 | 67,534,259 |
The WORST MISTAKE I made in Japan (I REGRET 😭) | December 28, 2023 | 1:00 | 25,235,718 |
Beauty tips you NEED to know before going to ICELAND 🥶😍 | May 3, 2024 | 0:26 | 19,751,536 |
climbing one of the MOST DANGEROUS hikes in Hawaii...🤯 | May 15, 2023 | 0:59 | 17,567,327 |
Stories
A poster from Sydney helps explain the choice in a makeup-and-dating update that drew about 78,000 views.
























