In short
On YouTube, Harry Jaggard has 2,900,000 subscribers and 1,438,277,949 views in all, as of November 16, 2026. Its most watched video of the last 30 days is "comment where we should try next", with 588,866 views. By YouTube subscribers it is No. 1,364 of the 7,389 channels on Trari, and No. 15 of 150 in category "Travel".
YouTube: The numbers today
subscribers
2,900,000
total views
1,438,277,949
Videos on the channel
1,097
6 uploaded in the last 7 days
Last upload
2 days ago
November 14, 2026
Views per subscriber
495
a new short video usually gets 30,691 views
Next milestone
3,000,000 subscribers
100,000 subscribers to go
YouTube: What happened lately
The video drawing the most views now
Brutally honest opinion on 🇱🇧🇲🇦🇰🇼 - Part-2
- Video published
- November 14, 2026
- Video views so far
- 21,760
- Video views, pace per day
- 17,256
- Views in its first 45 hours
- 21,760
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Travel | |
|---|---|---|
| By subscribers | 1,364 of 7,389 | 15 of 150 |
Subscribers in the category Travel
Views gained this week in the category Travel
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Brutally honest opinion on 🇱🇧🇲🇦🇰🇼 - Part-2 | November 14, 2026 | 1:45 short | 21,760 | 17,256 | 21,760 (45 hours) | 397 | 21 |
Brutally honest opinion on Palestine 🇵🇸 | November 13, 2026 | 0:56 short | 151,085 | - | - | 4,449 | 367 |
I got a $4 scarf from a really kind man in Egypt 🇪🇬 | November 13, 2026 | 1:03 short | 17,045 | - | - | 347 | 14 |
Brutally honest opinion on 🇸🇾🇦🇪🇸🇴🇲🇷 - Part-3 | November 12, 2026 | 2:42 short | 25,492 | - | - | 493 | 33 |
Cape Town is dangerous...💀🇿🇦 | November 12, 2026 | 0:18 short | 22,693 | - | - | 400 | 36 |
Brutally honest opinion on 🇸🇦🇶🇦🇪🇬🇩🇯 - Part-1 | November 10, 2026 | 2:37 short | 120,794 | - | - | 2,000 | 103 |
comment where we should try next | November 9, 2026 | 2:26 short | 588,866 | - | - | 15,637 | 580 |
The worlds most unequal country Cape Town Audits | November 7, 2026 | 1:13 short | 79,471 | - | - | 1,689 | 271 |
comment where we should try next | November 5, 2026 | 1:18 short | 13,213 | - | - | 356 | 11 |
After visiting 100+ countries, can I guess their capitals? … | November 5, 2026 | 1:18 short | 36,585 | - | - | 530 | 11 |
I Spent 67 Hours in a Lebanese Prison | November 4, 2026 | 33:37 | 332,920 | - | - | 5,596 | 728 |
Top 3 fav and least fav African countries | November 4, 2026 | 2:14 short | 84,158 | - | - | 1,470 | 79 |
why i love nepal | November 3, 2026 | 1:22 short | 15,154 | - | - | 426 | 11 |
comment where we should try next | November 3, 2026 | 2:08 short | 9,724 | - | - | 307 | 15 |
North Korean tracksuit | November 3, 2026 | 0:39 short | 24,797 | - | - | 404 | 24 |
Audience engagement
- likes per 1,000 views
- 22.3 in the category: 22.6
- comments per 1,000 views
- 1.5 in the category: 1.2
- short vs long
- 14 short (up to 3 minutes), 1 long
average views per short video: 86,488
average views per long video: 332,920
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
I Rented a Japanese Girlfriend in Tokyo 🇯🇵 | September 11, 2023 | 18:22 | 7,072,368 |
First Tourist in North Korea’s Capital After 5 Years 🇰🇵 | April 9, 2025 | 27:14 | 6,507,588 |
I Visited the World's Most Controversial Country 🇮🇱 | June 3, 2026 | 39:02 | 5,464,090 |
7 Days in the Most Dangerous Country in the World 🇦🇫 | November 29, 2023 | 52:11 | 5,015,299 |
I Survived 24 Hours in PAKISTAN with NO MONEY 🇵🇰 | October 13, 2022 | 38:12 | 4,663,280 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Squid Game Dalgona Challenge 🇰🇷 | November 30, 2024 | 0:48 | 136,768,618 |
Magic Water in Quiapo, Manila! 🇵🇭 | December 9, 2024 | 0:47 | 61,456,694 |
$100 cheese burger in Philippines 🇵🇭 | October 28, 2023 | 0:49 | 55,467,061 |
$7 Best Beef Barbeque in Seoul 🇰🇷 | November 26, 2024 | 0:45 | 40,782,963 |
The funniest chai seller in Amritsar 🇮🇳 | December 3, 2023 | 0:55 | 39,210,050 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























