The category ranking
| # | channel | subscribers | in the last 7 days | views gained this week |
| 1 | Jen Smith | 8,180,000 | | |
| 2 | Kara and Nate | 4,540,000 | | |
| 3 | Kurt Caz | 4,190,000 | | |
| 4 | Jorden Tually | 2,590,000 | | |
| 5 | Simon Wilson | 2,210,000 | | |
| 6 | Rick Steves' Europe | 2,090,000 | | |
| 7 | Camper MidNight | 2,080,000 | | |
| 8 | New Jersey Outdoor Adventures | 2,020,000 | | |
| 9 | Sailing La Vagabonde | 2,000,000 | | |
| 10 | Tyler Morgan - Japan Adventures | 1,780,000 | | |
| 11 | Trek Trendy | 1,450,000 | | |
| 12 | Spanian | 1,290,000 | | |
| 13 | DownieLive | 1,230,000 | | |
| 14 | Jet Lag: The Game | 1,080,000 | | |
| 15 | Walk With Me Tim | 1,060,000 | | |
| 16 | Brett Conti | 1,040,000 | | |
| 17 | Jeb Brooks | 1,040,000 | | |
| 18 | Sailing SV Delos | 999,000 | | |
| 19 | Sydney Ferbrache | 909,000 | | |
| 20 | EarthCam | 889,000 | | |
| 21 | Ryan Shirley | 853,000 | | |
| 22 | Michael Drake | 801,000 | | |
| 23 | Truck House Life | 790,000 | | |
| 24 | Court and Nate | 772,000 | | |
| 25 | Living The Van Life | 737,000 | | |
| 26 | Scarlet & Seth | 719,000 | | |
| 27 | Chris Must List | 715,000 | | |
| 28 | Ame in a van | 647,000 | | |
| 29 | Sailing Zatara | 629,000 | | |
| 30 | Tourist Walk Tours | 547,000 | | |
| 31 | Condé Nast Traveler | 536,000 | | |
| 32 | Island Hopper TV | 536,000 | | |
| 33 | Expedition Evans | 520,000 | | |
| 34 | Jess & Jake | 497,000 | | |
| 35 | Jim Zim | 494,000 | | |
| 36 | Sailing Nahoa | 470,000 | | |
| 37 | Trip Insight | 470,000 | | |
| 38 | Chris Howett | 397,000 | | |
| 39 | SteveMarsh | 395,000 | | |
| 40 | Suitcase Monkey | 395,000 | | |
| 41 | Bus Off with Josie | 393,000 | | |
| 42 | Wonderhussy Adventures | 306,000 | | |
| 43 | TJ AND MAC | 205,000 | | |
| 44 | Robbie Knox | 195,000 | | |
| 45 | Cruise News Today | 145,000 | | |
| 46 | Evan Edinger Travel | 144,000 | | |
| 47 | Kevin Chapman | 123,000 | | |
| 48 | Sandee Yaw | 117,000 | | |
| 49 | Australian Immigration Law Services | 111,000 | | |
| 50 | Tyler Braun | Travel & Vlogs | 107,000 | | |
| 51 | Adventures of Matt and Nat | - | | |
| 52 | Brigette Laurie | - | | |
| 53 | Camden David | - | | |
| 54 | Coleman Geiger | - | | |
| 55 | Danny Mcgee | - | | |
| 56 | Dots on a Map | - | | |
| 57 | DownUnder 🦘 | - | | |
| 58 | Europe Hits Different | - | | |
| 59 | Girl vs Globe | - | | |
| 60 | Indian Blogger in Canada | - | | |
| 61 | Katie Roams | - | | |
| 62 | MOLLY DIXON | - | | |
| 63 | Mostly Walking | - | | |
| 64 | Nick & Raychel | - | | |
| 65 | Nikki Delventhal | - | | |
| 66 | Pooja Gulati | - | | |
| 67 | Rodica - The Foreign Sun | - | | |
| 68 | Sailing Triteia | - | | |
| 69 | Sam Holmes Sailing | - | | |
| 70 | Sandy Talks Canada | - | | |
| 71 | Sophie Nadeau | - | | |
| 72 | Tory Delury | - | | |
| 73 | Visual Walk UK | - | | |
| 74 | World Wanderings: 4K Walking Tours | - | | |
Channels new on Trari: their weekly change appears in a few days.
As of September 26, 2026 · of 74 channels on Trari
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.