A receptionist's account of her ancestry turns a question about names into the surprise of his hotel check-in.
Travel
112 channels
Latest stories
New Jersey Outdoor Adventures' fast-starting tour finds a cedar ceiling, concealed utilities and a distinctly domestic interior inside a fo…
The Nosy Komba episode pairs autopilot trouble at sea with bananas and black lemurs ashore.
With no new uploads, the archive offers festive wet pavements alongside an Amsterdam route from Nieuwmarkt to the waterfront.
Anna and Trevor tour a downtown apartment, try a Dominican breakfast and inspect a crane-suspended dining attraction from the ground.
Cathedral rooftops, covered shopping arcades and wedding stories fill Robbie's only new upload of the week.
The March documentary approaches two million views while the channel takes another week off from new uploads.
The three-day itinerary links Totnes, Dartmouth and Salcombe, with independent shops and waterfront stops along the way.
An October travel warning remains the channel's busiest video during a week without new uploads.
Špania Dolina joins Salzburg, Lucerne and Norway's Reine in a guide that mixes festive centres with quieter mountain stops.
His self-supported journey from Akureyri to Skógar remains the main draw during a week without a new upload.
Her year-in-van review revisits storage, ventilation and fire alerts during a week without new uploads.
Mac Preston's Cummins-swapped Nissan gets a low-range workshop overhaul as Build Wars returns for its third season.
A hotel barber, smartphone reference photos and a massage turn an unusual styling request into a fast-starting travel Short.
The channel's only new upload follows autumn color through Harbour Square Park, Queens Quay and downtown streets.
Their sofa-side Q&A reveals a three-week South Africa trip beginning in Cape Town, booked around Dane's 40th.
A coastal product demonstration joins a library where Paris, Stockholm and a sponsored travel-camera review are drawing views.
An October reflection draws on her move to Canada and the mistakes that persisted even after people stopped noticing her accent.
Berry Springs snorkelling gives way to a Gunn Point campout in her only new upload of the week.
Their Swiss vlog takes in Zurich's shops and Lindt tastings before a cable-car ascent of Mount Titlis.
Rising this week
Tyler Morgan - Japan Adventuressubscribers: 2,050,000+27M views this week
TayBricesubscribers: 1,220,000+18M views this week
Camper MidNightsubscribers: 2,280,000+10M views this week
Yes Theorysubscribers: 10,200,000+9.2M views this week
Expediasubscribers: 1,230,000+8.2M views this week
The category ranking
| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 14,000,000 | no change | ▲ 2,847,154 | |
| 2 | 10,200,000 | no change | ▲ 9,231,491 | |
| 3 | 8,180,000 | no change | ▲ 79,562 | |
| 4 | 4,550,000 | no change | ▲ 2,394,908 | |
| 5 | 4,550,000 | no change | ▲ 1,611,918 | |
| 6 | 4,310,000 | no change | ▲ 1,728,030 | |
| 7 | 4,200,000 | no change | ▲ 2,299,749 | |
| 8 | 3,430,000 | ▲ 10,000 | ▲ 4,106,940 | |
| 9 | 3,290,000 | no change | ▲ 1,945,835 | |
| 10 | 2,600,000 | ▲ 10,000 | ▲ 3,375,850 | |
| 11 | 2,280,000 | ▲ 10,000 | ▲ 10,026,075 | |
| 12 | 2,280,000 | ▲ 10,000 | ▲ 6,027,302 | |
| 13 | 2,100,000 | no change | ▲ 916,616 | |
| 14 | 2,090,000 | no change | ▲ 669,550 | |
| 15 | 2,080,000 | ▲ 20,000 | ▲ 5,168,503 | |
| 16 | 2,050,000 | ▲ 30,000 | ▲ 27,014,085 | |
| 17 | 2,000,000 | no change | ▲ 427,347 | |
| 18 | 1,480,000 | no change | ▲ 182,837 | |
| 19 | 1,460,000 | no change | ▲ 1,295,622 | |
| 20 | 1,300,000 | no change | ||
| 21 | 1,240,000 | no change | ▲ 686,506 | |
| 22 | 1,230,000 | no change | ▲ 8,174,794 | |
| 23 | 1,220,000 | ▲ 20,000 | ▲ 17,782,230 | |
| 24 | 1,190,000 | no change | ▲ 305,462 | |
| 25 | 1,090,000 | no change | ▲ 558,409 | |
| 26 | 1,080,000 | no change | ▲ 1,653,219 | |
| 27 | 1,050,000 | no change | ▲ 269,164 | |
| 28 | 1,040,000 | no change | ▲ 1,292,859 | |
| 29 | 1,000,000 | no change | ▲ 800,490 | |
| 30 | 910,000 | ▲ 1,000 | ▲ 720,239 | |
| 31 | 893,000 | no change | ▲ 794,399 | |
| 32 | 856,000 | no change | ▲ 295,604 | |
| 33 | 847,000 | no change | ▲ 86,126 | |
| 34 | 840,000 | ▲ 1,000 | ▲ 592,611 | |
| 35 | 811,000 | ▲ 2,000 | ▲ 2,312,151 | |
| 36 | 794,000 | ▲ 1,000 | ▲ 370,910 | |
| 37 | 783,000 | ▲ 4,000 | ▲ 2,416,573 | |
| 38 | 737,000 | no change | ▲ 62,899 | |
| 39 | 728,000 | ▲ 2,000 | ▲ 1,141,918 | |
| 40 | 719,000 | ▲ 1,000 | ||
| 41 | 695,000 | no change | ▲ 1,369,361 | |
| 42 | 657,000 | ▲ 1,000 | ▲ 1,184,374 | |
| 43 | 652,000 | ▲ 1,000 | ▲ 420,422 | |
| 44 | 646,000 | no change | ▲ 161,336 | |
| 45 | 628,000 | no change | ▲ 86,869 | |
| 46 | 555,000 | ▲ 1,000 | ▲ 1,093,993 | |
| 47 | 550,000 | no change | ▲ 387,952 | |
| 48 | 544,000 | ▲ 1,000 | ▲ 792,793 | |
| 49 | 542,000 | ▲ 1,000 | ▲ 691,354 | |
| 50 | 524,000 | no change | ||
| 51 | 516,000 | ▲ 5,000 | ▲ 1,468,308 | |
| 52 | 494,000 | no change | ▲ 112,050 | |
| 53 | 476,000 | ▲ 1,000 | ▲ 493,179 | |
| 54 | 471,000 | no change | ▲ 162,071 | |
| 55 | 444,000 | ▲ 2,000 | ▲ 2,020,921 | |
| 56 | 440,000 | no change | ▲ 119,412 | |
| 57 | 438,000 | ▲ 1,000 | ▲ 31,796 | |
| 58 | 427,000 | ▲ 3,000 | ▲ 1,194,067 | |
| 59 | 406,000 | no change | ▲ 267,649 | |
| 60 | 399,000 | no change | ▲ 1,098,083 | |
| 61 | 396,000 | no change | ▲ 153,571 | |
| 62 | 395,000 | no change | ▲ 174,617 | |
| 63 | 393,000 | no change | ▲ 44,415 | |
| 64 | 378,000 | ▲ 1,000 | ▲ 399,539 | |
| 65 | 374,000 | no change | ▲ 40,378 | |
| 66 | 359,000 | no change | ▲ 102,996 | |
| 67 | 331,000 | ▲ 1,000 | ▲ 361,843 | |
| 68 | 310,000 | no change | ▲ 255,492 | |
| 69 | 307,000 | no change | ▲ 229,625 | |
| 70 | 300,000 | ▲ 7,000 | ▲ 2,153,003 | |
| 71 | 286,000 | ▲ 1,000 | ▲ 96,105 | |
| 72 | 274,000 | no change | ▲ 25,093 | |
| 73 | 264,000 | no change | ▲ 294,546 | |
| 74 | 259,000 | no change | ▲ 452,811 | |
| 75 | 250,000 | ▲ 1,000 | ▲ 506,477 | |
| 76 | 237,000 | ▲ 1,000 | ▲ 413,455 | |
| 77 | 232,000 | ▲ 3,000 | ▲ 194,171 | |
| 78 | 228,000 | ▲ 1,000 | ▲ 252,643 | |
| 79 | 223,000 | no change | ▲ 79,251 | |
| 80 | 221,000 | no change | ▲ 139,688 | |
| 81 | 208,000 | ▲ 1,000 | ▲ 282,746 | |
| 82 | 205,000 | ▲ 1,000 | ▲ 65,660 | |
| 83 | 205,000 | no change | ▲ 50,051 | |
| 84 | 202,000 | no change | ▲ 108,370 | |
| 85 | 202,000 | no change | ▲ 61,116 | |
| 86 | 201,000 | ▲ 1,000 | ▲ 332,161 | |
| 87 | 199,000 | no change | ||
| 88 | 197,000 | no change | ▲ 160,753 | |
| 89 | 179,000 | no change | ▲ 66,847 | |
| 90 | 174,000 | no change | ▲ 52,681 | |
| 91 | 171,000 | no change | ▲ 39,328 | |
| 92 | 156,000 | ▲ 1,000 | ▲ 43,679 | |
| 93 | 154,000 | ▲ 1,000 | ▲ 221,183 | |
| 94 | 152,000 | ▲ 5,000 | ▲ 3,219,772 | |
| 95 | 149,000 | ▲ 1,000 | ▲ 309,440 | |
| 96 | 147,000 | no change | ▲ 84,392 | |
| 97 | 146,000 | no change | ▲ 307,823 | |
| 98 | 146,000 | ▲ 1,000 | ▲ 99,638 | |
| 99 | 136,000 | no change | ▲ 16,370 | |
| 100 | 136,000 | no change | ▲ 98,843 | |
| 101 | 132,000 | no change | ▲ 25,747 | |
| 102 | 127,000 | no change | ▲ 78,724 | |
| 103 | 123,000 | no change | ▲ 25,693 | |
| 104 | 119,000 | ▼ 1,000 | ▲ 10,675 | |
| 105 | 117,000 | no change | ▲ 73,133 | |
| 106 | 114,000 | no change | ▲ 362,276 | |
| 107 | 112,000 | no change | ▲ 40,525 | |
| 108 | 112,000 | no change | ▲ 122,669 | |
| 109 | 109,000 | ▲ 1,000 | ▲ 104,600 | |
| 110 | 107,000 | no change | ▲ 276,096 | |
| 111 | 106,000 | ▲ 1,000 | ▲ 1,037,000 | |
| 112 | 103,000 | no change |
Channels new on Trari: their weekly change appears in a few days.
A blank views cell: the channel's weekly number is not available right now.
As of November 11, 2026 · of 112 channels on Trari



















