The numbers today
Videos on the channel
542
1 uploaded in the last 7 days
Last upload
3 days ago
September 27, 2026
Views per subscriber
164
average views per video: 61,172
Next milestone
250,000 subscribers
49,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 4402 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
7 Things I Wish I Knew Before Traveling the World | September 27, 2026 | 8:30 | 10,972 | - | - | 485 | 59 |
7 Things Not to Do in Medellin Colombia 2026 | September 22, 2026 | 8:42 | 12,103 | - | - | 276 | 43 |
STOP Getting Drugged and Robbed in Medellin Colombia 2026 | August 23, 2026 | 9:58 | 8,501 | - | - | 406 | 112 |
It’s Ruthless in Medellin Colombia 2026 | August 7, 2026 | 11:19 | 10,219 | - | - | 401 | 76 |
I'm Tired of Parties in Medellin Colombia so I Tried This | July 27, 2026 | 13:27 | 4,264 | - | - | 253 | 25 |
A Culture Shock in Medellin Colombia 2026 | July 8, 2026 | 16:49 | 4,507 | - | - | 326 | 55 |
My Struggle in Medellin Colombia 2026 | July 5, 2026 | 11:41 | 5,420 | - | - | 379 | 71 |
My Mistake Coming to Medellin Colombia 2026 | June 30, 2026 | 14:03 | 6,909 | - | - | 426 | 88 |
This is Harder Than I Realized in Medellin Colombia 2026 | June 21, 2026 | 10:47 | 4,629 | - | - | 321 | 44 |
Out of My Comfort Zone in Medellin Colombia 2026 | June 18, 2026 | 9:40 | 7,504 | - | - | 462 | 77 |
They Say Not to Meet Strangers Online in Medellin Colombia | June 16, 2026 | 10:06 | 4,645 | - | - | 346 | 112 |
My First Day Back in Medellin Colombia was Eye-Opening 2026 | June 13, 2026 | 12:22 | 13,683 | - | - | 798 | 157 |
Coming to Sydney Australia was a Mistake 2026 | June 10, 2026 | 13:23 | 10,416 | - | - | 718 | 169 |
Everything Has Changed in Sydney Australia 2026 | June 8, 2026 | 11:48 | 13,351 | - | - | 569 | 165 |
I Came Back to Sydney Australia Just For This 2026 | May 29, 2026 | 10:28 | 17,289 | - | - | 841 | 178 |
Audience engagement
- likes per 1,000 views
- 52.1
- comments per 1,000 views
- 10.6
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 8,960
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.