Kinosaki Onsen, Takeda Castle and Kobe beef feature in the travel company's selection for its 2027 destinations list.
On YouTube, Expedia has 1,230,000 subscribers and 1,639,298,171 views in all, as of November 14, 2026. In the last 7 days it gained 13,423,334 views. By YouTube subscribers it is No. 2,068 of the 5,392 channels on Trari, and No. 22 of 112 in category "Travel". On Instagram, @expedia has 1,034,604 followers.
YouTube: The numbers today
no significant change in the last month
▲ 54,172,650 in the last 30 days
Instagram: The numbers
@expedia · The account on Instagram
0.02% of followers
Place on Instagram
| Among all channels on Trari | In the category Travel | |
|---|---|---|
| By Instagram followers | 840 of 2,839 | 8 of 67 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Travel
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Going to “didn’t see your email all the way to Japan”. Thanks Microsoft 🤞 | Reel | November 12, 2026 | 103 | 0 | 0 |
| Better tell your group chat to book a hotel or vacation rental in Coachella… | Reel | November 11, 2026 | 397 | 3 | 0 |
| Black Friday training has begun 💪 Warm up those fingers, because Black Friday… | Reel | November 10, 2026 | 1,798 | 4 | 0 |
| Black Friday is almost here, starting November 17 👀 Mark your calendar. | Reel | November 10, 2026 | 1,735 | 7 | 0 |
| Busan, Korea is one of our 2027 Destinations of the Year, and fall is when it… | Reel | November 7, 2026 | 28,011 | 284 | 22 |
| W’s in the chat. Thank you ishowspeed for helping us make people’s travel dreams… | Reel | November 7, 2026 | 11,176 | 348 | 12 |
| Thank you to ishowspeed for letting us give the gift of travel. 💛 | Reel | November 7, 2026 | 2,106 | 50 | 4 |
| Day trip from Rome? Perugia, Italy is one of our 2027 Destinations of the Year… | Reel | November 6, 2026 | 19,087 | 217 | 26 |
As of November 12, 2026
YouTube: What happened lately
November 14, 2026 2.4x the channel's usual pace The whole channel ran that day at 3,357,682 views a day, 2.4 times a normal day (1,426,468).
Musician Runkus and chef Charissa lead Expedia's Eats & Beats through recording studios, bakery stops and a hillside sound system.
The only new upload was a short from Taxco, the Mexican hill town built on silver, while a twelve-day-old film from The Professionals serie…
The video drawing the most views now
St. Petersburg Hotels for Your Next Trip
- Video published
- November 3, 2026
- Video views so far
- 8,272
- Video views, pace per day
- 6,270
- Views on its first day
- 328
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Travel | |
|---|---|---|
| By subscribers | 2,068 of 5,392 | 22 of 112 |
| By views gained this week | 518 of 5,236 | 3 of 107 |
| By views gained in the last 30 days | 553 of 5,183 | 3 of 107 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 8.8% of all views the category's channels gained this week
Subscribers in the category Travel
Views gained this week in the category Travel
YouTube: Subscribers, last 30 days
October 16, 2026: 1,230,000 subscribers → November 14, 2026: 1,230,000 subscribers (no significant change in the last month)
YouTube: Total views, last 30 days
October 16, 2026: 1,589,154,019 views → November 14, 2026: 1,639,298,171 views · average: 1,729,108 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
America vs Australia | November 13, 2026 | 1:19 short | 1,431 | 2,075 | 1,431 (12 hours) | 58 | 3 |
This Place in Arizona Looks Like It Shouldn’t Exist | November 11, 2026 | 1:37 short | 1,414 | 140 | 1,159 | 66 | 3 |
Set-Jetting KPOP: The Debut | November 11, 2026 | 0:45 short | 548 | 92 | 261 | 6 | 0 |
Holbox in 3 Days: 2027 Destination of the Year | November 10, 2026 | 1:05 short | 1,040 | 115 | 435 | 28 | 0 |
New England Fall Foliage Road Trip: 4 States | November 8, 2026 | 0:49 short | 1,135 | 106 | 545 | 21 | 1 |
Busan in Fall: 2027 Destination of the Year | November 7, 2026 | 0:59 short | 2,184 | 95 | 1,148 | 46 | 0 |
Speed Asks a Stranger His Dream Travel Destination | November 7, 2026 | 0:39 short | 2,439 | 94 | 1,384 | 39 | 3 |
Un-Adulting at Tokyo DisneySea | November 7, 2026 | 0:53 short | 2,666 | 136 | 1,261 | 17 | 1 |
Perugia Day Trip from Rome: 2027 Destination of the Year | November 6, 2026 | 0:57 short | 1,775 | 86 | 604 | 55 | 0 |
Zipline with Godzilla in Hyogo, Japan | November 5, 2026 | 0:45 short | 4,833 | 109 | 2,341 | 96 | 0 |
Vancouver Hotels for Your Next City Getaway | November 3, 2026 | 0:15 short | 767 | 115 | 253 | 2 | 0 |
Vancouver Hotel Guest Reviews: What’s It Like to Stay? | November 3, 2026 | 0:31 short | 3,072 | 1,765 | 200 | 7 | 1 |
Tokyo Hotels: Find Your Next Stay | November 3, 2026 | 0:16 short | 735 | 200 | 262 | 4 | 0 |
Tokyo Hotel Guest Reviews: Before You Book | November 3, 2026 | 0:31 short | 1,540 | 696 | 199 | 0 | 0 |
St. Petersburg Hotels for Your Next Trip | November 3, 2026 | 0:16 short | 8,272 | 6,270 | 328 | 1 | 0 |
Audience engagement
- likes per 1,000 views
- 13.2 in the category: 23.8
- comments per 1,000 views
- 0.4 in the category: 1.4
- a video's usual first day on this channel
- 1,054 views
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 2,256
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Going Places with Ken | Expedia | February 2, 2026 | 0:30 | 511,674,312 |
One Place for Family Adventure | Expedia | March 27, 2026 | 0:16 | 129,165,727 |
Ken Bundles and Saves | Expedia | February 2, 2026 | 0:15 | 119,766,906 |
Bundle & Save on your Anniversary Trip | Expedia | March 27, 2026 | 0:15 | 102,960,270 |
Ken Earns OneKeyCash | Expedia | February 2, 2026 | 0:15 | 85,383,230 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Where's Ken Going? | February 16, 2026 | 0:06 | 21,627,296 |
Going Places with IShowSpeed - Teaser I Expedia | April 27, 2026 | 0:07 | 13,912,774 |
Going Places with IShowSpeed - Extended Teaser I Expedia | April 27, 2026 | 0:16 | 10,159,097 |
Seven Sisters Cliffs Day Trip | April 10, 2026 | 0:53 | 3,481,505 |
Best Beaches in Western Australia | March 21, 2026 | 0:30 | 2,265,553 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Views jumpThe whole channel ran that day at 3,357,682 views a day, 2.4 times a normal day (1,426,468).
- Views jumpThe whole channel ran that day at 3,516,857 views a day, 2.6 times a normal day (1,328,532).
- Views jumpThe whole channel ran that day at 4,029,091 views a day, 3.9 times a normal day (1,028,470).
Stories
Kinosaki Onsen, Takeda Castle and Kobe beef feature in the travel company's selection for its 2027 destinations list.
Musician Runkus and chef Charissa lead Expedia's Eats & Beats through recording studios, bakery stops and a hillside sound system.
The only new upload was a short from Taxco, the Mexican hill town built on silver, while a twelve-day-old film from The Professionals serie…



























