A viewer named Art turns Drew Binsky's Yerevan visit into an off-road trip toward Mount Aragats.
On YouTube, The $10 Travel Show has 847,000 subscribers and 429,286,492 views in all, as of November 14, 2026. In the last 7 days it gained 91,625 views. By YouTube subscribers it is No. 2,599 of the 5,392 channels on Trari, and No. 33 of 112 in category "Travel". On Instagram, @drewbinsky has 1,515,601 followers. The account gained 4,336 followers in the last 7 days.
YouTube: The numbers today
no significant change in the last month
▲ 442,389 in the last 30 days
Instagram: The numbers today
@drewbinsky · The account on Instagram
▲ 4,336 in the last 7 days
0.00% of followers
Place on Instagram
| Among all channels on Trari | In the category Travel | |
|---|---|---|
| By Instagram followers | 649 of 2,839 | 4 of 67 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Travel
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Anyone know what’s going on? | Reel | November 13, 2026 | 2,833,705 | 11,439 | 710 |
| My Craziest Barber Experience In Rural Afghanistan! | Reel | November 12, 2026 | 2,528 | 48 | 1 |
| 10 Friendliest Countries 😃🌍 | Carousel | November 11, 2026 | - | 13,227 | 738 |
| I spent a day with the world’s shortest man in Iran | Reel | November 9, 2026 | 3,248 | 29 | 3 |
| Lots of new faces in here since my Netflix show launched, so I wanted to take a… | Reel | November 8, 2026 | 295,367 | 6,115 | 692 |
| Share with a friend who would do this! 😅 #syria | Reel | November 4, 2026 | 3,046 | 14 | 3 |
| Travel is more fun when you are connected! Get 4 extra months of surfshark by… | Reel | November 3, 2026 | 703,562 | 1,385 | 23 |
| I spent a day with the world’s shortest man at his hometown in Iran | Reel | November 3, 2026 | 3,026 | 61 | 3 |
Of the 15 latest posts: 13 Reels and 2 carousels.
As of November 14, 2026
YouTube: What happened lately
The 41-day-old border-crossing video has passed 357,000 views while nothing new went up on the budget-challenge side channel.
The video drawing the most views now
Entering Armenia | A Country Hated By Its Neighbors
- Video published
- August 25, 2026
- Video views so far
- 435,443
- Video views, pace per day
- 1,101
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Travel | |
|---|---|---|
| By subscribers | 2,599 of 5,392 | 33 of 112 |
| By views gained this week | 4,615 of 5,236 | 83 of 107 |
| By views gained in the last 30 days | 4,615 of 5,183 | 86 of 107 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.1% of all views the category's channels gained this week
Subscribers in the category Travel
Views gained this week in the category Travel
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 5, 2026, so both lines start from the same point
- YouTube · 847,000 subscribers 0% (0)
- Instagram · 1,515,601 followers +0.47% (+7,042)
From November 5, 2026 to November 14, 2026: on YouTube from 847,000 to 847,000 subscribers (0%), on Instagram from 1,508,559 to 1,515,601 followers (+0.47%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 14, 2026 | 847,000 | 1,515,601 |
| November 13, 2026 | 847,000 | - |
| November 12, 2026 | 847,000 | 1,514,955 |
| November 11, 2026 | 847,000 | 1,514,662 |
| November 10, 2026 | 847,000 | 1,514,228 |
| November 9, 2026 | 847,000 | 1,513,505 |
| November 8, 2026 | 847,000 | 1,512,152 |
| November 7, 2026 | 847,000 | 1,511,265 |
| November 6, 2026 | 847,000 | 1,509,955 |
| November 5, 2026 | 847,000 | 1,508,559 |
YouTube: Total views, last 30 days
October 16, 2026: 428,864,803 views → November 14, 2026: 429,286,492 views · average: 14,541 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Entering Armenia | A Country Hated By Its Neighbors | August 25, 2026 | 22:26 | 435,443 | 1,101 | - | 8,879 | 1,530 |
What Can $10 Get In Reunion Island? | July 24, 2026 | 7:33 | 34,503 | 68 | - | 796 | 62 |
What Can $10 Get In Madagascar? | June 24, 2026 | 13:47 | 102,721 | 104 | - | 1,700 | 86 |
What Can $10 Get In Angola? | May 11, 2026 | 11:23 | 100,933 | 130 | - | 3,050 | 237 |
What Can $10 Get In Tunisia? | April 17, 2026 | 4:46 | 50,801 | 111 | - | 1,060 | 124 |
I Took My Parents to Africa's Biggest Slum | March 18, 2026 | 12:33 | 120,666 | 103 | - | 2,161 | 172 |
What Can $10 Get In Iraq? | February 11, 2026 | 14:48 | 114,695 | 25 | - | 3,293 | 259 |
What Can $10 Get In Lithuania? | January 21, 2026 | 10:32 | 100,551 | 135 | - | 2,480 | 261 |
What Can 10$ Get In Latvia? | December 24, 2025 | 11:56 | 70,234 | 129 | - | 1,591 | 203 |
What Can 10$ Get In The World’s Wettest City (India) | December 10, 2025 | 17:45 | 95,094 | 15 | - | 2,324 | 191 |
What Can $10 Get In Bangladesh? | November 21, 2025 | 15:52 | 408,157 | 78 | - | 6,569 | 818 |
What Can $10 Get In Romania? | November 5, 2025 | 7:11 | 77,728 | 105 | - | 2,095 | 201 |
What Can $7 Get in South Korea? | September 28, 2025 | 6:38 | 28,696 | 2 | - | 760 | 45 |
What Can $10 Get in Pakistan? | August 30, 2025 | 23:48 | 297,240 | 78 | - | 4,635 | 435 |
What Can $10 Get in Macedonia? | August 2, 2025 | 10:46 | 124,209 | 115 | - | 2,709 | 794 |
Audience engagement
- likes per 1,000 views
- 20.4 in the category: 23.9
- comments per 1,000 views
- 2.5 in the category: 1.4
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 144,111
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Is This Asia’s Most Underrated Food? PHILIPPINES | March 15, 2023 | 11:39 | 1,631,173 |
7 CRAZY LAWS IN NORTH KOREA | January 7, 2023 | 4:18 | 1,497,158 |
Visiting My Fiance's Hometown in Rural Philippines | March 29, 2023 | 40:09 | 1,382,202 |
What Can $100 Trillion Get in Zimbabwe? | May 1, 2024 | 18:30 | 708,662 |
What Can $10 Get In Lebanon? | July 16, 2025 | 14:37 | 652,053 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
She Was Sold from North Korea for $250 (Yeonmi Park) | September 5, 2022 | 0:59 | 32,732,203 |
My 7 Favorite Countries! | May 8, 2022 | 1:00 | 30,752,697 |
North Korea vs. South Korea | January 14, 2022 | 0:59 | 22,835,682 |
12 Wacky Things About Korean Culture | April 11, 2022 | 1:00 | 22,441,860 |
14 Wacky Things About Indian Culture | January 20, 2022 | 1:00 | 18,556,442 |
Stories
A viewer named Art turns Drew Binsky's Yerevan visit into an off-road trip toward Mount Aragats.
The 41-day-old border-crossing video has passed 357,000 views while nothing new went up on the budget-challenge side channel.
























