In short
On YouTube, CDawgVA has 3,230,000 subscribers and 505,797,051 views in all, as of November 16, 2026. By YouTube subscribers it is No. 1,217 of the 7,389 channels on Trari, and No. 12 of 150 in category "Travel".
YouTube: The numbers today
subscribers
3,230,000
total views
505,797,051
Videos on the channel
449
Last upload
40 days ago
October 7, 2026
Views per subscriber
156
a new long video usually gets 821,119 views
Next milestone
5,000,000 subscribers
1,770,000 subscribers to go
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Travel | |
|---|---|---|
| By subscribers | 1,217 of 7,389 | 12 of 150 |
Subscribers in the category Travel
Views gained this week in the category Travel
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
I Lost $2,000 in Japan’s Most Insane Store | Ft. @AbroadinJ… | October 7, 2026 | 38:35 | 989,352 | - | - | 20,225 | 628 |
I Tried Becoming Gyaru For 24 Hours | June 6, 2026 | 24:23 | 458,475 | - | - | 26,906 | 1,706 |
I Became a Game Director for the Day | May 29, 2026 | 26:48 | 167,996 | - | - | 10,165 | 315 |
I Had to Move (Again) | February 14, 2026 | 24:56 | 1,113,071 | - | - | 52,117 | 2,451 |
I Tried Japan's $2000 Lucky Bags Ft. Shibuya Kaho | January 23, 2026 | 39:24 | 707,753 | - | - | 32,410 | 1,294 |
I Spent The Day With Gold Ship | December 22, 2025 | 36:19 | 821,119 | - | - | 50,293 | 1,704 |
I Tried Every Drink in Japan | November 25, 2025 | 1:04:15 | 1,096,677 | - | - | 33,131 | 1,720 |
Japan $1000 Crane Game Challenge Vs @thehitobito | October 17, 2025 | 53:27 | 1,094,570 | - | - | 43,314 | 1,469 |
I Tried Voice Directing Anime | September 21, 2025 | 41:27 | 482,004 | - | - | 35,576 | 1,403 |
Drink Every Drawing Ft. @Emirichu & @Daidus | August 30, 2025 | 40:34 | 705,219 | - | - | 35,754 | 1,059 |
How I Won EXTREME Hide & Seek | August 28, 2025 | 17:15 | 431,691 | - | - | 34,829 | 790 |
Don't Move To Japan Before Watching This... | July 3, 2025 | 16:06 | 350,676 | - | - | 18,905 | 642 |
I Tried Every Sandwich in Japan | May 27, 2025 | 57:26 | 2,260,825 | - | - | 60,214 | 2,210 |
I Spent A Day At Japanese School | April 7, 2025 | 40:59 | 1,106,363 | - | - | 50,609 | 1,744 |
I'm Addicted To Japan's $1000 Lucky Bags | March 19, 2025 | 28:09 | 1,036,561 | - | - | 43,205 | 1,088 |
Audience engagement
- likes per 1,000 views
- 42.7 in the category: 22.3
- comments per 1,000 views
- 1.6 in the category: 1.2
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 854,823
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
I Paid Voice Actors To Dub JoJo Scene's With No Context | November 14, 2019 | 17:05 | 7,520,737 |
I Rented A Japanese Boyfriend For A Day | June 16, 2021 | 27:11 | 7,427,816 |
Guess The Video Game Character (Ft. @Emirichu &@Daidus ) | May 19, 2021 | 26:30 | 5,969,614 |
I Went To Japan's Ear Cleaning Salon | December 23, 2020 | 22:51 | 5,649,541 |
Guess That Meme (Ft. @Emirichu & @Daidus ) | November 18, 2020 | 22:02 | 5,589,825 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Japanese people wait 5 hours for this... | October 12, 2023 | 0:52 | 10,325,602 |
Why did Japan make this? | August 24, 2023 | 0:40 | 7,766,882 |
I Regret Waking Up At 5am For This... | December 30, 2023 | 1:00 | 6,686,557 |
This Japanese Cycling Hotel Is Next Level | November 22, 2023 | 0:52 | 3,203,172 |
I Regret Eating British Food In Japan | April 24, 2024 | 0:59 | 2,827,211 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























