Yumna's fifth annual gathering shares the week's menu with tortilla quiche and a yogurt-based tiramisu.
On YouTube, Feelgoodfoodie has 1,680,000 subscribers and 988,186,640 views in all, as of November 14, 2026. In the last 7 days it gained 3,201,477 views. Its most watched video of the last 30 days is "Friendsgiving 2026 | FeelGoodFoodie", with 557,255 views. By YouTube subscribers it is No. 1,628 of the 5,392 channels on Trari, and No. 82 of 187 in category "Cooking and food". On Instagram, @feelgoodfoodie has 4,800,388 followers. The account lost 2,288 followers in the last 7 days.
YouTube: The numbers today
no significant change in the last month
▲ 10,011,749 in the last 30 days
Instagram: The numbers today
@feelgoodfoodie · The account on Instagram
▼ 2,288 in the last 7 days
0.08% of followers
Place on Instagram
| Among all channels on Trari | In the category Cooking and food | |
|---|---|---|
| By Instagram followers | 224 of 2,839 | 10 of 115 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Cooking and food
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Sharing some of the reviews and ratings I’ve received on some of my favorite… | Carousel | November 13, 2026 | - | 255 | 66 |
| #ad If you have leftover pumpkin purée, you have to try these Pumpkin Cheesecake… | Reel | November 12, 2026 | 410,683 | 1,040 | 30 |
| Have you tried the viral tortilla quiche? Make and bake in the same pie dish for… | Reel | November 11, 2026 | 665,140 | 4,127 | 540 |
| If you need an easy holiday appetizer that looks fancy, these Pomegranate Brie… | Reel | November 10, 2026 | 929,236 | 4,850 | 84 |
| Friendsgiving 2026 was the best one yet! 🙏💚 So thankful for my friends sharing… | Reel | November 9, 2026 | 404,571 | 9,380 | 1,080 |
| #ad If you love tiramisu but want an easier way to make it, try this Greek… | Reel | November 6, 2026 | 509,938 | 2,005 | 42 |
| Craving a cozy, hands-off dinner today, so I’m resharing one of my go-to… | Reel | November 4, 2026 | 430,210 | 7,904 | 284 |
| I grew up eating kibbeh nayyeh (a raw beef and bulgur dip) and my kids are not… | Reel | November 3, 2026 | 702,792 | 3,852 | 96 |
Of the 15 latest posts: 13 Reels and 2 carousels.
As of November 14, 2026
YouTube: What happened lately
November 14, 2026 2.3x the video's usual pace Friendsgiving 2026 | FeelGoodFoodie The video ran that day at 158,579 views a day, 2.3 times its usual pace (67,621).
Yumna whisks the filling directly in its tortilla crust, leaving viewers with practical questions about baking it.
Yumna pairs an elaborate dinner setting with personal notes for her guests, in a Short drawing nearly ten times her usual first-day views.
The video drawing the most views now
Friendsgiving 2026 | FeelGoodFoodie
- Video published
- November 9, 2026
- Video views so far
- 557,255
- Video views, pace per day
- 158,579
- Views on its first day
- 48,735
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Cooking and food | |
|---|---|---|
| By subscribers | 1,628 of 5,392 | 82 of 187 |
| By views gained this week | 1,504 of 5,236 | 68 of 185 |
| By views gained in the last 30 days | 1,831 of 5,183 | 81 of 184 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.3% of all views the category's channels gained this week
Subscribers in the category Cooking and food
Views gained this week in the category Cooking and food
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 4, 2026, so both lines start from the same point
- YouTube · 1,680,000 subscribers 0% (0)
- Instagram · 4,800,388 followers -0.07% (-3,255)
From November 4, 2026 to November 14, 2026: on YouTube from 1,680,000 to 1,680,000 subscribers (0%), on Instagram from 4,803,643 to 4,800,388 followers (-0.07%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 14, 2026 | 1,680,000 | 4,800,388 |
| November 13, 2026 | 1,680,000 | - |
| November 12, 2026 | 1,680,000 | 4,800,968 |
| November 11, 2026 | 1,680,000 | 4,801,498 |
| November 10, 2026 | 1,680,000 | 4,801,983 |
| November 9, 2026 | 1,680,000 | 4,802,235 |
| November 8, 2026 | 1,680,000 | 4,802,514 |
| November 7, 2026 | 1,680,000 | 4,802,676 |
| November 6, 2026 | 1,680,000 | 4,802,946 |
| November 5, 2026 | 1,680,000 | 4,803,326 |
| November 4, 2026 | 1,680,000 | 4,803,643 |
YouTube: Total views, last 30 days
October 16, 2026: 978,213,523 views → November 14, 2026: 988,186,640 views · average: 343,900 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Tortilla Quiche | FeelGoodFoodie | November 11, 2026 | 0:16 short | 140,209 | 22,145 | 76,630 | 1,854 | 36 |
Friendsgiving 2026 | FeelGoodFoodie | November 9, 2026 | 1:06 short | 557,255 | 158,579 | 48,735 | 13,651 | 162 |
Yogurt Tiramisu | FeelGoodFoodie | November 6, 2026 | 0:25 short | 75,455 | 2,492 | 29,262 | 1,066 | 19 |
How to Cook a Thanksgiving Turkey | Easy Recipe | November 4, 2026 | 1:17 short | 8,818 | 33 | 3,490 | 68 | 6 |
Kibbeh Patties | FeelGoodFoodie | November 3, 2026 | 0:26 short | 60,621 | 801 | 17,939 | 1,572 | 24 |
Zucchini Brownies | FeelGoodFoodie | November 2, 2026 | 0:23 short | 29,999 | 527 | 17,498 | 785 | 15 |
Spooky Pizza Muffins | FeelGoodFoodie | October 30, 2026 | 0:20 short | 59,017 | 557 | 29,218 | 1,164 | 16 |
Green Bean Casserole Recipe (easy & made from scratch) | October 28, 2026 | 1:19 short | 8,974 | 27 | 4,743 | 103 | 4 |
Meal Prep Sunday | FeelGoodFoodie | October 26, 2026 | 1:25 short | 28,818 | 380 | 14,062 | 958 | 22 |
Pumpkin Pie Chia Pudding | FeelGoodFoodie | October 23, 2026 | 0:16 short | 65,802 | 487 | 24,497 | 1,242 | 24 |
EASY Apple Pie Recipe | October 21, 2026 | 1:18 short | 13,371 | 11 | 6,280 | 102 | 9 |
Roasted Butternut Squash Soup | FeelGoodFoodie | October 21, 2026 | 0:27 short | 158,479 | 5,083 | 39,027 | 2,330 | 30 |
Date Cockroach Cookies 🪳FeelGoodFoodie | October 19, 2026 | 0:23 short | 63,933 | 381 | 28,972 | 1,155 | 34 |
Halloween Chex Mix | FeelGoodFoodie | October 16, 2026 | 0:21 short | 64,244 | 440 | 31,884 | 1,181 | 7 |
Copycat Starbucks Pumpkin Bread Recipe | October 14, 2026 | 1:21 short | 8,045 | 19 | - | 97 | 7 |
Audience engagement
- likes per 1,000 views
- 20.3 in the category: 23.6
- comments per 1,000 views
- 0.3 in the category: 0.5
- a video's usual first day on this channel
- 4,916 views
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 89,536
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
How to Make Chia Pudding with Only 3 Ingredients! | August 29, 2018 | 3:45 | 2,343,481 |
Chia Seed Water + Health Benefits | October 7, 2020 | 3:21 | 2,012,384 |
The Viral Baked Feta Pasta | Three Versions | March 3, 2021 | 4:58 | 1,177,704 |
How to Make Garlic Sauce with Only 4 Ingredients | April 29, 2020 | 4:31 | 1,147,110 |
Lebanese Tabbouleh Salad | Great Ramadan Recipe! | January 8, 2020 | 5:16 | 900,561 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
One Pan Chicken & Potatoes | FeelGoodFoodie | September 25, 2023 | 0:25 | 30,838,207 |
Have you seen this crazy sink?! | FeelGoodFoodie | February 21, 2022 | 0:38 | 24,853,832 |
Everyone is shocked how I made these meatballs! #shorts #me… | December 31, 2021 | 0:35 | 24,521,953 |
What I do with 3 cups garlic | FeelGoodFoodie | October 17, 2022 | 0:27 | 21,588,054 |
Baked Stuffed Pasta | FeelGoodFoodie | March 8, 2024 | 0:22 | 21,030,687 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video surgingFriendsgiving 2026 | FeelGoodFoodie The video ran that day at 158,579 views a day, 2.3 times its usual pace (67,621).
- Video surgingFriendsgiving 2026 | FeelGoodFoodie The video ran that day at 132,453 views a day, 2.2 times its usual pace (60,417).
- Video taking offTortilla Quiche | FeelGoodFoodie The video opened at a pace of 76,630 views a day, 16 times a normal first day on this channel (4,916).Read the story
- Video surgingFriendsgiving 2026 | FeelGoodFoodie The video ran that day at 127,405 views a day, 2.4 times its usual pace (52,974).
- Views jumpThe whole channel ran that day at 1,052,698 views a day, 3.3 times a normal day (323,216).
- Video taking offFriendsgiving 2026 | FeelGoodFoodie The video opened at a pace of 48,735 views a day, 9.9 times a normal first day on this channel (4,916).Read the story
- Views jumpThe whole channel ran that day at 731,896 views a day, 2.5 times a normal day (287,510).
- Views jumpThe whole channel ran that day at 645,691 views a day, 2.8 times a normal day (234,559).
Stories
Yumna's fifth annual gathering shares the week's menu with tortilla quiche and a yogurt-based tiramisu.
Yumna whisks the filling directly in its tortilla crust, leaving viewers with practical questions about baking it.
Yumna pairs an elaborate dinner setting with personal notes for her guests, in a Short drawing nearly ten times her usual first-day views.
Yumna packs sweet-and-salty snack bags for her son's school, with another parent supplying signs for the treat table.
Yumna's second upload of the week, a lasagna-stuffed spaghetti squash, arrived just as fall cooking season opens.

























