The extended highlights have passed a million views, giving Youri Tielemans' first United goal its place before the stoppage-time rescue.
Football clubs, leagues and media
100 channels
Latest stories
ESPN FC's panel questions Messi's inclusion, while viewers ask why the players' choices should follow the Ballon d'Or.
Overlap Daily's studio teasing draws more than 100,000 views before its first day is over.
A This City Is Ours-inspired casting game gives Roy Keane the top job and Jaap Stam a familiar assignment.
The panel traces the incident back to a video-game forfeit, then asks what professional standards require of a player seeking a club.
Their Stick to United conversation traces how small changes to dressing-room life marked a much bigger break with the Ferguson years.
Tom Fordyce returns for an episode that questions football jargon and entertains Brighton's title ambitions.
Ireland's win over Argentina anchors twelve uploads, while Ciarán Frawley explains his ambitions for the out-half jersey.
John McGlynn joins the Scottish Football Social Club, while Barcelona's comeback supplies the week's most-watched upload.
Nico and Iñaki Williams feature in a countdown that stretches beyond LaLiga, alongside a Nations League warm-up.
Extended highlights and Matchday Pass give supporters two more ways into the 3-1 victory over Manchester City.
Bournemouth's short highlights draw an unusually fast audience, with the commentary becoming a talking point alongside the goals.
An ESPN FC discussion about getting results without the sparkle becomes a question of why Arsenal had to enter the conversation.
BBC Football's bench-side clip has viewers remembering ankle protectors and asking how small shin pads should be allowed to get.
A polite introduction on Stick to United becomes an awkward encounter with the host's own words, drawing an unusually fast audience.
Fermín López supplies the comeback, but the broadcaster's unusually busy comment section focuses on how the action was cut.
The club's extended Manchester City highlights drew an unusually fast audience, with supporters revisiting the finishes and asking for a be…
ESPN FC keeps the minute of silence in a widely watched match recap that ends with Fermín López making the difference.
Premier Sports' highlights draw an unusually large audience as López scores twice to turn an away deficit into victory.
His post-match review has a comment section almost six times busier than usual, with selection and attacking tempo at its centre.
Rising this week
Proballerfsubscribers: 1,310,000+40M views this week
CBS Sports Golazosubscribers: 3,150,000+39M views this week
CoxerEditsubscribers: 1,040,000+36M views this week
FutVibessubscribers: 2,030,000+33M views this week
Manchester Unitedsubscribers: 11,600,000+31M views this week
The category ranking
| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 12,700,000 | no change | ▲ 11,159,138 | |
| 2 | 11,600,000 | no change | ▲ 31,167,868 | |
| 3 | 10,300,000 | no change | ▲ 23,458,919 | |
| 4 | 9,670,000 | ▲ 10,000 | ▲ 11,265,025 | |
| 5 | 6,500,000 | no change | ▲ 2,945,357 | |
| 6 | 6,500,000 | no change | ▲ 20,310,011 | |
| 7 | 6,060,000 | no change | ▲ 21,402,746 | |
| 8 | 5,840,000 | ▲ 10,000 | ▲ 27,106,812 | |
| 9 | 5,420,000 | ▲ 10,000 | ▲ 8,935,016 | |
| 10 | 5,010,000 | no change | ▲ 3,513,881 | |
| 11 | 3,820,000 | no change | ▲ 1,249,743 | |
| 12 | 3,160,000 | no change | ▲ 4,254,006 | |
| 13 | 3,150,000 | ▲ 10,000 | ▲ 38,717,724 | |
| 14 | 2,550,000 | ▲ 10,000 | ▲ 10,080,276 | |
| 15 | 2,320,000 | no change | ▲ 8,978,737 | |
| 16 | 2,140,000 | ▲ 10,000 | ▲ 15,933,907 | |
| 17 | 2,030,000 | ▲ 10,000 | ▲ 32,616,266 | |
| 18 | 1,980,000 | no change | ▲ 9,259,961 | |
| 19 | 1,950,000 | no change | ▲ 5,263,022 | |
| 20 | 1,840,000 | no change | ▲ 1,926,709 | |
| 21 | 1,830,000 | ▲ 10,000 | ▲ 4,510,601 | |
| 22 | 1,810,000 | no change | ▲ 8,090,472 | |
| 23 | 1,690,000 | ▲ 10,000 | ▲ 824,716 | |
| 24 | 1,620,000 | no change | ▲ 3,927,108 | |
| 25 | 1,580,000 | no change | ▲ 510,963 | |
| 26 | 1,550,000 | no change | ▲ 4,180,370 | |
| 27 | 1,420,000 | no change | ▲ 134,999 | |
| 28 | 1,310,000 | ▲ 30,000 | ▲ 40,366,116 | |
| 29 | 1,190,000 | no change | ▲ 48,417 | |
| 30 | 1,180,000 | no change | ▲ 1,886,139 | |
| 31 | 1,150,000 | no change | ▲ 17,789,387 | |
| 32 | 1,110,000 | ▲ 10,000 | ▲ 7,242,951 | |
| 33 | 1,040,000 | ▲ 20,000 | ▲ 35,559,910 | |
| 34 | 1,030,000 | no change | ▲ 7,016,213 | |
| 35 | 995,000 | ▲ 1,000 | ▲ 1,927,919 | |
| 36 | 969,000 | no change | ▲ 996,479 | |
| 37 | 966,000 | ▲ 9,000 | ▲ 22,349,754 | |
| 38 | 942,000 | ▲ 3,000 | ▲ 8,174,674 | |
| 39 | 894,000 | ▲ 1,000 | ▲ 3,385,669 | |
| 40 | 883,000 | ▲ 6,000 | ▲ 22,508,686 | |
| 41 | 846,000 | no change | ▲ 1,295,110 | |
| 42 | 838,000 | ▲ 1,000 | ▲ 1,354,144 | |
| 43 | 836,000 | ▲ 1,000 | ▲ 1,880,829 | |
| 44 | 826,000 | ▲ 2,000 | ▲ 2,130,681 | |
| 45 | 787,000 | no change | ▲ 603,210 | |
| 46 | 710,000 | no change | ▲ 1,069,123 | |
| 47 | 670,000 | ▲ 1,000 | ▲ 2,049,916 | |
| 48 | 669,000 | no change | ▲ 733,003 | |
| 49 | 633,000 | ▲ 1,000 | ▲ 1,987,631 | |
| 50 | 586,000 | ▲ 8,000 | ▲ 13,379,942 | |
| 51 | 570,000 | no change | ▲ 1,126,882 | |
| 52 | 542,000 | ▲ 6,000 | ▲ 11,722,905 | |
| 53 | 535,000 | ▲ 1,000 | ▲ 581,004 | |
| 54 | 521,000 | ▲ 1,000 | ▲ 754,477 | |
| 55 | 516,000 | ▲ 1,000 | ▲ 1,610,692 | |
| 56 | 506,000 | no change | ▲ 1,368,094 | |
| 57 | 455,000 | ▲ 7,000 | ▲ 4,836,033 | |
| 58 | 435,000 | ▲ 3,000 | ▲ 2,016,491 | |
| 59 | 424,000 | ▲ 2,000 | ▲ 932,849 | |
| 60 | 411,000 | no change | ▲ 296,240 | |
| 61 | 408,000 | ▲ 1,000 | ▲ 154,998 | |
| 62 | 405,000 | ▲ 1,000 | ▲ 784,210 | |
| 63 | 399,000 | ▲ 1,000 | ▲ 269,592 | |
| 64 | 386,000 | ▲ 1,000 | ▲ 1,308,916 | |
| 65 | 385,000 | ▲ 2,000 | ▲ 8,021,761 | |
| 66 | 385,000 | no change | ▲ 36,074 | |
| 67 | 363,000 | ▲ 1,000 | ▲ 660,290 | |
| 68 | 344,000 | ▲ 1,000 | ▲ 1,190,620 | |
| 69 | 325,000 | no change | ▲ 1,388,164 | |
| 70 | 324,000 | no change | ▲ 156,598 | |
| 71 | 323,000 | ▲ 1,000 | ▲ 1,373,804 | |
| 72 | 314,000 | ▲ 1,000 | ▲ 2,372,441 | |
| 73 | 307,000 | no change | ▲ 2,645,255 | |
| 74 | 307,000 | ▲ 1,000 | ▲ 1,128,804 | |
| 75 | 273,000 | ▲ 1,000 | ▲ 620,709 | |
| 76 | 263,000 | no change | ▲ 1,113,068 | |
| 77 | 253,000 | no change | ▲ 893,870 | |
| 78 | 246,000 | ▲ 9,000 | ▲ 14,875,685 | |
| 79 | 227,000 | no change | ▲ 92,924 | |
| 80 | 219,000 | no change | ▲ 280,274 | |
| 81 | 215,000 | no change | ▲ 791,336 | |
| 82 | 206,000 | no change | ▲ 602,981 | |
| 83 | 200,000 | no change | ▲ 235,379 | |
| 84 | 190,000 | ▲ 1,000 | ▲ 1,376,086 | |
| 85 | 172,000 | no change | ▲ 87,623 | |
| 86 | 165,000 | no change | ▲ 1,059,351 | |
| 87 | 163,000 | no change | ▲ 415,152 | |
| 88 | 158,000 | ▲ 3,000 | ▲ 1,587,271 | |
| 89 | 150,000 | no change | ▲ 84,493 | |
| 90 | 143,000 | no change | ||
| 91 | 142,000 | no change | ▲ 630,848 | |
| 92 | 141,000 | no change | ▲ 108,932 | |
| 93 | 138,000 | no change | ▲ 212,511 | |
| 94 | 126,000 | no change | ▲ 366,700 | |
| 95 | 125,000 | ▲ 1,000 | ▲ 1,096,365 | |
| 96 | 115,000 | ▲ 3,000 | ▲ 1,270,736 | |
| 97 | 111,000 | no change | ▲ 471,854 | |
| 98 | 109,000 | ▲ 1,000 | ▲ 1,679,297 | |
| 99 | 108,000 | no change | ▲ 177,128 | |
| 100 | 103,000 | ▲ 1,000 | ▲ 318,897 |
A blank views cell: the channel's weekly number is not available right now.
As of November 11, 2026 · of 100 channels on Trari


















