The official channel pairs a rain-soaked league win with the disappointment of a cup exit at Fleetwood.
On YouTube, Arsenal has 5,840,000 subscribers and 3,037,267,024 views in all, as of November 11, 2026. In the last 7 days it gained 10,000 subscribers and 27,106,812 views. By YouTube subscribers it is No. 504 of the 5,393 channels on Trari, and No. 8 of 100 in category "Football clubs, leagues and media". On Instagram, @arsenal has 32,543,807 followers.
YouTube: The numbers today
▲ 40,000 in the last 30 days
▲ 104,499,246 in the last 30 days
Instagram: The numbers today
@arsenal · The account on Instagram
Place on Instagram
| Among all channels on Trari | In the category Football clubs, leagues and media | |
|---|---|---|
| By Instagram followers | 36 of 2,442 | 6 of 54 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Football clubs, leagues and media
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Always there to impact 🇳🇴 | Reel | November 10, 2026 | 524,993 | 31,077 | 218 |
| What it means 👊 | Reel | November 10, 2026 | 461,368 | 27,225 | 149 |
| “Noni’s onto him!” 😆 | Reel | November 10, 2026 | 270,520 | 12,436 | 80 |
| The perfect touch and a finish to match 👏 | Reel | November 10, 2026 | 326,126 | 15,617 | 54 |
| Discovering the heritage and flavours behind a Colombian classic 🇨🇴 | Reel | November 10, 2026 | 267,452 | 5,873 | 32 |
| Our skipper ❤️ | Reel | November 10, 2026 | 436,271 | 39,152 | 337 |
| Christmas, the Arsenal way 🤩 | Carousel | November 10, 2026 | - | 25,797 | 72 |
| 💬 “It was always Arsenal” | Reel | November 10, 2026 | 329,121 | 5,934 | 10 |
Of the 15 latest posts: 9 Reels, 4 carousels and 2 photos.
As of November 10, 2026
YouTube: What happened lately
November 11, 2026 passed 1M views NONI MADUEKE FORCES GOALKEEPER SAVE! The video passed 1,000,000 views.
Eberechi Eze and Bukayo Saka also scored, while an Arteta-to-Giroud throwback added a different era to the upload shelf.
The club put up a dozen short clips, and a four-day-old build-up still holds the biggest total of the lot.
The video drawing the most views now
DAVID RAYA: SAVE TO CHANCE IN SECONDS!
- Video published
- November 9, 2026
- Video views so far
- 643,469
- Video views, pace per day
- 461,227
- Views on its first day
- 442,899
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Football clubs, leagues and media | |
|---|---|---|
| By subscribers | 504 of 5,393 | 8 of 100 |
| By views gained this week | 239 of 5,274 | 6 of 99 |
| By views gained in the last 30 days | 267 of 5,043 | 6 of 99 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 4.6% of all views the category's channels gained this week
- Subscriber growth this week
- 0.2% on this channel, 0.0% on the category's middle channel
Subscribers in the category Football clubs, leagues and media
Views gained this week in the category Football clubs, leagues and media
YouTube: Subscribers, last 30 days
October 13, 2026: 5,800,000 subscribers → November 11, 2026: 5,840,000 subscribers
YouTube: Total views, last 30 days
October 13, 2026: 2,935,149,235 views → November 11, 2026: 3,037,267,024 views · average: 3,521,303 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
BENCH CAM | Mikel Arteta reacts to Martin Odegaard's Hull C… | November 10, 2026 | 7:11 | 32,053 | 73,854 | 32,053 (7 hours) | 799 | 43 |
RAPID REACTION FROM MARTIN ODEGAARD | November 10, 2026 | 0:08 short | 245,382 | 288,732 | 245,382 (17 hours) | 3,233 | 27 |
ARSENAL GOALKEEPER DENIES WAYNE ROONEY | November 10, 2026 | 0:15 short | 47,532 | 53,337 | 47,532 (18 hours) | 1,287 | 14 |
DAVID RAYA: SAVE TO CHANCE IN SECONDS! | November 9, 2026 | 0:23 short | 643,469 | 461,227 | 442,899 | 8,544 | 71 |
IN FOCUS | Ezri Konsa | Arsenal vs Hull City (1-0) | Premie… | November 9, 2026 | 5:31 | 118,027 | 56,621 | 95,422 | 1,967 | 110 |
HAVERTZ AND RUSSO'S ANFIELD WINNERS | November 9, 2026 | 0:12 short | 137,175 | 64,288 | 111,095 | 2,711 | 25 |
ONE HUGE TACKLE. ONE CLEAN SHEET! | November 9, 2026 | 0:10 short | 367,910 | 168,627 | 281,082 | 6,194 | 107 |
1-0 TO THE ARSENAL | 10 DEFENSIVE MASTERCLASSES | November 9, 2026 | 8:59 | 51,732 | 14,632 | 44,360 | 1,139 | 61 |
Every season has a story ❤️ | Behind the scenes of the Arse… | November 9, 2026 | 1:00 short | 22,565 | 5,138 | 19,380 | 581 | 30 |
NO STOPPING NONI MADUEKE | November 9, 2026 | 0:25 short | 608,832 | 384,485 | 326,888 | 10,015 | 275 |
NINE WINS FROM 10 PREMIER LEAGUE GAMES! | EXTENDED HIGHLIGH… | November 9, 2026 | 10:01 | 395,762 | 72,805 | 263,262 | 3,560 | 141 |
FANTASTIC FOOTBALL BEFORE GOAL LINE CLEARANCE! | November 8, 2026 | 0:11 short | 936,994 | 165,022 | 587,031 | 8,417 | 194 |
NONI MADUEKE FORCES GOALKEEPER SAVE! | November 8, 2026 | 0:11 short | 1,292,941 | 350,726 | 715,778 | 11,949 | 155 |
NO WAY THROUGH AS DAVID RAYA SAVES! | November 8, 2026 | 0:09 short | 265,551 | 33,750 | 185,201 | 2,673 | 28 |
MADUEKE SHOT SAVED BEFORE ODEGAARD SCORES! | November 7, 2026 | 0:08 short | 552,574 | 18,124 | 397,823 | 7,842 | 89 |
Audience engagement
- likes per 1,000 views
- 12.4 in the category: 21.2
- comments per 1,000 views
- 0.2 in the category: 0.4
- a video's usual first day on this channel
- 151,693 views
- short vs long
- 11 short (up to 3 minutes), 4 long
average views per short video: 465,538
average views per long video: 149,393
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
ARSHAVIIIIIIIIN! | Arsenal 2-1 Barcelona | Champions League… | February 15, 2020 | 3:42 | 18,185,842 |
Can you bowl better than these Arsenal stars? | August 27, 2015 | 5:39 | 8,278,021 |
HIGHLIGHTS | Arsenal vs Manchester United (3-1) | Odegaard,… | September 3, 2023 | 2:09 | 8,147,345 |
Aubameyang as WWE Universal champion?! | August 30, 2018 | 6:23 | 6,340,426 |
HIGHLIGHTS | Arsenal vs Sevilla (6-0) | Gabriel Jesus score… | July 31, 2022 | 5:35 | 6,197,265 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
GOALKEEPER HAS SERIOUS SPEED | October 6, 2025 | 0:10 | 65,956,307 |
THAT SCORPION KICK GOAL! | October 26, 2025 | 0:16 | 57,526,390 |
Goalkeeper to goal in 10 seconds! | January 22, 2024 | 0:14 | 43,728,906 |
DAVID RAYA ➡️ GABRIEL JESUS ➡️ LEANDRO TROSSARD ➡️ GOAL! | December 23, 2025 | 0:12 | 23,491,855 |
WE'RE STILL CELEBRATING 💃 #uwcl #arsenal #awfc #williamson… | June 21, 2025 | 0:07 | 22,550,180 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- MilestoneNONI MADUEKE FORCES GOALKEEPER SAVE! The video passed 1,000,000 views.
- Video taking offNINE WINS FROM 10 PREMIER LEAGUE GAMES! | EXTENDE… The video opened at a pace of 263,262 views a day, 4.7 times a normal first day on this channel (56,264).
- MilestoneODEGAARD SENDS US CLEAR AT THE TOP! | HIGHLIGHTS … The video passed 1,000,000 views.
- Video taking offNONI MADUEKE FORCES GOALKEEPER SAVE! The video opened at a pace of 709,130 views a day, 3.3 times a normal first day on this channel (215,584).
- Video taking offODEGAARD SENDS US CLEAR AT THE TOP! | HIGHLIGHTS … The video opened at a pace of 839,346 views a day, 3.9 times a normal first day on this channel (215,584).
- Video taking offPUT TO THE TEST 👀 | GUESS THE ARSENAL PLAYER 7 |… The video opened at a pace of 223,710 views a day, 4 times a normal first day on this channel (55,757).
- Video taking offEXTENDED HIGHLIGHTS | Colossal defensive performa… The video opened at a pace of 353,096 views a day, 6.2 times a normal first day on this channel (56,771).
- MilestoneHAVERTZ GOAL EARNS VITAL WIN IN THE TITLE RACE | … The video passed 1,000,000 views.
- MilestoneKING KAI SCORES AGAINST LIVERPOOL! The video passed 1,000,000 views.
- Views jumpThe whole channel ran that day at 6,695,988 views a day, 2.5 times a normal day (2,691,475).
- Video taking offHAVERTZ GOAL EARNS VITAL WIN IN THE TITLE RACE | … The video opened at a pace of 944,642 views a day, 4.4 times a normal first day on this channel (215,584).
- MilestoneHIGHLIGHTS | Fleetwood Town vs Arsenal (1-1, Flee… The video passed 1,000,000 views.
Stories
The official channel pairs a rain-soaked league win with the disappointment of a cup exit at Fleetwood.
Eberechi Eze and Bukayo Saka also scored, while an Arteta-to-Giroud throwback added a different era to the upload shelf.
The club put up a dozen short clips, and a four-day-old build-up still holds the biggest total of the lot.



























