Josh King also earns a first call-up in a report that puts Tuchel's selections and omissions under the spotlight.
On YouTube, The Sun Sport has 385,000 subscribers and 213,465,687 views in all, as of November 11, 2026. In the last 7 days it gained 36,074 views. Its most watched video of the last 30 days is "Carrick on the Brink?", with 8,917 views. By YouTube subscribers it is No. 3,720 of the 5,393 channels on Trari, and No. 65 of 100 in category "Football clubs, leagues and media".
YouTube: The numbers today
no significant change in the last month
▲ 225,191 in the last 30 days
YouTube: What happened lately
Three uploads went up, from Cristiano Ronaldo storming out of Portugal's camp to Manchester City players who might walk away for nothing.
The video drawing the most views now
Did Man Utd Get Lucky?
- Video published
- November 9, 2026
- Video views so far
- 2,141
- Video views, pace per day
- 308
- Views on its first day
- 2,034
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Football clubs, leagues and media | |
|---|---|---|
| By subscribers | 3,720 of 5,393 | 65 of 100 |
| By views gained this week | 4,951 of 5,274 | 99 of 99 |
| By views gained in the last 30 days | 4,715 of 5,043 | 99 of 99 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.0% of all views the category's channels gained this week
Subscribers in the category Football clubs, leagues and media
Views gained this week in the category Football clubs, leagues and media
YouTube: Subscribers, last 30 days
October 13, 2026: 385,000 subscribers → November 11, 2026: 385,000 subscribers (no significant change in the last month)
YouTube: Total views, last 30 days
October 13, 2026: 213,245,835 views → November 11, 2026: 213,465,687 views · average: 7,581 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Did Man Utd Get Lucky? | November 9, 2026 | 1:02 short | 2,141 | 308 | 2,034 | 27 | 1 |
Jobe Bellingham’s England Chance! | November 6, 2026 | 1:22 short | 4,200 | 50 | 3,807 | 39 | 1 |
Why Carrick Sent United’s Hero Packing | November 4, 2026 | 1:25 short | 1,449 | 2 | 1,025 | 18 | 0 |
Mayweather’s Surprise Opponent | November 2, 2026 | 1:04 short | 1,607 | 4 | 1,403 | 26 | 2 |
What’s Going On With Jack Grealish? | October 30, 2026 | 1:05 short | 5,912 | 7 | 2,884 | 37 | 0 |
How Arsenal's Ødegaard can EXPOSE Liverpool’s defensive wea… | October 30, 2026 | 1:31 short | 7,579 | 28 | 977 | 31 | 1 |
Why Arsenal should TARGET Van Dijk 🎯 #football #premierlea… | October 30, 2026 | 1:24 short | 2,081 | 3 | 1,607 | 24 | 1 |
Harsh on Dowman? | October 28, 2026 | 0:55 short | 6,704 | 1 | 5,682 | 71 | 15 |
Carrick on the Brink? | October 26, 2026 | 1:04 short | 8,917 | 0 | 4,561 | 33 | 6 |
Eddie Howe to Man Utd? | October 23, 2026 | 1:25 short | 2,002 | 0 | 1,312 | 22 | 4 |
Sesko Out Until 2027? Man Utd Fear Injury Blow | October 21, 2026 | 0:58 short | 2,042 | 0 | 1,664 | 23 | 2 |
Frank Warren Eyes Dubois Superfight | October 19, 2026 | 1:10 short | 1,265 | 0 | 959 | 22 | 2 |
Why Martinez EXPLODED at Man Utd | October 16, 2026 | 1:00 short | 2,101 | 0 | 1,523 | 21 | 2 |
AMAD HAS HAD ENOUGH! | October 14, 2026 | 1:01 short | 3,231 | 4 | 2,410 | 61 | 5 |
Man Utd's Transfer REGRET | October 12, 2026 | 1:31 short | 2,268 | 0 | - | 31 | 3 |
Audience engagement
- likes per 1,000 views
- 9.1 in the category: 21.0
- comments per 1,000 views
- 0.8 in the category: 0.4
- a video's usual first day on this channel
- 2,128 views
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 3,566
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
WHAT EVERY GOALKEEPER NEEDS | November 6, 2017 | 3:10 | 19,570,282 |
WHAT EVERYONE THINKS BEFORE A PENALTY | December 3, 2017 | 1:57 | 5,554,508 |
MANCHESTER UNITED FAN WAKES UP FROM SIX-YEAR COMA | May 16, 2019 | 3:04 | 4,008,676 |
WHY YOU ARE LATE FOR THE FOOTBALL MATCH | December 20, 2017 | 2:10 | 2,995,232 |
How Premier League clubs order a pint in 90 seconds | Ft. M… | September 23, 2016 | 1:33 | 2,578,654 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Classy Terence Crawford shows respect to Canelo Alvarez ❤️ … | September 14, 2025 | 0:33 | 1,357,146 |
Ricky Hatton's heartfelt message to bullied boy days before… | September 14, 2025 | 0:30 | 1,006,736 |
"It's an Eggacy isn't it?" | No Glove Lost - Eubank Jr vs. … | April 22, 2025 | 0:52 | 429,562 |
Leicester City this season vs Leicester City last season | December 9, 2016 | 0:40 | 361,062 |
Ricky Hatton's tragic interview weeks before his death | September 14, 2025 | 2:35 | 357,981 |
Stories
Josh King also earns a first call-up in a report that puts Tuchel's selections and omissions under the spotlight.
Three uploads went up, from Cristiano Ronaldo storming out of Portugal's camp to Manchester City players who might walk away for nothing.

























