News 154K views since yesterday
Anthropic's huge loss comes with an accounting twist
CBC's Andrew Chang examines why a soaring valuation can produce a vast accounting charge, even as the Claude maker seeks public investors.
Today's Money & self-improvement chart ›
CBC's Andrew Chang examines why a soaring valuation can produce a vast accounting charge, even as the Claude maker seeks public investors.
12
37
Today's Money & self-improvement chart ›
189KPierre DalatiHow to Dominate Any Conversation
114KBoltMotivationThe Sharks Turned Down A BILLION Dollar Company…😳💰
106KhoserHow China makes 69% of scissors
67KStefano NarducciFREE Monster For The Operators This Winter!
49KOmar AgamyChina AI Bubble Popped 🤯
18KCBC NewsAnthropic's proposed 'God share' would keep founders in control
17KChris BumsteadUnderrated tip for success🤝
13KCTV NewsBank of Canada hikes rate to 2.5%
7,266VP MotionThe Brutal Truth About Starting From Zero | Mark Cuban
5,868Rebel NewsMacklem: "Today We Raised Our Policy Rate" as Bank of Canada Hikes for First Time Since 2023| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 3,040,000 | ▼ 10,000 | ▲ 109,669 | |
| 2 | 2,980,000 | ▲ 60,000 | ▲ 46,197,333 | |
| 3 | 2,090,000 | no change | ▲ 791,714 | |
| 4 | 1,220,000 | no change | ▲ 1,038,310 | |
| 5 | 799,000 | ▲ 1,000 | ▲ 83,756 | |
| 6 | 722,000 | ▲ 1,000 | ▲ 162,801 | |
| 7 | 445,000 | ▲ 4,000 | ▲ 668,447 | |
| 8 | 383,000 | ▲ 1,000 | ▲ 4,858,329 | |
| 9 | 337,000 | ▲ 1,000 | ▲ 1,050,946 | |
| 10 | 284,000 | no change | ▲ 791,351 | |
| 11 | 188,000 | ▲ 1,000 | ▲ 569,853 |
As of October 31, 2026