In short
On YouTube, Morgan Foley has 594,000 subscribers and 346,420,389 views in all, as of November 15, 2026. Its most watched video of the last 30 days is "ADHD is not a super power😭", with 8,216,898 views. By YouTube subscribers it is No. 3,541 of the 6,390 channels on Trari, and No. 15 of 26 in category "Health and medicine".
YouTube: The numbers today
subscribers
594,000
total views
346,420,389
Videos on the channel
473
14 uploaded in the last 30 days
Last upload
12 days ago
November 3, 2026
Views per subscriber
583
a new short video usually gets 76,924 views
Next milestone
750,000 subscribers
156,000 subscribers to go
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Health and medicine | |
|---|---|---|
| By subscribers | 3,541 of 6,390 | 15 of 26 |
Subscribers in the category Health and medicine
Views gained this week in the category Health and medicine
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Off our ADHD meds in Japan🤩 | November 3, 2026 | 1:01 short | 53,749 | - | - | 4,525 | 99 |
ADHD is not a super power😭 | November 2, 2026 | 0:43 short | 8,216,898 | - | - | 316,583 | 3,468 |
All without my ADHD meds😭😭 | November 1, 2026 | 1:10 short | 101,083 | - | - | 6,219 | 210 |
Autism and social cues | October 26, 2026 | 1:12 short | 50,358 | - | - | 4,249 | 225 |
I enjoy life for the same reason I struggle so much #actual… | October 25, 2026 | 0:10 short | 112,826 | - | - | 6,007 | 117 |
Continuing the spooky season by giving autistic people nigh… | October 25, 2026 | 0:35 short | 76,924 | - | - | 5,645 | 156 |
Conversations as an autistic person🤦♀️ | October 24, 2026 | 0:50 short | 190,573 | - | - | 12,437 | 450 |
Autistic shutdowns🧠🎧😭 | October 23, 2026 | 0:47 short | 59,877 | - | - | 5,539 | 89 |
Life after getting stuck in Türkiye✨🇹🇷🤦♀️ | October 22, 2026 | 1:00 short | 35,022 | - | - | 3,146 | 67 |
At least I’m honest🎧🤷♀️ | October 21, 2026 | 0:58 short | 49,741 | - | - | 4,462 | 118 |
Accidentally got stuck in Türkiye✨🇹🇷🤷♀️ | October 20, 2026 | 1:05 short | 65,452 | - | - | 3,103 | 108 |
A haunted house for autistic people🎃💀🕸️ | October 19, 2026 | 0:40 short | 115,240 | - | - | 7,797 | 123 |
Mental preparation and autism🧠🎧✨ | October 18, 2026 | 1:21 short | 52,045 | - | - | 4,633 | 61 |
ADHD meds alarm goes off at the worst times🤦♀️😬 | October 17, 2026 | 0:22 short | 101,736 | - | - | 5,231 | 92 |
Stop wishing autistic burnout on me! | October 16, 2026 | 2:12 short | 161,713 | - | - | 15,818 | 1,018 |
Audience engagement
- likes per 1,000 views
- 42.9 in the category: 25.2
- comments per 1,000 views
- 0.7 in the category: 1.5
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 629,549
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Why are autistic people always misunderstood? | January 31, 2024 | 15:59 | 353,490 |
Why are so many autistic people unemployed? | My experience… | March 27, 2024 | 17:06 | 301,528 |
MY CHILDHOOD AUTISM TRAITS | traits I showed as an undiagno… | January 13, 2024 | 14:07 | 196,185 |
Autistic Day In The Life + working from home, autistic melt… | January 6, 2025 | 22:17 | 153,625 |
How autistics show affection | April 15, 2024 | 18:48 | 145,241 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Christmas as an autistic person #actuallyautistic | December 23, 2023 | 0:50 | 20,431,629 |
Autism assessments are asking the weirdest questions | April 29, 2024 | 1:01 | 17,275,836 |
Childhood autism traits | February 23, 2024 | 0:57 | 9,808,494 |
The autistic panic over punctuality is so real | November 30, 2023 | 1:00 | 9,125,704 |
ADHD is not a super power😭 | November 2, 2026 | 0:43 | 8,224,818 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.























