The week's only upload takes a kayak along Western Australia's south coast, with abalone gathering and a young sea lion along the way.
On YouTube, Gido's Fishing Adventures has 481,000 subscribers and 141,123,900 views in all, as of November 14, 2026. In the last 7 days it gained 2,089,481 views. Its most watched video of the last 30 days is "DOWN A BIG CLIFF to FISH", with 217,217 views. By YouTube subscribers it is No. 3,401 of the 5,392 channels on Trari, and No. 83 of 163 in category "Outdoors, fishing and homesteading". On Instagram, @gidos_fishing_adventures has 180,196 followers. The account lost 126 followers in the last 7 days.
YouTube: The numbers today
▲ 4,000 in the last 30 days
▲ 8,785,982 in the last 30 days
Instagram: The numbers today
@gidos_fishing_adventures · The account on Instagram
▼ 126 in the last 7 days
0.59% of followers
Place on Instagram
| Among all channels on Trari | In the category Outdoors, fishing and homesteading | |
|---|---|---|
| By Instagram followers | 1,795 of 2,839 | 29 of 77 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Outdoors, fishing and homesteading
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| A lot of effort to catch sweet bugger all sometimes. But it’s always worth it… | Reel | October 24, 2026 | 39,968 | 454 | 7 |
| It was pretty awesome to see this blue whale cruise past the ledge I was fishing… | Reel | October 23, 2026 | 34,025 | 601 | 26 |
| Pair of pink snapper on the drone. Snapper wings baked over the coals for dinner… | Carousel | October 22, 2026 | - | 732 | 1 |
| Nothing quite like fishing from a big cliff in the rain 🌧️ | Reel | October 9, 2026 | 221,613 | 6,377 | 28 |
| Big blue groper nearly pulled me off my feet! | Reel | September 26, 2026 | 114,076 | 2,262 | 29 |
| Not something I would usually keep to eat but when it’s the only thing you catch… | Carousel | September 25, 2026 | - | 1,036 | 17 |
| Nice spot to hang out 🔥 | Reel | September 24, 2026 | 367,911 | 5,660 | 73 |
| Can’t always go according to plan | Reel | September 24, 2026 | 212,256 | 5,421 | 27 |
Of the 15 latest posts: 9 Reels and 6 carousels.
As of November 13, 2026
YouTube: What happened lately
Gido's Fishing Adventures posted nothing new, yet gathered more than five million views over the week, the most of any outdoors channel nea…
The video drawing the most views now
CATCH and COOK on a PRISTINE COASTLINE
- Video published
- November 6, 2026
- Video views so far
- 108,195
- Video views, pace per day
- 2,257
- Views on its first day
- 54,211
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Outdoors, fishing and homesteading | |
|---|---|---|
| By subscribers | 3,401 of 5,392 | 83 of 163 |
| By views gained this week | 1,903 of 5,236 | 32 of 163 |
| By views gained in the last 30 days | 1,958 of 5,183 | 32 of 162 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.8% of all views the category's channels gained this week
Subscribers in the category Outdoors, fishing and homesteading
Views gained this week in the category Outdoors, fishing and homesteading
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 6, 2026, so both lines start from the same point
- YouTube · 481,000 subscribers +0.21% (+1,000)
- Instagram · 180,196 followers -0.08% (-144)
From November 6, 2026 to November 14, 2026: on YouTube from 480,000 to 481,000 subscribers (+0.21%), on Instagram from 180,340 to 180,196 followers (-0.08%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 14, 2026 | 481,000 | - |
| November 13, 2026 | 481,000 | 180,196 |
| November 12, 2026 | 481,000 | - |
| November 11, 2026 | 481,000 | 180,206 |
| November 10, 2026 | 481,000 | 180,252 |
| November 9, 2026 | 481,000 | 180,272 |
| November 8, 2026 | 481,000 | 180,286 |
| November 7, 2026 | 481,000 | 180,311 |
| November 6, 2026 | 480,000 | 180,340 |
YouTube: Total views, last 30 days
October 16, 2026: 132,865,814 views → November 14, 2026: 141,123,900 views · average: 284,761 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
CATCH and COOK on a PRISTINE COASTLINE | November 6, 2026 | 33:57 | 108,195 | 2,257 | 54,211 | 3,488 | 157 |
Beach Fishing Catch and Cook with a CHEF | October 27, 2026 | 36:49 | 153,315 | 740 | 63,637 | 3,540 | 190 |
DOWN A BIG CLIFF to FISH | October 22, 2026 | 16:46 | 217,217 | 780 | 104,815 | 4,206 | 206 |
Dropped off on a REMOTE ISLAND SOLO | October 12, 2026 | 40:11 | 257,467 | 698 | - | 4,511 | 252 |
South Coast Beach Fishing | September 27, 2026 | 23:24 | 174,135 | 163 | - | 3,150 | 111 |
Fishing a MASSIVE SEA CLIFF Catch and Cook | September 19, 2026 | 16:45 | 541,393 | 653 | - | 5,786 | 263 |
INCREDIBLE CAVE to CAMP and FISH | September 8, 2026 | 21:20 | 392,676 | 141 | - | 5,523 | 186 |
WEST COAST BEACH FISHING | September 4, 2026 | 20:22 | 123,318 | 123 | - | 2,867 | 124 |
3 Days Camping and Fishing in Paradise | August 23, 2026 | 1:00:30 | 151,782 | 359 | - | 3,461 | 209 |
FISH EVERYWHERE Solo Catch and Cook | August 12, 2026 | 32:03 | 140,827 | 224 | - | 4,088 | 135 |
MACBOAT 360 review | August 9, 2026 | 5:14 | 23,561 | 7 | - | 870 | 42 |
Massive Fish Cliff Fishing #fishing | August 6, 2026 | 1:52 short | 1,716,432 | 39 | - | 14,355 | 126 |
INCREDIBLE FISHING in Northern WA | August 4, 2026 | 38:12 | 233,030 | 198 | - | 4,722 | 256 |
CATCH and COOK at a HIDDEN COVE | June 17, 2026 | 30:11 | 150,203 | 182 | - | 5,107 | 192 |
3 DAYS CAMPING and FISHING DANGEROUS REMOTE ISLAND | June 10, 2026 | 1:30:27 | 387,995 | 1,545 | - | 4,857 | 265 |
Audience engagement
- likes per 1,000 views
- 14.8 in the category: 19.0
- comments per 1,000 views
- 0.6 in the category: 0.6
- short vs long
- 1 short (up to 3 minutes), 14 long
average views per short video: 1,716,432
average views per long video: 218,222
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Catch and Cook in an Incredible Cave | March 13, 2026 | 31:26 | 34,036,787 |
PERFECT CAVE TO CAMP and FISH | May 4, 2022 | 20:54 | 11,933,648 |
FISHING A HUGE CLIFF for dinner Ep35 | March 24, 2020 | 20:20 | 5,817,072 |
CRAZY FISHING LOCATION. CAMP And FISH in a CAVE | May 13, 2023 | 19:30 | 5,517,764 |
Fishing from a Huge Cliff Catch and Cook | May 15, 2026 | 22:09 | 3,555,868 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Big Fish from a Cliff #fishing #fishingequipment #fishingau… | November 30, 2023 | 0:55 | 6,926,131 |
Massive Fish Cliff Fishing #fishing | August 6, 2026 | 1:52 | 1,716,247 |
Hold on! Big Fish Fly Fishing | April 12, 2023 | 0:37 | 887,387 |
Sight Casting Big Fish | May 21, 2023 | 0:38 | 824,071 |
3 2 1 Gone | April 30, 2023 | 0:15 | 690,888 |
Stories
The week's only upload takes a kayak along Western Australia's south coast, with abalone gathering and a young sea lion along the way.
Gido's Fishing Adventures posted nothing new, yet gathered more than five million views over the week, the most of any outdoors channel nea…























