Her airport experiment passes a million views in a week that also brings Maldives packing and a candid Q&A.
On YouTube, Kayli King has 418,000 subscribers and 264,853,452 views in all, as of November 11, 2026. In the last 7 days it gained 4,000 subscribers and 3,427,636 views. Its most watched video of the last 30 days is "had to do this for...research purposes ofc #solofemaletravel #qatarairport", with 1,478,633 views. By YouTube subscribers it is No. 3,600 of the 5,393 channels on Trari, and No. 88 of 163 in category "Outdoors, fishing and homesteading". On Instagram, @kayli.kiing has 481,317 followers.
YouTube: The numbers today
▲ 11,000 in the last 30 days
▲ 9,873,542 in the last 30 days
Instagram: The numbers today
@kayli.kiing · The account on Instagram
2.2% of followers
Place on Instagram
| Among all channels on Trari | In the category Outdoors, fishing and homesteading | |
|---|---|---|
| By Instagram followers | 1,124 of 2,442 | 11 of 69 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Outdoors, fishing and homesteading
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| don’t call don’t text | Reel | November 9, 2026 | 80,530 | 3,805 | 31 |
| everything that you bring with you, comes back out with you 🏔️ | Carousel | November 8, 2026 | - | 2,173 | 30 |
| as of right now, this is probably the only gift guide I’ll do in short video… | Reel | November 5, 2026 | 343,652 | 10,367 | 75 |
| seat back organizers I bought from VanEssential and the gear trays I bought from… | Reel | November 3, 2026 | 331,257 | 9,603 | 27 |
| i will be making us an entire wardrobe of matching clothes from now on 🙂↔️ | Carousel | November 1, 2026 | - | 18,296 | 171 |
| ready for a roadtrip to a few places I haven’t been in YEARS… 🏜️🌵 | Reel | October 31, 2026 | 358,153 | 14,817 | 43 |
| wardrobe: my dads closet | Reel | October 27, 2026 | 2,805,419 | 178,675 | 894 |
| ONLY CHEEKS AT THE PEAK 🍑 | Carousel | October 23, 2026 | - | 11,882 | 65 |
Of the 15 latest posts: 10 Reels and 5 carousels.
As of November 10, 2026
YouTube: What happened lately
November 6, 2026 passed 1M views had to do this for...research purposes ofc #solof… The video passed 1,000,000 views.
Her paddle-and-hike Short drew nearly 100,000 views on its first day, and the comments are mostly about who came along.
The video drawing the most views now
had to do this for...research purposes ofc #solofemaletravel #qatarairport
- Video published
- November 1, 2026
- Video views so far
- 1,478,633
- Video views, pace per day
- 47,932
- Views on its first day
- 366,134
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Outdoors, fishing and homesteading | |
|---|---|---|
| By subscribers | 3,600 of 5,393 | 88 of 163 |
| By views gained this week | 1,419 of 5,274 | 19 of 163 |
| By views gained in the last 30 days | 1,783 of 5,043 | 28 of 159 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 1.3% of all views the category's channels gained this week
- Subscriber growth this week
- 1.0% on this channel, 0.0% on the category's middle channel
Subscribers in the category Outdoors, fishing and homesteading
Views gained this week in the category Outdoors, fishing and homesteading
YouTube: Subscribers, last 30 days
October 13, 2026: 407,000 subscribers → November 11, 2026: 418,000 subscribers
YouTube: Total views, last 30 days
October 13, 2026: 255,063,955 views → November 11, 2026: 264,853,452 views · average: 337,568 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
do you travel similarly?? #solofemaletravel | November 4, 2026 | 1:29 short | 134,140 | 4,606 | 86,146 | 6,903 | 67 |
one of my favorite trips I've ever done!! #solofemaletravel… | November 3, 2026 | 1:49 short | 200,692 | 4,121 | 104,772 | 11,059 | 133 |
oh I am wayyy too excited for this one!! #packwithme #solof… | November 2, 2026 | 2:06 short | 140,637 | 1,799 | 89,351 | 7,259 | 89 |
Q&A: deep and honest answers to your questions | November 2, 2026 | 40:25 | 65,492 | 1,874 | 25,469 | 1,614 | 133 |
had to do this for...research purposes ofc #solofemaletrave… | November 1, 2026 | 2:53 short | 1,478,633 | 47,932 | 366,134 | 45,853 | 286 |
better than some gyms tbh #vanlife #lifeontheroad | October 31, 2026 | 0:56 short | 192,359 | 3,247 | 86,373 | 5,884 | 118 |
adding the patterns for everything I used in pinned comment… | October 30, 2026 | 1:45 short | 143,912 | 3,615 | 55,937 | 8,075 | 117 |
my little angel? spicy?? yes... #vanlifecat | October 29, 2026 | 1:01 short | 158,691 | 1,012 | 85,011 | 11,299 | 68 |
tell her she's pretty #knitting #vanlifecat | October 28, 2026 | 1:51 short | 451,949 | 2,168 | 138,843 | 32,885 | 430 |
FALLORADOOOOO!!! #lifeontehroad #leafpeeping | October 27, 2026 | 2:15 short | 230,420 | 4,433 | 95,495 | 13,697 | 160 |
I have many fond (and not so fond) memories of nights like … | October 26, 2026 | 1:34 short | 469,012 | 5,785 | 109,164 | 16,234 | 88 |
A WONDERFUL MORNING INDEED #hiking | October 21, 2026 | 1:40 short | 154,528 | 1,627 | 66,663 | 10,633 | 161 |
MY GEAR LIST: solo female backpacking | October 13, 2026 | 37:56 | 67,348 | 377 | 22,361 | 1,600 | 119 |
clothes are supposed to LAST!! #hiking #hikingclothes | October 10, 2026 | 1:50 short | 136,878 | 848 | - | 10,010 | 152 |
this is not more efficient it is strictly for the vibes #hi… | October 6, 2026 | 1:54 short | 283,557 | 2,602 | - | 13,029 | 116 |
Audience engagement
- likes per 1,000 views
- 45.5 in the category: 19.0
- comments per 1,000 views
- 0.5 in the category: 0.6
- a video's usual first day on this channel
- 88,000 views
- short vs long
- 13 short (up to 3 minutes), 2 long
average views per short video: 321,185
average views per long video: 66,420
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
backpacking SE Asia for 5 months: every item I brought, wha… | June 17, 2024 | 18:43 | 192,592 |
ALONE in Patagonia 6 days 6 nights 67 miles | January 28, 2025 | 18:34 | 135,787 |
what is surf camp ACTUALLY like?? | Lombok, Indonesia | October 7, 2025 | 12:44 | 99,657 |
Life update… | December 1, 2023 | 3:57 | 93,805 |
rebuilding my van by MYSELF (i am not a professional) | August 30, 2026 | 49:22 | 89,672 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
DIY window install gone WRONG #vanlifefail #diyfail #vanlif… | August 1, 2023 | 0:57 | 23,811,530 |
would love to not relive any of these #solofemalevanlife | July 15, 2026 | 2:24 | 7,101,548 |
more info in pinned comment! #solofemaletraveler #backpacki… | January 15, 2025 | 0:53 | 6,975,969 |
Taking our cat on an airplane #vanlife #lifeontheroad #shor… | February 8, 2023 | 0:51 | 6,713,644 |
How Big Chungus stays in the van when all of the doors are … | August 22, 2022 | 0:58 | 6,560,955 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Milestonehad to do this for...research purposes ofc #solof… The video passed 1,000,000 views.
- Views jumpThe whole channel ran that day at 992,526 views a day, 2.6 times a normal day (375,086).
- Views jumpThe whole channel ran that day at 861,207 views a day, 2.7 times a normal day (321,072).
- Video taking offhad to do this for...research purposes ofc #solof… The video opened at a pace of 259,040 views a day, 3.1 times a normal first day on this channel (83,297).
- Views jumpThe whole channel ran that day at 660,502 views a day, 2.6 times a normal day (251,583).
- Views jumpThe whole channel ran that day at 566,056 views a day, 2.5 times a normal day (222,780).
- Views jumpThe whole channel ran that day at 447,652 views a day, 2.5 times a normal day (179,458).
Stories
Her airport experiment passes a million views in a week that also brings Maldives packing and a candid Q&A.
Her paddle-and-hike Short drew nearly 100,000 views on its first day, and the comments are mostly about who came along.
























