Trari - Under construction. Good things are taking shape.
Trari › Creators
YouTube channel

Ali Gordon

@aligordon · The channel on YouTube

The numbers today

subscribers
150,000
total views
22,216,159
Videos on the channel
469
1 uploaded in the last 30 days
Last upload
10 days ago
September 16, 2026
Views per subscriber
148
average views per video: 47,369
Next milestone
200,000 subscribers
50,000 subscribers to go

Position on Trari and in the category

Among all 4499 channels on Trari

by subscribers
place 3898 of 4246

In the category Outdoors, fishing and homesteading (99 channels)

subscribers
RAWWFishing
8,320,000
BlacktipH
5,060,000
Mav
2,720,000
Outdoor Tom
2,210,000
Field Days
2,000,000
Ali Gordon
150,000

The channel's latest videos

The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.

VideoUploadedLengthViewsPer dayFirst dayLikesComments
Iceland to Scotland by Yacht | The Ritz-Carlton Yacht Colle…September 16, 202646:4911,159--44855
CREATING OUR HOME GYM & SPRING PREP IN THE GREENHOUSE | Ali…March 25, 202622:4217,779--89828
A QUIET MIDWINTER DAY AT HOME | Ali Millen - GordonFebruary 4, 202623:0244,197--1,981114
THE HONEY HARVEST | Millen Gordon HomeOctober 1, 202524:338,943--70353
DIY HOME PROJECTS | Millen-Gordon HomeSeptember 24, 202523:0621,545--1,12870
BUILDING A NEW CHICKEN COOP AT HOME | Ali Millen-GordonAugust 7, 202524:0225,573--1,68480
A DAY AT THE GAME FAIR |Ali Millen-GordonJuly 30, 202514:4415,720--79645
DINING IN THE WILD FLOWER | Millen-GordonJuly 9, 202514:4838,636--1,72967
THIS ONE OF A KIND EXPERIENCE IS UNLOCKED WITH A WATCH PURC…June 12, 202519:3816,769--77329
GARDEN & HOME SUMMER PREP | Millen GordonJune 4, 202525:4927,490--1,29865
A WEEKEND TO REMEMBER | Ali Millen-GordonMarch 19, 202519:0028,363--1,33348
WHERE I'VE BEEN | Ali Millen-GordonMarch 11, 202527:3630,518--1,666108
A GENTLEMEN'S CLASSIC HAIRSTYLE | Ali Millen-GordonOctober 30, 20246:2515,108--64051
HOME UPDATES, AUTUMN NEW IN | Ali Millen-GordonSeptember 4, 202419:3236,605--1,42266
I WASN'T EXPECTING THIS | Millen-Gordon HomeAugust 28, 202427:4518,781--1,256113

Audience engagement

likes per 1,000 views
49.7 in the category: 24.6
comments per 1,000 views
2.8 in the category: 0.9
short vs long
0 short (up to 3 minutes), 15 long
average views per long video: 23,812
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
Developed with YouTube

Similar channels