The numbers today
Videos on the channel
227
1 uploaded in the last 7 days
Last upload
2 days ago
September 28, 2026
Views per subscriber
90
average views per video: 630,740
Next milestone
2,000,000 subscribers
420,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 1621 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
7AM Productive Morning Routine: Competition Day 🧬 #study #… | September 28, 2026 | 1:02 short | 55,636 | 46,066 | 55,636 (40 hours) | 3,735 | 124 |
IT’S MY BIRTHDAY 🎂🎉 #birthday #vlog #relatable #dayinmyli… | September 23, 2026 | 0:52 short | 52,947 | - | - | 3,930 | 449 |
I might be getting surgery…😷 #dayinmylife #lifestyle #heal… | September 22, 2026 | 0:59 short | 126,579 | - | - | 5,993 | 156 |
End of year lock in STARTS NOW 🔥🚨 #motivation #glowup #re… | September 9, 2026 | 0:08 short | 133,038 | - | - | 6,899 | 240 |
ONE DAY until EXAMS 😫🧠 #study #studentlife #studyvlog #ex… | September 7, 2026 | 0:44 short | 136,145 | - | - | 8,178 | 297 |
If you see this, it’s your sign to START 💫 #study #studymo… | September 6, 2026 | 0:13 short | 162,526 | - | - | 11,274 | 142 |
How I became DISGUSTINGLY DISCIPLINED and got my dream life… | September 3, 2026 | 10:10 | 706,091 | - | - | 17,371 | 1,533 |
7 HOUR STUDY DAY: Exam season is here 💀🧠 #studentmotivati… | August 22, 2026 | 0:58 short | 126,255 | - | - | 8,371 | 332 |
GROCERY SHOPPING as a STUDENT (so expensive omg) 💸 #grocer… | August 14, 2026 | 0:47 short | 114,372 | - | - | 5,406 | 157 |
DORM KITCHEN MAKEOVER 🔨🔪 #studentlife #college #transform… | August 9, 2026 | 1:10 short | 132,440 | - | - | 7,624 | 200 |
ORGANIZING MY DORM CLOSET 👗💫 #college #dorm #organization… | August 6, 2026 | 1:06 short | 116,803 | - | - | 7,240 | 197 |
HOW many things can go wrong today?? 😭 #dorm #college #mov… | August 3, 2026 | 1:11 short | 105,204 | - | - | 6,235 | 218 |
MOVING INTO MY NEW DORM + DORM TOUR ☁️📚 #motivation #stude… | August 2, 2026 | 0:59 short | 117,953 | - | - | 7,464 | 209 |
What happened to me? Life update #student #motivation #shor… | August 1, 2026 | 1:34 short | 192,982 | - | - | 14,786 | 307 |
How to STOP being late to EVERYTHING 😪 #shorts #productivi… | July 11, 2026 | 0:54 short | 109,942 | - | - | 8,089 | 167 |
Audience engagement
- likes per 1,000 views
- 51.3
- comments per 1,000 views
- 2.0
- short vs long
- 14 short (up to 3 minutes), 1 long
average views per short video: 120,201
average views per long video: 706,091
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.