Her only new upload is a guided session that moves from seated exercises to yoga, affirmations and relaxation.
On YouTube, Cloe Breena has 6,010,000 subscribers and 1,071,978,635 views in all, as of November 14, 2026. In the last 7 days it gained 20,301 views. By YouTube subscribers it is No. 486 of the 5,392 channels on Trari, and No. 6 of 138 in category "Vlogs and daily life". On Instagram, @cloe has 794,659 followers. The account lost 221 followers in the last 7 days.
YouTube: The numbers today
no significant change in the last month
▲ 148,759 in the last 30 days
a new short video usually gets 6,139 views
Instagram: The numbers
@cloe · The account on Instagram
▼ 221 in the last 7 days
0.07% of followers
Place on Instagram
| Among all channels on Trari | In the category Vlogs and daily life | |
|---|---|---|
| By Instagram followers | 993 of 2,839 | 33 of 88 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Vlogs and daily life
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| this river 😍 | Reel | November 2, 2026 | 6,253 | 179 | 7 |
| I’ve been saying I want to fall in love in the fall. And I am. | Carousel | October 23, 2026 | - | 705 | 13 |
| you got this! | Reel | October 18, 2026 | 18,561 | 416 | 21 |
| singing to the trees | Reel | September 30, 2026 | 9,177 | 201 | 16 |
| I live in the middle of a forest now so I can really sing as loud as I want . I… | Reel | September 27, 2026 | 24,224 | 586 | 8 |
| faouzia needs to stop making these bangers or I won’t be able to get any work… | Reel | August 11, 2026 | 9,724 | 124 | 11 |
| It’s my time to shine baby | Reel | August 4, 2026 | 8,616 | 111 | 7 |
| life’s too short | Reel | July 14, 2026 | 15,828 | 213 | 9 |
Of the 15 latest posts: 13 Reels and 2 carousels.
As of November 12, 2026
YouTube: What happened lately
Posted about three and a half months ago, 'My Experience at a Nude Beach' moves from somatic regulation to a beach day with a friend named …
The video drawing the most views now
My Experience at a Nude Beach
- Video published
- June 12, 2026
- Video views so far
- 31,159
- Video views, pace per day
- 131
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Vlogs and daily life | |
|---|---|---|
| By subscribers | 486 of 5,392 | 6 of 138 |
| By views gained this week | 5,059 of 5,236 | 126 of 136 |
| By views gained in the last 30 days | 4,942 of 5,183 | 120 of 136 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.0% of all views the category's channels gained this week
Subscribers in the category Vlogs and daily life
Views gained this week in the category Vlogs and daily life
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 3, 2026, so both lines start from the same point
- YouTube · 6,010,000 subscribers 0% (0)
- Instagram · 794,659 followers -0.03% (-260)
From November 3, 2026 to November 14, 2026: on YouTube from 6,010,000 to 6,010,000 subscribers (0%), on Instagram from 794,919 to 794,659 followers (-0.03%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 14, 2026 | 6,010,000 | - |
| November 13, 2026 | 6,010,000 | - |
| November 12, 2026 | 6,010,000 | 794,659 |
| November 11, 2026 | 6,010,000 | - |
| November 10, 2026 | 6,010,000 | 794,709 |
| November 9, 2026 | 6,010,000 | 794,762 |
| November 8, 2026 | 6,010,000 | 794,782 |
| November 7, 2026 | 6,010,000 | 794,814 |
| November 6, 2026 | 6,010,000 | 794,834 |
| November 5, 2026 | 6,010,000 | 794,880 |
| November 4, 2026 | 6,010,000 | 794,909 |
| November 3, 2026 | 6,010,000 | 794,919 |
YouTube: Total views, last 30 days
October 16, 2026: 1,071,837,319 views → November 14, 2026: 1,071,978,635 views · average: 4,872 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 27.7 in the category: 26.6
- comments per 1,000 views
- 3.5 in the category: 0.8
- short vs long
- 5 short (up to 3 minutes), 10 long
average views per short video: 8,010
average views per long video: 18,191
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
If I Lived in a Tiny House | CloeCouture | May 8, 2018 | 7:02 | 35,913,604 |
100 Last-Minute DIY Halloween Costume Ideas | CloeCouture | October 14, 2016 | 8:31 | 34,732,441 |
If I Lived in Barbie's Dream House! | CloeCouture | October 31, 2017 | 3:18 | 30,522,456 |
If I Lived in a Candy Store | CloeCouture | February 21, 2017 | 6:21 | 29,619,266 |
If I Lived in a Store | CloeCouture | September 7, 2016 | 6:04 | 27,752,884 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Cloe - Apollo #shorts | July 21, 2022 | 0:37 | 40,075 |
angel frequencies 🦋 | July 22, 2024 | 0:56 | 18,542 |
when inspiration strikes you gotta jump out of the shower a… | March 14, 2026 | 1:15 | 7,567 |
I’m back baby | May 22, 2026 | 0:35 | 5,920 |
it’s still a mess | May 3, 2026 | 0:44 | 4,004 |
Stories
Her only new upload is a guided session that moves from seated exercises to yoga, affirmations and relaxation.
Posted about three and a half months ago, 'My Experience at a Nude Beach' moves from somatic regulation to a beach day with a friend named …




















