Carver's unfortunate character trait gets an animated retelling from a Devil's Due session hosted by BrettUltimus.
On YouTube, World of Io - Ioverse has 448,000 subscribers and 771,184,305 views in all, as of November 11, 2026. In the last 7 days it gained 3,000 subscribers and 10,768,445 views. By YouTube subscribers it is No. 3,493 of the 5,393 channels on Trari, and No. 26 of 41 in category "Anime, comics and tabletop". On Instagram, @worldofioyt has 142,692 followers.
YouTube: The numbers today
▲ 14,000 in the last 30 days
▲ 52,545,936 in the last 30 days
Instagram: The numbers today
@worldofioyt · The account on Instagram
2.3% of followers
Place on Instagram
| Among all channels on Trari | In the category Anime, comics and tabletop | |
|---|---|---|
| By Instagram followers | 1,665 of 2,442 | 7 of 11 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Anime, comics and tabletop
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| New D&D Short! Pinpointing The Delinquent NPC's Habits 👉 #ttrpg #dnd #dnd5e | Reel | November 9, 2026 | 51,534 | 4,056 | 9 |
| New D&D Short! When You Feel You're In The Wrong Campaign Setting 🤔 #ttrpg #dnd… | Reel | November 8, 2026 | 14,257 | 942 | 3 |
| New D&D Short! Your Creature Size is Not Good For Fashion 😭 #ttrpg #dnd #dnd5e | Reel | November 7, 2026 | 44,629 | 2,041 | 4 |
| New D&D Animated Short! What do Town Guards smell like? 👃 #ttrpg #dnd #dnd5e | Reel | November 6, 2026 | 689,575 | 49,917 | 71 |
| New D&D Short! How Employment Works in D&D 🤝 #ttrpg #dnd #dnd5e | Reel | November 5, 2026 | 25,512 | 1,488 | 3 |
| New D&D Short! What's The CR For A Bald Monster? 🤣 #ttrpg #dnd #dnd5e | Reel | November 4, 2026 | 33,920 | 1,784 | 5 |
| New D&D Animated Short! Unfortunate Allergy 🤢 #ttrpg #dnd #dnd5e | Reel | November 3, 2026 | 620,571 | 43,326 | 55 |
| New D&D Short! The Healer Joins the Dark Side 😧 #ttrpg #dnd #dnd5e | Reel | November 2, 2026 | 51,089 | 2,712 | 2 |
As of November 10, 2026
YouTube: What happened lately
November 4, 2026 passed 1M views The Bodyguard is a Cat Person | D&D: Altered Inte… The video passed 1,000,000 views.
The first animated scene from the campaign with JuniperActias, Fleshy, girl_dm_ and OverEzEggs passed 1.5 million views, and viewers have a…
The video drawing the most views now
The Bodyguard is a Cat Person | D&D Animated: Altered Interlude #dnd5e #ttrpg #dungeonsanddragons
- Video published
- November 10, 2026
- Video views so far
- 258,697
- Video views, pace per day
- 393,427
- Views in its first 11 hours
- 258,697
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Anime, comics and tabletop | |
|---|---|---|
| By subscribers | 3,493 of 5,393 | 26 of 41 |
| By views gained this week | 638 of 5,274 | 6 of 41 |
| By views gained in the last 30 days | 541 of 5,043 | 6 of 41 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 3.6% of all views the category's channels gained this week
- Subscriber growth this week
- 0.7% on this channel, 0.0% on the category's middle channel
Subscribers in the category Anime, comics and tabletop
Views gained this week in the category Anime, comics and tabletop
YouTube: Subscribers, last 30 days
October 13, 2026: 435,000 subscribers → November 11, 2026: 448,000 subscribers
YouTube: Total views, last 30 days
October 13, 2026: 719,505,302 views → November 11, 2026: 771,184,305 views · average: 1,782,034 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 65.1 in the category: 38.3
- comments per 1,000 views
- 0.5 in the category: 1.5
- a video's usual first day on this channel
- 284,030 views
- short vs long
- 8 short (up to 3 minutes), 4 long
average views per short video: 353,151
average views per long video: 29,382
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Beware the Depths | The Devil's Due IO5e (Ep. 1) | May 31, 2025 | 2:56:32 | 801,362 |
Lost Mines of Phandelver HARDCORE Session 1 | D&D | July 17, 2023 | 4:12:10 | 541,437 |
Marguth's Mettle | The Devil's Due IO5e (Ep. 2) | June 7, 2025 | 2:22:57 | 440,962 |
Session 0 | The Devil's Due IO5e (Ep. 0) | May 17, 2025 | 1:51:46 | 402,392 |
The Mists of Barovia | Curse of Strahd HARDCORE (Season 1 E… | June 9, 2024 | 2:36:20 | 391,683 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Questionable Interior Design | D&D Animated #dnd #dungeonsa… | February 3, 2026 | 0:41 | 19,899,175 |
10 Minute Argument | D&D Animated (March on Faewunder) #dnd… | August 22, 2025 | 0:59 | 19,081,534 |
Rope Scam | D&D Animated #dnd #dungeonsanddragons | November 25, 2025 | 0:52 | 17,136,179 |
Disguise Self Cosplay | D&D Animated (Dawn of Ganymede) #dn… | October 31, 2025 | 0:35 | 9,601,113 |
Licking the Orb | D&D Animated (Into the Shadow's Breach) #… | September 9, 2025 | 0:27 | 9,151,879 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- MilestoneThe Bodyguard is a Cat Person | D&D: Altered Inte… The video passed 1,000,000 views.
- MilestoneGive it the Business | D&D Animated (The Devil's … The video passed 1,000,000 views.
- Video taking offGive it the Business | D&D Animated (The Devil's … The video opened at a pace of 1,050,223 views a day, 3.1 times a normal first day on this channel (340,765).
- MilestoneBeast of Burden | D&D (Curse of Strahd HARDCORE) The video passed 1,000,000 views.
Stories
Carver's unfortunate character trait gets an animated retelling from a Devil's Due session hosted by BrettUltimus.
The first animated scene from the campaign with JuniperActias, Fleshy, girl_dm_ and OverEzEggs passed 1.5 million views, and viewers have a…

























