The numbers today
Videos on the channel
280
1 uploaded in the last 30 days
Last upload
16 days ago
September 14, 2026
Views per subscriber
51
average views per video: 409,831
Next milestone
3,000,000 subscribers
760,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 1200 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
WE BOUGHT A HOUSE | Empty House Tour! | September 14, 2026 | 15:47 | 315,594 | - | - | 5,899 | 208 |
VLOG | A quick weekend in Boston! | December 19, 2025 | 8:01 | 36,033 | - | - | 1,054 | 32 |
VLOGMAS | Christmas market, clothing haul, hockey game! | December 18, 2025 | 14:11 | 30,595 | - | - | 1,017 | 38 |
VLOGMAS | nails, the holiday outfits, xmas shopping & Disne… | December 10, 2025 | 16:00 | 36,381 | - | - | 1,311 | 21 |
VLOG | meet & greet in NYC & going to Salem in October! | November 30, 2025 | 24:08 | 30,474 | - | - | 1,051 | 25 |
TRAVEL WITH US | A quick trip to Seattle | November 18, 2025 | 9:36 | 38,542 | - | - | 1,037 | 40 |
VLOG | Ren Fair, MN Food spots & last of summer! | October 28, 2025 | 16:22 | 38,326 | - | - | 1,288 | 40 |
How I style my everyday hair 🤍 @Biolage #BiolagePartner #… | October 15, 2025 | 1:07 short | 25,114 | - | - | 539 | 11 |
TRAVEL WITH US | Telluride, Colorado | October 8, 2025 | 10:22 | 44,516 | - | - | 1,579 | 45 |
Vlog: Flower Farm, Get the Look & Family Days | August 2, 2025 | 14:47 | 48,546 | - | - | 1,645 | 40 |
DISNEY VLOG | Taking our toddler to Disney World! | May 21, 2025 | 15:51 | 64,152 | - | - | 1,830 | 35 |
VLOG | farm visits, clothing haul & self care | April 21, 2025 | 13:18 | 58,853 | - | - | 1,743 | 53 |
VLOG | Get the look is back, omakase & surprise birthday in… | April 13, 2025 | 21:56 | 55,494 | - | - | 1,860 | 59 |
Chit Chat GRWM | holidays, house hunting, missing NYC & mor… | January 2, 2025 | 14:23 | 61,495 | - | - | 2,353 | 63 |
Christmas in NYC | Staying at the Plaza Hotel, Bryant Park … | December 29, 2024 | 14:17 | 77,179 | - | - | 2,435 | 68 |
Audience engagement
- likes per 1,000 views
- 27.7
- comments per 1,000 views
- 0.8
- short vs long
- 1 short (up to 3 minutes), 14 long
average views per short video: 25,114
average views per long video: 66,870
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.