The numbers today
Videos on the channel
297
1 uploaded in the last 7 days
Last upload
4 days ago
September 22, 2026
Views per subscriber
515
average views per video: 194,539
Next milestone
200,000 subscribers
88,000 subscribers to go
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 4141 of 4246
In the category Comedy sketches and skits (161 channels)
- by subscribers
- place 155 of 156
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
This is your sign to have a coffee date at Soft Play ☕️👀🙌… | September 22, 2026 | 1:42 short | 480,138 | - | - | 11,622 | 99 |
GOOD LUCK TO ALL PARENTS 😂 #mum #comedy #comedyreels #muml… | September 18, 2026 | 1:14 short | 2,939,940 | - | - | 40,861 | 394 |
All directors on opening night 👀 … ROBIN HOOD 🏹 #actor #d… | September 15, 2026 | 1:58 short | 37,172 | - | - | 1,906 | 69 |
#mondaymotivation ? Here’s to everyone crawling into Monday… | September 14, 2026 | 1:57 short | 26,340 | - | - | 1,273 | 37 |
You’ll need to stay late, it’s Tech 👀 … ROBIN HOOD 🏹 #act… | September 10, 2026 | 2:19 short | 25,907 | - | - | 1,403 | 66 |
The Back To School Shop 😱 #mum #backtoschool #mumlife | August 31, 2026 | 1:59 short | 197,747 | - | - | 8,394 | 98 |
A few last minute changes to those lyrics 👀ROBIN HOOD 🏹 #… | August 28, 2026 | 2:32 short | 33,598 | - | - | 1,654 | 64 |
Mum NEEDS a break 😵💫 She’s calling in the creators 👀 #m… | August 25, 2026 | 3:00 short | 310,912 | - | - | 12,475 | 213 |
Time to lock in that choreography 👀 ROBIN HOOD 🏹 #actor #… | August 16, 2026 | 1:49 short | 31,564 | - | - | 1,633 | 88 |
Day 384 of the Summer Holidays 😵💫 #mum #summer #summerho… | August 12, 2026 | 2:07 short | 91,254 | - | - | 4,402 | 78 |
There’s no time for complaints from the cast 👀 ROBIN HOOD … | August 10, 2026 | 2:12 short | 43,675 | - | - | 2,535 | 110 |
❤️ Just received my Silver Play Button for hitting 100,000 … | August 4, 2026 | 2:46 short | 26,470 | - | - | 1,714 | 157 |
If they see you it’s game over 😭 #mum #parents #summerholi… | July 29, 2026 | 0:31 short | 54,964 | - | - | 2,394 | 46 |
Only one week until tech people 👀 ROBIN HOOD 🏹 #actor #di… | July 27, 2026 | 1:47 short | 50,507 | - | - | 2,850 | 160 |
Shall we take it from the top darlings? 👀 ROBIN HOOD🏹 #ac… | July 22, 2026 | 2:04 short | 51,588 | - | - | 2,998 | 120 |
Audience engagement
- likes per 1,000 views
- 22.3 in the category: 29.4
- comments per 1,000 views
- 0.4 in the category: 0.8
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 293,451
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.