A wave before the routine briefly sends viewers in the wrong direction in her fast-starting Short.
Comedy sketches and skits
179 channels
Latest stories
His fast-starting Short pairs a wrapped console with iPhone boxes and candy handed out by the boxful.
Britain and Baylaa's song rollout gets a behind-the-scenes glimpse, with far more snow throwing than screen time.
The gifted unboxing draws an unusually fast audience, with the layers of packaging becoming the main event.
YoMariah and YoAlyssaaaa try to turn a glance into a verdict, but their brother recognizes the trap.
A first-person sprint into an opposing building is drawing fresh attention four days after the clip was posted.
A garage respray becomes an airtight alibi in the troupe's police-AI parody, even with the same driver still behind the wheel.
The comedy sketch turns a roadside stop into an upselling opportunity for Geordie, a suspiciously helpful digital assistant.
A wooden divider hides the evidence in "Game of Lies," but it can't do much about the smell.
Her autumn clock-change sketch turns a dark evening into a neighborhood crisis, complete with a shovel and a portrait of the sun.
The tuxedo is real, but the marriage announcement is a joke about handing over control of his channel picture.
Jamie McIntyre recalls earning on Galway's streets, while the duo mark ten years with a return to Dublin's 3Arena.
The Year 7 and Year 11 sketch is the most-watched of four new Shorts, with viewers naming their favourite Taylor Swift albums.
A spelling test derails Tony's study plans in the standout sketch of a fifteen-upload week.
With no new uploads, Berger's back catalog supplies the week's viewing, including a safari visit and two guest-VJ mixtapes.
A back-to-back flip turns their lip-sync into an acrobatic handover, drawing far more views than her usual Shorts.
His pretend hospital beeps help secure time off for a Pirate Token hunt, in a sketch that has passed a million views.
A cage-wall kick, a clean counter and an ominous recovery give his latest martial-arts sketch an unusually fast start.
Her Christmas choreography joke passed 1.3 million views before its first full day, while viewers nominated a missing dance.
The TechTown sketch's repeated introduction has become a running joke in a comment section far busier than the group's usual.
Rising this week
Tyler Vitellisubscribers: 10,100,000+144M views this week
Sofi Manassyansubscribers: 11,400,000+125M views this week
LouisAyysubscribers: 9,560,000+121M views this week
Speed McQueensubscribers: 17,300,000+120M views this week
Sophia & Noellesubscribers: 1,620,000+113M views this week
The category ranking
| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 44,700,000 | ▲ 200,000 | ▲ 52,692,989 | |
| 2 | 35,300,000 | no change | ▲ 16,434,633 | |
| 3 | 27,200,000 | no change | ▲ 2,649,252 | |
| 4 | 23,100,000 | no change | ▲ 34,940,052 | |
| 5 | 19,600,000 | no change | ▲ 1,807,967 | |
| 6 | 18,400,000 | no change | ▲ 30,655,165 | |
| 7 | 17,300,000 | ▲ 100,000 | ▲ 119,916,906 | |
| 8 | 16,200,000 | no change | ▲ 3,239,253 | |
| 9 | 15,600,000 | no change | ▲ 28,027,756 | |
| 10 | 14,400,000 | no change | ▲ 12,232,395 | |
| 11 | 14,200,000 | no change | ▲ 91,201,984 | |
| 12 | 14,100,000 | no change | ▲ 759,145 | |
| 13 | 13,500,000 | no change | ▲ 28,040,978 | |
| 14 | 12,300,000 | no change | ▲ 17,538,288 | |
| 15 | 12,100,000 | no change | ▲ 55,257,330 | |
| 16 | 11,400,000 | no change | ▲ 125,094,212 | |
| 17 | 10,600,000 | no change | ▲ 33,997,591 | |
| 18 | 10,200,000 | no change | ▲ 62,203,729 | |
| 19 | 10,100,000 | no change | ▲ 5,674,172 | |
| 20 | 10,100,000 | ▲ 100,000 | ▲ 144,175,431 | |
| 21 | 9,710,000 | ▲ 10,000 | ▲ 32,169,587 | |
| 22 | 9,630,000 | ▲ 10,000 | ▲ 7,777,295 | |
| 23 | 9,560,000 | ▲ 70,000 | ▲ 121,181,734 | |
| 24 | 9,550,000 | no change | ▲ 1,858,888 | |
| 25 | 9,300,000 | ▲ 30,000 | ▲ 84,309,250 | |
| 26 | 8,250,000 | no change | ▲ 5,887,468 | |
| 27 | 8,220,000 | ▲ 10,000 | ▲ 10,501,359 | |
| 28 | 8,010,000 | ▲ 10,000 | ▲ 12,552,453 | |
| 29 | 7,860,000 | no change | ▲ 2,086,891 | |
| 30 | 7,610,000 | ▲ 40,000 | ▲ 58,779,926 | |
| 31 | 7,570,000 | ▼ 20,000 | ▲ 689,114 | |
| 32 | 7,520,000 | no change | ▲ 1,898,285 | |
| 33 | 7,440,000 | ▲ 60,000 | ▲ 99,814,845 | |
| 34 | 7,410,000 | no change | ▲ 4,290,855 | |
| 35 | 7,260,000 | ▲ 10,000 | ▲ 1,378,428 | |
| 36 | 6,990,000 | no change | ▲ 574,506 | |
| 37 | 6,600,000 | ▲ 20,000 | ▲ 31,326,372 | |
| 38 | 6,400,000 | no change | ▲ 23,943,878 | |
| 39 | 6,010,000 | no change | ▲ 7,887,670 | |
| 40 | 5,990,000 | ▲ 10,000 | ▲ 11,376,622 | |
| 41 | 5,850,000 | ▲ 30,000 | ▲ 25,296,162 | |
| 42 | 5,840,000 | ▲ 10,000 | ▲ 3,654,774 | |
| 43 | 5,740,000 | no change | ▲ 10,912,409 | |
| 44 | 5,630,000 | ▲ 10,000 | ▲ 6,624,687 | |
| 45 | 5,620,000 | ▲ 10,000 | ▲ 26,899,252 | |
| 46 | 5,180,000 | ▲ 20,000 | ▲ 21,128,913 | |
| 47 | 5,090,000 | ▲ 20,000 | ▲ 29,262,747 | |
| 48 | 4,660,000 | ▲ 50,000 | ▲ 65,651,525 | |
| 49 | 4,460,000 | ▲ 40,000 | ▲ 38,100,165 | |
| 50 | 4,090,000 | no change | ▲ 15,188,119 | |
| 51 | 3,750,000 | no change | ▲ 791,052 | |
| 52 | 3,480,000 | no change | ▲ 6,462,548 | |
| 53 | 3,400,000 | no change | ▲ 202,112 | |
| 54 | 3,380,000 | ▲ 80,000 | ▲ 94,905,479 | |
| 55 | 3,330,000 | no change | ▲ 20,914,277 | |
| 56 | 3,240,000 | no change | ▲ 3,432,031 | |
| 57 | 3,230,000 | no change | ▲ 1,739,663 | |
| 58 | 3,110,000 | ▲ 10,000 | ▲ 12,857,294 | |
| 59 | 3,070,000 | ▲ 10,000 | ▲ 3,633,692 | |
| 60 | 3,010,000 | ▲ 10,000 | ▲ 22,382,835 | |
| 61 | 2,960,000 | ▲ 20,000 | ▲ 54,720,459 | |
| 62 | 2,780,000 | ▲ 10,000 | ▲ 12,197,308 | |
| 63 | 2,690,000 | no change | ▲ 4,128,523 | |
| 64 | 2,680,000 | ▲ 10,000 | ▲ 27,639,345 | |
| 65 | 2,620,000 | no change | ▲ 7,102,046 | |
| 66 | 2,600,000 | ▲ 10,000 | ▲ 2,994,843 | |
| 67 | 2,590,000 | ▲ 40,000 | ▲ 55,318,785 | |
| 68 | 2,440,000 | no change | ||
| 69 | 2,420,000 | ▲ 10,000 | ▲ 9,054,473 | |
| 70 | 2,370,000 | no change | ▲ 688,041 | |
| 71 | 2,310,000 | no change | ▲ 891,671 | |
| 72 | 2,310,000 | no change | ▲ 1,928,471 | |
| 73 | 2,260,000 | ▲ 20,000 | ▲ 11,782,939 | |
| 74 | 2,250,000 | ▲ 60,000 | ▲ 46,850,252 | |
| 75 | 2,140,000 | ▲ 10,000 | ▲ 7,947,475 | |
| 76 | 2,120,000 | no change | ▲ 2,015,568 | |
| 77 | 2,050,000 | ▲ 10,000 | ▲ 32,252,393 | |
| 78 | 2,040,000 | no change | ▲ 29,870,898 | |
| 79 | 2,010,000 | no change | ▲ 4,585,807 | |
| 80 | 2,010,000 | ▲ 10,000 | ▲ 27,813,678 | |
| 81 | 2,000,000 | no change | ▲ 516,972 | |
| 82 | 1,990,000 | ▲ 10,000 | ▲ 19,378,741 | |
| 83 | 1,980,000 | no change | ▲ 13,705,944 | |
| 84 | 1,920,000 | no change | ▲ 1,846,876 | |
| 85 | 1,780,000 | no change | ▲ 4,467,833 | |
| 86 | 1,770,000 | ▲ 10,000 | ▲ 17,612,475 | |
| 87 | 1,690,000 | no change | ▲ 1,315,680 | |
| 88 | 1,670,000 | no change | ▲ 227,591 | |
| 89 | 1,660,000 | ▲ 30,000 | ▲ 47,559,126 | |
| 90 | 1,620,000 | ▲ 40,000 | ▲ 113,408,998 | |
| 91 | 1,530,000 | ▲ 20,000 | ▲ 21,145,723 | |
| 92 | 1,500,000 | ▲ 10,000 | ▲ 15,795,911 | |
| 93 | 1,450,000 | ▲ 10,000 | ▲ 9,198,564 | |
| 94 | 1,420,000 | ▲ 10,000 | ▲ 2,112,357 | |
| 95 | 1,390,000 | no change | ▲ 1,550,618 | |
| 96 | 1,340,000 | ▲ 30,000 | ▲ 22,362,411 | |
| 97 | 1,320,000 | no change | ▲ 1,475,684 | |
| 98 | 1,300,000 | no change | ▲ 156,162 | |
| 99 | 1,280,000 | ▲ 10,000 | ▲ 28,504,982 | |
| 100 | 1,260,000 | no change | ▲ 11,550,333 | |
| 101 | 1,250,000 | no change | ▲ 1,044,558 | |
| 102 | 1,240,000 | no change | ▲ 1,568,247 | |
| 103 | 1,240,000 | ▲ 10,000 | ▲ 13,094,180 | |
| 104 | 1,210,000 | ▲ 10,000 | ▲ 3,578,388 | |
| 105 | 1,210,000 | ▲ 10,000 | ▲ 7,870,670 | |
| 106 | 1,150,000 | ▲ 10,000 | ▲ 19,759,644 | |
| 107 | 1,130,000 | ▲ 10,000 | ▲ 13,755,883 | |
| 108 | 1,130,000 | no change | ▲ 843,993 | |
| 109 | 1,130,000 | no change | ▲ 5,664,208 | |
| 110 | 1,060,000 | ▲ 20,000 | ▲ 11,233,550 | |
| 111 | 1,020,000 | ▲ 10,000 | ▲ 8,093,391 | |
| 112 | 983,000 | ▲ 38,000 | ▲ 56,193,091 | |
| 113 | 956,000 | no change | ▲ 3,677 | |
| 114 | 913,000 | ▲ 7,000 | ▲ 7,925,122 | |
| 115 | 905,000 | no change | ||
| 116 | 841,000 | ▲ 1,000 | ▲ 3,655,477 | |
| 117 | 820,000 | ▲ 4,000 | ▲ 2,562,094 | |
| 118 | 819,000 | no change | ▲ 483,482 | |
| 119 | 811,000 | ▲ 2,000 | ▲ 5,533,783 | |
| 120 | 776,000 | ▲ 1,000 | ▲ 1,177,914 | |
| 121 | 734,000 | ▲ 4,000 | ▲ 8,930,314 | |
| 122 | 726,000 | ▲ 2,000 | ▲ 3,336,604 | |
| 123 | 713,000 | ▲ 2,000 | ▲ 29,333,122 | |
| 124 | 711,000 | ▲ 7,000 | ▲ 18,697,719 | |
| 125 | 606,000 | no change | ▲ 52,654 | |
| 126 | 549,000 | ▲ 1,000 | ▲ 10,367,891 | |
| 127 | 530,000 | ▲ 8,000 | ▲ 16,328,882 | |
| 128 | 518,000 | ▲ 7,000 | ▲ 8,834,558 | |
| 129 | 510,000 | ▲ 2,000 | ▲ 904,268 | |
| 130 | 509,000 | no change | ▲ 837,757 | |
| 131 | 502,000 | ▲ 2,000 | ▲ 3,270,005 | |
| 132 | 499,000 | ▲ 3,000 | ▲ 8,104,429 | |
| 133 | 495,000 | ▲ 15,000 | ▲ 40,801,317 | |
| 134 | 495,000 | no change | ▲ 32,823 | |
| 135 | 492,000 | ▲ 1,000 | ▲ 505,730 | |
| 136 | 480,000 | ▲ 1,000 | ▲ 3,795,835 | |
| 137 | 438,000 | no change | ▲ 3,816 | |
| 138 | 438,000 | ▲ 1,000 | ▲ 177,421 | |
| 139 | 414,000 | no change | ▲ 143,960 | |
| 140 | 412,000 | ▲ 27,000 | ▲ 18,398,375 | |
| 141 | 407,000 | ▲ 2,000 | ▲ 1,177,798 | |
| 142 | 402,000 | ▲ 1,000 | ▲ 172,582 | |
| 143 | 396,000 | no change | ▲ 38,063 | |
| 144 | 391,000 | ▲ 1,000 | ||
| 145 | 381,000 | no change | ▲ 21,960 | |
| 146 | 379,000 | ▲ 9,000 | ▲ 1,496,211 | |
| 147 | 373,000 | ▲ 4,000 | ▲ 3,950,201 | |
| 148 | 370,000 | no change | ▲ 131,221 | |
| 149 | 363,000 | no change | ▲ 265,490 | |
| 150 | 348,000 | ▲ 1,000 | ▲ 6,500,086 | |
| 151 | 346,000 | ▲ 6,000 | ▲ 11,264,138 | |
| 152 | 343,000 | no change | ▲ 262,175 | |
| 153 | 335,000 | no change | ▲ 57,178 | |
| 154 | 300,000 | no change | ▲ 18,214 | |
| 155 | 288,000 | no change | ▲ 6,972,364 | |
| 156 | 272,000 | ▲ 1,000 | ▲ 79,599 | |
| 157 | 258,000 | ▲ 2,000 | ▲ 4,498,001 | |
| 158 | 251,000 | ▲ 2,000 | ▲ 2,726,187 | |
| 159 | 248,000 | no change | ▲ 5,000 | |
| 160 | 247,000 | no change | ||
| 161 | 238,000 | no change | ▲ 422,440 | |
| 162 | 236,000 | ▲ 3,000 | ▲ 3,936,029 | |
| 163 | 227,000 | no change | ▲ 74,060 | |
| 164 | 224,000 | no change | ▲ 1,009,848 | |
| 165 | 212,000 | no change | ▲ 40,179 | |
| 166 | 208,000 | ▲ 2,000 | ▲ 4,476,270 | |
| 167 | 200,000 | ▲ 2,000 | ▲ 3,180,117 | |
| 168 | 197,000 | ▲ 3,000 | ||
| 169 | 188,000 | ▲ 1,000 | ▲ 253,934 | |
| 170 | 185,000 | ▲ 6,000 | ▲ 9,595,685 | |
| 171 | 172,000 | ▲ 3,000 | ▲ 933,749 | |
| 172 | 170,000 | ▲ 1,000 | ▲ 169,926 | |
| 173 | 166,000 | ▲ 8,000 | ▲ 21,975,462 | |
| 174 | 146,000 | ▲ 3,000 | ▲ 5,641,291 | |
| 175 | 139,000 | ▲ 1,000 | ▲ 1,664,036 | |
| 176 | 132,000 | no change | ▲ 454,871 | |
| 177 | 130,000 | no change | ▲ 1,984,072 | |
| 178 | 123,000 | ▲ 1,000 | ▲ 941,483 | |
| 179 | 114,000 | no change | ▲ 9,243 |
Channels new on Trari: their weekly change appears in a few days.
A blank views cell: the channel's weekly number is not available right now.
As of November 11, 2026 · of 179 channels on Trari



















