In short
On YouTube, Movies Spot has 145,000 subscribers and 189,824,588 views in all, as of November 20, 2026. By YouTube subscribers it is No. 7,534 of the 9,997 channels on Trari, and No. 181 of 282 in category "Movie and TV clips and commentary".
YouTube: The numbers today
subscribers
145,000
total views
189,824,588
views a day (current pace)
2,998
Videos on the channel
244
Last upload
60 days ago
September 21, 2026
Views per subscriber
1,309
a new short video usually gets 202,873 views
Next milestone
200,000 subscribers
55,000 subscribers to go
YouTube: What happened lately
The video drawing the most views now
Farmer Rick ✨ || TWD #shorts
- Video published
- July 5, 2023
- Video views so far
- 229,419
- Video views, pace per day
- 38
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Movie and TV clips and commentary | |
|---|---|---|
| By subscribers | 7,534 of 9,997 | 181 of 282 |
Subscribers in the category Movie and TV clips and commentary
Views gained this week in the category Movie and TV clips and commentary
YouTube: Subscribers, last 30 days
November 18, 2026: 145,000 subscribers → November 20, 2026: 145,000 subscribers (no significant change in the last month)
YouTube: Total views, last 30 days
November 18, 2026: 189,816,781 views → November 20, 2026: 189,824,588 views · average: 3,903 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
RUNNERS, AGAIN!? 💀 || TWD: DARYL DIXON #shorts #twd | September 21, 2026 | 0:14 short | 5,808 | 8 | - | 113 | 0 |
MOVE ON??🙃 || TWD: DEAD CITY S3 #twd #shorts | September 17, 2026 | 1:01 short | 30,459 | 4 | - | 963 | 31 |
Negan 💀 || TWD #shorts | August 13, 2023 | 1:00 short | 678,004 | 1 | - | 48,278 | 380 |
My Top 5 Favorite TWD Characters || The Walking Dead #shorts | July 31, 2023 | 0:45 short | 185,439 | 14 | - | 14,608 | 631 |
Hershel's Advice || The Walking Dead #shorts | July 25, 2023 | 1:00 short | 202,873 | 3 | - | 16,566 | 183 |
Golf 💀⛳ || TWD #shorts | July 22, 2023 | 0:27 short | 681,148 | 0 | - | 42,614 | 290 |
Rocket...💔 || Guardians Of The Galaxy #shorts | July 13, 2023 | 0:59 short | 33,527 | 0 | - | 2,325 | 44 |
"Surviving Together"🔥 || TWD #shorts | July 9, 2023 | 0:21 short | 236,216 | 1 | - | 23,850 | 321 |
Farmer Rick ✨ || TWD #shorts | July 5, 2023 | 0:27 short | 229,419 | 38 | - | 16,434 | 188 |
Daryl And Rick Kill Michonne || TWD #shorts | July 2, 2023 | 0:42 short | 720,663 | 12 | - | 48,401 | 736 |
Negan Vs Simon 💀 || TWD #shorts | July 1, 2023 | 1:01 short | 1,531,974 | 11 | - | 94,383 | 911 |
Brown Shirt 🔥 || TWD #shorts | June 28, 2023 | 0:32 short | 64,302 | 6 | - | 5,252 | 77 |
"What Comes After" || TWD #shorts | June 27, 2023 | 0:59 short | 89,885 | 3 | - | 6,583 | 103 |
Shane Kills Randall || TWD #shorts | June 21, 2023 | 0:55 short | 214,632 | 28 | - | 12,987 | 266 |
Negan's Whistle || TWD: DEAD CITY #shorts | June 20, 2023 | 0:37 short | 120,801 | 1 | - | 9,767 | 70 |
Audience engagement
- likes per 1,000 views
- 68.3 in the category: 28.1
- comments per 1,000 views
- 0.8 in the category: 0.8
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 335,010
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
The Thinker Hallway fight scene (on my own) | November 2, 2022 | 0:45 | 81,180 |
Reverse Flash 4k edit || After Dark | October 16, 2022 | 0:36 | 15,780 |
Billy butcher || After Dark (edit) | July 1, 2022 | 0:44 | 14,249 |
Negan || Neon blade (4k edit) #negan #twd #rickgrimes | August 13, 2022 | 0:23 | 5,781 |
Venom: Let there be carnage - last one standing (credits) | December 5, 2021 | 2:11 | 4,753 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Negan's Home Tour 😂 || TWD #shorts | January 3, 2023 | 0:42 | 10,701,365 |
'Splitting the bullet' || FTWD #shorts | October 31, 2022 | 0:20 | 9,425,683 |
Carol Blows up Terminus || TWD #shorts | November 7, 2022 | 0:31 | 9,400,637 |
"God isn't here anymore"💀 || TWD #shorts | December 29, 2022 | 0:37 | 9,367,150 |
Carl Saves Enid || TWD #shorts | October 30, 2022 | 0:26 | 7,046,339 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























