The numbers today
subscribers
179,000
total views
232,181,833
Videos on the channel
85
5 uploaded in the last 7 days
Last upload
2 days ago
September 24, 2026
Views per subscriber
1,297
average views per video: 2,731,550
Next milestone
200,000 subscribers
21,000 subscribers to go
What happened lately
The video drawing the most views now
Birthdays are really important for kids#movie #foryou #edit
- Video published
- September 24, 2026
- Video views so far
- 103,784
- Video views, pace per day
- 59,924
- First-day pace, views per day
- 59,924
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 3758 of 4246
In the category Movie and TV clips and commentary (133 channels)
- by subscribers
- place 110 of 131
subscribers
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Birthdays are really important for kids#movie #foryou #edit | September 24, 2026 | 2:59 short | 103,784 | 59,924 | 59,924 | 3,110 | 72 |
I feel so bad for#movie #foryou #edit | September 23, 2026 | 2:59 short | 1,398,022 | - | - | 44,177 | 393 |
So whose fault is it, after all?#movie #foryou #edit | September 22, 2026 | 2:44 short | 616,244 | - | - | 26,077 | 482 |
You'll stand on your own two feet#movie #foryou #edit | September 21, 2026 | 2:50 short | 37,090 | - | - | 2,609 | 41 |
She used a potato as birth control#edit #movie #foryou | September 20, 2026 | 2:37 short | 186,503 | - | - | 11,349 | 129 |
I just watched it so deep#movie #foryou #edit | September 19, 2026 | 2:56 short | 4,633,757 | - | - | 282,790 | 6,126 |
This breaks my heart#movie #foryou #edit | September 18, 2026 | 2:59 short | 1,681,911 | - | - | 71,726 | 669 |
Her talent was stifled by her brother.#movie #foryou #edit | September 17, 2026 | 2:42 short | 6,676,600 | - | - | 533,108 | 3,675 |
If you can't swim I can help you#movie #foryou #edit | September 16, 2026 | 2:59 short | 1,857,580 | - | - | 115,234 | 540 |
I'm on Sydeney's side idc#movie #foryou #edit | September 15, 2026 | 2:52 short | 587,404 | - | - | 22,485 | 946 |
This was such a good movie#movie #foryou #edit | September 14, 2026 | 2:59 short | 1,120,189 | - | - | 60,253 | 406 |
The little girl felt neglected by her parents, so she decid… | September 12, 2026 | 2:59 short | 1,191,273 | - | - | 44,509 | 1,927 |
The little girl felt neglected by herparents soshe decided … | September 11, 2026 | 2:57 short | 35,998 | - | - | 2,258 | 51 |
Who is the kidnapper?#movie #foryou #edit | September 10, 2026 | 2:59 short | 43,245 | - | - | 1,980 | 75 |
Only you can save your life.#movie #foryou #edit | September 9, 2026 | 2:59 short | 5,627,171 | - | - | 250,840 | 1,524 |
Audience engagement
- likes per 1,000 views
- 57.1 in the category: 27.8
- comments per 1,000 views
- 0.7 in the category: 0.8
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 1,719,784
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.















