His John Anderson interview excerpt draws an unusually fast audience for an argument linking immigration, shared culture and political inst…
John Anderson Media
@johnandersonmedia · The channel on YouTube
Website: johnanderson.net.au
On YouTube, John Anderson Media has 825,000 subscribers and 302,656,380 views in all, as of November 11, 2026. In the last 7 days it gained 1,000 subscribers and 688,116 views. By YouTube subscribers it is No. 2,630 of the 5,393 channels on Trari, and No. 77 of 164 in category "Political commentators and debate". On Instagram, @johnandersonac has 140,517 followers. The account gained 1,057 followers in the last 7 days.
YouTube: The numbers today
▲ 7,000 in the last 30 days
▲ 5,086,472 in the last 30 days
Instagram: The numbers today
@johnandersonac · The account on Instagram
▲ 1,057 in the last 7 days
0.83% of followers
Place on Instagram
| Among all channels on Trari | In the category Political commentators and debate | |
|---|---|---|
| By Instagram followers | 1,674 of 2,442 | 60 of 94 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Political commentators and debate
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Should The 1951 UN Refugee Convention Be Abolished? | Rafe Heydel-Mankoo | Reel | November 11, 2026 | 4,114 | 171 | 8 |
| The Case For Free Speech | Peter Hitchens | Reel | November 11, 2026 | 1,228 | 43 | 1 |
| The Problem With Appeasing Terrorists | Dan Schueftan | Reel | November 10, 2026 | 7,392 | 292 | 8 |
| "It Begins With The President" | Os Guinness | Reel | November 10, 2026 | 2,244 | 30 | 4 |
| The Peace of Despotism | Os Guinness | Reel | November 9, 2026 | 6,175 | 146 | 9 |
| How The 'Land Of the Free' Lost Its Liberty | Os Guinness | Reel | November 6, 2026 | 6,277 | 168 | 3 |
| "Most Problems Don't Have Solutions" | Dan Schueftan | Reel | November 4, 2026 | 8,380 | 334 | 34 |
| "We live in an age of historical desecration. The past, especially the history… | Photo | November 4, 2026 | - | 229 | 14 |
Of the 15 latest posts: 13 Reels and 2 photos.
As of November 11, 2026
YouTube: What happened lately
November 11, 2026 5.7x its usual first day "Britain Is UNGOVERNABLE" | Rafe Heydel-Mankoo The video opened at a pace of 57,816 views a day, 5.7 times a normal first day on this channel (10,101). Read the story
Rafe Heydel-Mankoo's UK policy argument drew the week's largest new audience, while Dan Schueftan featured in the busiest uploads by daily …
The former Treasurer filled the start of the week, and a full hour with historian Rafe Heydel-Mankoo arrived on Friday.
The video drawing the most views now
"Britain Is UNGOVERNABLE" | Rafe Heydel-Mankoo
- Video published
- November 10, 2026
- Video views so far
- 56,968
- Video views, pace per day
- 57,816
- Views in its first 23 hours
- 56,968
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Political commentators and debate | |
|---|---|---|
| By subscribers | 2,630 of 5,393 | 77 of 164 |
| By views gained this week | 3,067 of 5,274 | 130 of 164 |
| By views gained in the last 30 days | 2,493 of 5,043 | 109 of 164 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.1% of all views the category's channels gained this week
- Subscriber growth this week
- 0.1% on this channel, 0.3% on the category's middle channel
Subscribers in the category Political commentators and debate
Views gained this week in the category Political commentators and debate
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 5, 2026, so both lines start from the same point
- YouTube · 825,000 subscribers +0.12% (+1,000)
- Instagram · 140,517 followers +0.60% (+843)
From November 5, 2026 to November 11, 2026: on YouTube from 824,000 to 825,000 subscribers (+0.12%), on Instagram from 139,674 to 140,517 followers (+0.60%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 825,000 | 140,517 |
| November 10, 2026 | 824,000 | - |
| November 9, 2026 | 824,000 | 140,446 |
| November 8, 2026 | 824,000 | 140,344 |
| November 7, 2026 | 824,000 | 140,203 |
| November 6, 2026 | 824,000 | 139,955 |
| November 5, 2026 | 824,000 | 139,674 |
YouTube: Total views, last 30 days
October 13, 2026: 297,839,354 views → November 11, 2026: 302,656,380 views · average: 166,104 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Should The 1951 UN Refugee Convention Be Abolished? | Rafe … | November 11, 2026 | 0:36 short | 795 | - | 795 (3 hours) | 80 | 7 |
The Case For Free Speech | Peter Hitchens | November 11, 2026 | 0:35 short | 913 | - | 913 (3 hours) | 46 | 5 |
"Britain Is UNGOVERNABLE" | Rafe Heydel-Mankoo | November 10, 2026 | 2:47 short | 56,968 | 57,816 | 56,968 (23 hours) | 919 | 201 |
The Problem With Appeasing Terrorists | Dan Schueftan | November 10, 2026 | 0:55 short | 4,272 | 4,183 | 4,200 | 249 | 48 |
"It Begins With The President" | Os Guinness | November 10, 2026 | 0:31 short | 3,011 | 2,104 | 2,747 | 91 | 30 |
"America Is At A Very Serious Turning Point" | Os Guiness | November 9, 2026 | 4:58 | 43,839 | 14,780 | 29,627 | 673 | 279 |
The Peace of Despotism | Os Guinness | November 9, 2026 | 0:51 short | 5,018 | 1,529 | 3,368 | 222 | 16 |
How The 'Land Of the Free' Lost Its Liberty | Os Guinness | November 6, 2026 | 1:04:50 | 36,993 | 3,928 | 16,074 | 464 | 107 |
They're Not Telling Us The TRUTH | John Anderson on GB News | November 5, 2026 | 3:22 | 29,207 | 287 | 20,065 | 543 | 47 |
"Most Problems Don't Have Solutions" | Dan Schueftan | November 4, 2026 | 0:36 short | 5,770 | 114 | 3,013 | 204 | 24 |
Why The Jews Are Hated in 2026 | Dan Schueftan | November 4, 2026 | 5:40 | 58,803 | 1,078 | 24,129 | 1,680 | 447 |
"Britain Invented Anti-Slavery" | Melanie Phillips | November 3, 2026 | 0:33 short | 8,651 | 12 | 3,375 | 543 | 41 |
Can Israel Still Defend Herself? | Dan Schueftan | November 3, 2026 | 3:08 | 22,533 | 255 | 8,256 | 511 | 95 |
Gaza Was Uniquely Fortified... | Dan Schueftan | November 3, 2026 | 0:45 short | 6,775 | 17 | 3,650 | 414 | 23 |
Israel REFUSES To Listen To Europe | Dan Schueftan | November 2, 2026 | 0:47 short | 11,715 | 33 | 5,716 | 624 | 91 |
Audience engagement
- likes per 1,000 views
- 24.6 in the category: 39.8
- comments per 1,000 views
- 4.9 in the category: 4.3
- a video's usual first day on this channel
- 16,156 views
- short vs long
- 10 short (up to 3 minutes), 5 long
average views per short video: 10,388
average views per long video: 38,275
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Election 2024 - Why Trump Won | Victor Davis Hanson | November 7, 2024 | 1:12:00 | 5,328,523 |
Douglas Murray explains what WOKE is in 3 minutes | September 14, 2023 | 3:09 | 3,432,974 |
The Disturbing Logic Of The Left | Melanie Phillips | March 11, 2025 | 5:56 | 2,753,778 |
Victor Davis Hanson | US Election 2020 | November 7, 2020 | 1:05:09 | 2,485,053 |
AI, Man & God | Prof. John Lennox | August 5, 2022 | 53:27 | 1,761,190 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
The Dangers of Posting on Social Media | Konstantin Kisin | January 18, 2024 | 1:00 | 19,042,720 |
Konstantin Kisin | Facial Scar Discrimination Experiment #… | May 11, 2023 | 0:58 | 13,896,611 |
Gaza and the Middle East | Douglas Murray | November 11, 2023 | 0:59 | 7,713,953 |
The complacency of the West: Konstantin Kisin #shorts #russ… | November 16, 2022 | 0:41 | 5,930,104 |
Arrested for a social media post | Konstantin Kisin | January 16, 2023 | 1:00 | 5,410,526 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video taking off"Britain Is UNGOVERNABLE" | Rafe Heydel-Mankoo The video opened at a pace of 57,816 views a day, 5.7 times a normal first day on this channel (10,101).Read the story
- MilestoneThere Is Something Very Dark In The Liberal Mind … The video passed 1,000,000 views.
- Views jumpThe whole channel ran that day at 475,867 views a day, 2.5 times a normal day (187,519).
- Video taking offOdds On Britain's Survival | David Starkey The video opened at a pace of 36,227 views a day, 3.5 times a normal first day on this channel (10,418).
- Views jumpThe whole channel ran that day at 478,666 views a day, 2.6 times a normal day (183,580).
Stories
His John Anderson interview excerpt draws an unusually fast audience for an argument linking immigration, shared culture and political inst…
Rafe Heydel-Mankoo's UK policy argument drew the week's largest new audience, while Dan Schueftan featured in the busiest uploads by daily …
The former Treasurer filled the start of the week, and a full hour with historian Rafe Heydel-Mankoo arrived on Friday.


























