The numbers today
subscribers
5,760,000
total views
1,730,719,958
Videos on the channel
2,434
15+ uploaded in the last 7 days
Last upload
yesterday
September 25, 2026
Views per subscriber
300
average views per video: 711,059
Next milestone
10,000,000 subscribers
4,240,000 subscribers to go
What happened lately
The video drawing the most views now
Tucker: I Haven’t Said This Before…
- Video published
- September 24, 2026
- Video views so far
- 1,004,133
- Video views, pace per day
- 801,303
- First-day pace, views per day
- 801,303
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 403 of 4246
In the category Political commentators and debate (160 channels)
- by subscribers
- place 10 of 159
subscribers
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
She failed the polygraph test… | September 25, 2026 | 0:51 short | 14,014 | 52,078 | 52,078 | 1,223 | 59 |
The CIA Doesn’t Want You to Watch This | September 25, 2026 | 0:50 short | 38,700 | 124,611 | 124,611 | 3,032 | 172 |
Tucker in shock after hearing this… | September 25, 2026 | 0:59 short | 68,736 | 195,130 | 195,130 | 7,763 | 500 |
The Zionist Millionaire Who Turned on Charlie | September 25, 2026 | 0:59 short | 67,912 | 172,389 | 172,389 | 5,442 | 256 |
Epstein's financier decides who to deport? | September 25, 2026 | 0:56 short | 23,769 | 54,557 | 54,557 | 2,072 | 82 |
Zelensky’s Press Secretary Returns From Exile With a Messag… | September 25, 2026 | 44:23 | 276,247 | 578,990 | 578,990 | 9,549 | 1,894 |
BOMBSHELL: Ted Cruz’s Secret Money Scheme | September 25, 2026 | 0:34 short | 387,272 | 338,533 | 338,533 | 13,774 | 834 |
Why Is an Israeli Flag There? | September 24, 2026 | 0:38 short | 332,727 | 276,709 | 276,709 | 14,136 | 863 |
Tucker: I Haven’t Said This Before… | September 24, 2026 | 0:50 short | 1,004,133 | 801,303 | 801,303 | 42,425 | 3,429 |
Randy Fine Said Gaza Should Starve | September 24, 2026 | 0:39 short | 130,011 | 96,099 | 96,099 | 7,226 | 383 |
Gas Prices Skyrocket, Trump Freaks Out & His Powerlessness … | September 24, 2026 | 1:41:36 | 1,078,524 | - | - | 30,516 | 6,806 |
This Can’t Be Real (It Is) | September 23, 2026 | 0:55 short | 346,921 | - | - | 17,466 | 1,327 |
Trump Bows to Bibi in Shocking Power Move... | September 23, 2026 | 0:52 short | 302,038 | - | - | 16,133 | 885 |
LISTEN: AIPAC Leaked Audio… | September 23, 2026 | 0:49 short | 331,717 | - | - | 17,396 | 821 |
Tucker Reacts to Sydney Sweeney Ad | September 23, 2026 | 0:51 short | 140,531 | - | - | 4,558 | 469 |
Audience engagement
- likes per 1,000 views
- 42.4 in the category: 43.3
- comments per 1,000 views
- 4.1 in the category: 5.1
- short vs long
- 13 short (up to 3 minutes), 2 long
average views per short video: 245,267
average views per long video: 677,385
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.















