The numbers today
Videos on the channel
274
2 uploaded in the last 7 days
Last upload
3 days ago
September 27, 2026
Views per subscriber
33
average views per video: 14,114
Next milestone
200,000 subscribers
86,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 5053 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
Europeans react to Canada joining the EU… | September 27, 2026 | 1:05 short | 1,803 | - | - | 20 | 3 |
How to Apply for Status Restoration. Step by Step with an I… | September 27, 2026 | 12:34 | 371 | - | - | 6 | 0 |
🇨🇦 Meet Your Government. Episode 4. President of the Trea… | September 22, 2026 | 0:59 short | 297 | - | - | 5 | 1 |
Reacting to immigration hate online | September 18, 2026 | 1:25 short | 1,123 | - | - | 12 | 3 |
🇨🇦 Meet Your Government. Episode 3. Minister of Finance f… | September 14, 2026 | 0:46 short | 1,123 | - | - | 5 | 0 |
Nobody Is Ready For What Canada Is Approaching in 2027 | September 13, 2026 | 22:05 | 7,095 | - | - | 45 | 21 |
Nova Scotia launches the first in Canada Budget building to… | September 11, 2026 | 1:04 short | 978 | - | - | 13 | 1 |
If you want PR in Ontario, your employer needs this | September 9, 2026 | 4:04 | 1,385 | - | - | 13 | 2 |
🇨🇦 Meet Your Government. Episode 2. Minister of Women and… | September 7, 2026 | 0:47 short | 941 | - | - | 3 | 1 |
OINP Workforce Priority Stream Step-by-Step for Employers a… | September 6, 2026 | 12:00 | 2,746 | - | - | 32 | 1 |
🇨🇦 Meet Your Government. Episode 1. Minister of Industry … | August 31, 2026 | 0:45 short | 2,316 | - | - | 32 | 3 |
How the CRA Knows You Left Canada and What They Owe You | August 23, 2026 | 12:14 | 4,703 | - | - | 42 | 6 |
How to Apply for a Canadian Visitor Visa - Immigration Lawy… | August 10, 2026 | 19:05 | 1,405 | - | - | 34 | 5 |
How 2027 Will Restart Immigration to Canada | August 2, 2026 | 11:51 | 15,475 | - | - | 317 | 135 |
OINP reopened: what it means for employers and immigrants | July 21, 2026 | 1:13 short | 2,147 | - | - | 50 | 4 |
Audience engagement
- likes per 1,000 views
- 14.3
- comments per 1,000 views
- 4.2
- short vs long
- 8 short (up to 3 minutes), 7 long
average views per short video: 1,341
average views per long video: 4,740
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.