The numbers today
subscribers
1,910,000
total views
120,761,429
Videos on the channel
36
Last upload
38 days ago
August 19, 2026
Views per subscriber
63
average views per video: 3,354,484
Next milestone
2,000,000 subscribers
90,000 subscribers to go
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 1185 of 4246
In the category Political commentators and debate (160 channels)
- by subscribers
- place 33 of 159
subscribers
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Tangent: Liberalism | August 19, 2026 | 2:14 short | 246,615 | - | - | 10,806 | 730 |
Tangent: Eyes Wide Shut | June 1, 2026 | 2:29 short | 258,910 | - | - | 14,762 | 715 |
Saw | ContraPoints | March 9, 2026 | 1:36:14 | 2,032,273 | - | - | 87,244 | 10,669 |
Conspiracy | ContraPoints | March 24, 2025 | 2:40:02 | 5,128,481 | - | - | 180,976 | 30,451 |
Twilight | ContraPoints | March 1, 2024 | 2:52:27 | 6,650,639 | - | - | 198,044 | 20,758 |
The Witch Trials of J.K. Rowling | ContraPoints | April 17, 2023 | 1:55:04 | 6,382,849 | - | - | 230,065 | 36,143 |
The Hunger | ContraPoints | May 28, 2022 | 57:34 | 3,173,095 | - | - | 158,038 | 16,445 |
Envy | ContraPoints | August 7, 2021 | 1:48:16 | 6,604,347 | - | - | 244,190 | 25,409 |
J.K. Rowling | ContraPoints | January 26, 2021 | 1:29:45 | 7,840,162 | - | - | 300,913 | 43,997 |
Voting | ContraPoints | October 20, 2020 | 23:40 | 1,972,425 | - | - | 133,750 | 19,493 |
Justice | ContraPoints | September 4, 2020 | 43:04 | 3,320,029 | - | - | 149,421 | 14,356 |
Cringe | ContraPoints | May 10, 2020 | 1:23:19 | 5,006,834 | - | - | 203,030 | 25,368 |
Shame | ContraPoints | February 16, 2020 | 42:03 | 3,362,316 | - | - | 164,303 | 18,457 |
Canceling | ContraPoints | January 2, 2020 | 1:40:28 | 6,296,682 | - | - | 239,865 | 32,340 |
Opulence | ContraPoints | October 12, 2019 | 49:07 | 3,841,778 | - | - | 155,978 | 13,059 |
Audience engagement
- likes per 1,000 views
- 39.8 in the category: 44.0
- comments per 1,000 views
- 5.0 in the category: 5.1
- short vs long
- 2 short (up to 3 minutes), 13 long
average views per short video: 252,762
average views per long video: 4,739,377
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.















