With no new uploads, Natalie Wynn's essay about hidden power remains a busy corner of the channel's back catalog.
On YouTube, ContraPoints has 1,910,000 subscribers and 121,397,079 views in all, as of November 11, 2026. In the last 7 days it gained 99,557 views. By YouTube subscribers it is No. 1,488 of the 5,393 channels on Trari, and No. 34 of 164 in category "Political commentators and debate". On Instagram, @contrapoints has 362,837 followers. The account lost 125 followers in the last 7 days.
YouTube: The numbers today
no significant change in the last month
▲ 403,060 in the last 30 days
Instagram: The numbers today
@contrapoints · The account on Instagram
▼ 125 in the last 7 days
7.3% of followers
Place on Instagram
| Among all channels on Trari | In the category Political commentators and debate | |
|---|---|---|
| By Instagram followers | 1,243 of 2,442 | 39 of 94 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Political commentators and debate
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| My new Tangent “Liberalism” is about how discussing politics online is immoral… | Reel | August 19, 2026 | 306,425 | 12,088 | 521 |
| RIP Senator | Carousel | July 29, 2026 | - | 48,172 | 560 |
| Wait a minute. Wait a minute. This is—excuse me—a damn fine cup of coffee. | Reel | July 18, 2026 | 116,664 | 5,599 | 121 |
| im sowwy | Reel | June 19, 2026 | 205,122 | 4,792 | 223 |
| My new Tangent “Eyes Wide Shut” discusses the 1999 erotic thriller, Kubrick,… | Reel | June 1, 2026 | 251,643 | 11,849 | 220 |
| NEW VIDEO | Photo | March 9, 2026 | - | 36,461 | 1,108 |
| I’ve taken some time off to pursue decadent and unremunerative activities like… | Reel | September 17, 2025 | 212,913 | 8,888 | 237 |
| I keep saying I’ll post more piano videos but then I don’t, because playing the… | Reel | August 15, 2025 | 230,114 | 11,767 | 314 |
Of the 15 latest posts: 9 Reels, 4 carousels and 2 photos.
As of November 11, 2026
YouTube: What happened lately
Nothing new went up, and the 'Conspiracy' essay, posted about eighteen months ago, is the one drawing the most daily views.
The video drawing the most views now
Conspiracy | ContraPoints
- Video published
- March 24, 2025
- Video views so far
- 5,237,855
- Video views, pace per day
- 2,125
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Political commentators and debate | |
|---|---|---|
| By subscribers | 1,488 of 5,393 | 34 of 164 |
| By views gained this week | 4,588 of 5,274 | 154 of 164 |
| By views gained in the last 30 days | 4,513 of 5,043 | 156 of 164 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.0% of all views the category's channels gained this week
- Subscriber growth this week
- 0.0% on this channel, 0.3% on the category's middle channel
Subscribers in the category Political commentators and debate
Views gained this week in the category Political commentators and debate
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 4, 2026, so both lines start from the same point
- YouTube · 1,910,000 subscribers 0% (0)
- Instagram · 362,837 followers -0.03% (-125)
From November 4, 2026 to November 11, 2026: on YouTube from 1,910,000 to 1,910,000 subscribers (0%), on Instagram from 362,962 to 362,837 followers (-0.03%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 1,910,000 | 362,837 |
| November 10, 2026 | 1,910,000 | - |
| November 9, 2026 | 1,910,000 | 362,897 |
| November 8, 2026 | 1,910,000 | 362,935 |
| November 7, 2026 | 1,910,000 | 362,939 |
| November 6, 2026 | 1,910,000 | 362,943 |
| November 5, 2026 | 1,910,000 | 362,944 |
| November 4, 2026 | 1,910,000 | 362,962 |
YouTube: Total views, last 30 days
October 13, 2026: 121,004,153 views → November 11, 2026: 121,397,079 views · average: 13,549 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Tangent: Liberalism | August 19, 2026 | 2:14 short | 256,492 | 197 | - | 11,048 | 733 |
Tangent: Eyes Wide Shut | June 1, 2026 | 2:29 short | 262,207 | 49 | - | 14,824 | 713 |
Saw | ContraPoints | March 9, 2026 | 1:36:14 | 2,105,653 | 1,627 | - | 88,012 | 10,716 |
Conspiracy | ContraPoints | March 24, 2025 | 2:40:02 | 5,237,855 | 2,125 | - | 181,586 | 30,430 |
Twilight | ContraPoints | March 1, 2024 | 2:52:27 | 6,758,367 | 2,097 | - | 198,686 | 20,780 |
The Witch Trials of J.K. Rowling | ContraPoints | April 17, 2023 | 1:55:04 | 6,417,453 | 715 | - | 230,171 | 36,143 |
The Hunger | ContraPoints | May 28, 2022 | 57:34 | 3,183,925 | 229 | - | 158,009 | 16,422 |
Envy | ContraPoints | August 7, 2021 | 1:48:16 | 6,638,820 | 837 | - | 244,241 | 25,398 |
J.K. Rowling | ContraPoints | January 26, 2021 | 1:29:45 | 7,874,807 | 715 | - | 300,950 | 43,990 |
Voting | ContraPoints | October 20, 2020 | 23:40 | 1,976,226 | 76 | - | 133,724 | 19,497 |
Justice | ContraPoints | September 4, 2020 | 43:04 | 3,324,260 | 116 | - | 149,384 | 14,352 |
Cringe | ContraPoints | May 10, 2020 | 1:23:19 | 5,032,134 | 530 | - | 203,071 | 25,378 |
Shame | ContraPoints | February 16, 2020 | 42:03 | 3,377,556 | 331 | - | 164,346 | 18,460 |
Canceling | ContraPoints | January 2, 2020 | 1:40:28 | 6,318,049 | 470 | - | 239,796 | 32,285 |
Opulence | ContraPoints | October 12, 2019 | 49:07 | 3,852,623 | 252 | - | 155,972 | 13,054 |
Audience engagement
- likes per 1,000 views
- 39.5 in the category: 39.9
- comments per 1,000 views
- 4.9 in the category: 4.2
- short vs long
- 2 short (up to 3 minutes), 13 long
average views per short video: 259,349
average views per long video: 4,776,748
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
J.K. Rowling | ContraPoints | January 26, 2021 | 1:29:45 | 7,863,719 |
Twilight | ContraPoints | March 1, 2024 | 2:52:27 | 6,722,827 |
Envy | ContraPoints | August 7, 2021 | 1:48:16 | 6,626,387 |
Incels | ContraPoints | August 17, 2018 | 35:05 | 6,439,578 |
The Witch Trials of J.K. Rowling | ContraPoints | April 17, 2023 | 1:55:04 | 6,406,200 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Tangent: Eyes Wide Shut | June 1, 2026 | 2:29 | 261,216 |
Tangent: Liberalism | August 19, 2026 | 2:14 | 252,968 |
Stories
With no new uploads, Natalie Wynn's essay about hidden power remains a busy corner of the channel's back catalog.
Nothing new went up, and the 'Conspiracy' essay, posted about eighteen months ago, is the one drawing the most daily views.















