An older egg-discovery Short remains active during another week without new uploads.
Bass fishing Productions Shorts
@bassfishingproductionshorts · The channel on YouTube
On YouTube, Bass fishing Productions Shorts has 302,000 subscribers and 92,848,522 views in all, as of November 14, 2026. In the last 7 days it gained 45,817 views. By YouTube subscribers it is No. 4,030 of the 5,392 channels on Trari, and No. 105 of 163 in category "Outdoors, fishing and homesteading". On Instagram, @bassfishingproductions has 311,675 followers. The account lost 410 followers in the last 7 days.
YouTube: The numbers today
▲ 1,000 in the last 30 days
▲ 334,521 in the last 30 days
Instagram: The numbers today
@bassfishingproductions · The account on Instagram
▼ 410 in the last 7 days
0.28% of followers
Place on Instagram
| Among all channels on Trari | In the category Outdoors, fishing and homesteading | |
|---|---|---|
| By Instagram followers | 1,517 of 2,839 | 22 of 77 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Outdoors, fishing and homesteading
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Unreal discovery while digging at palmettofossilexcursions megfest 2026! | Reel | October 17, 2026 | 104,685 | 875 | 17 |
| Huge megalodon shark tooth found at palmettofossilexcursions 🦈 | Reel | September 10, 2026 | 137,235 | 528 | 13 |
| Something is attacking all of My Fish… #fish #fishing #otter #animals #pets | Reel | July 3, 2026 | 1,254,305 | 117,363 | 2,246 |
| I Caught The World's Rarest Man-Eating Catfish! #fish #catfish #fishing #animals… | Reel | June 27, 2026 | 56,348 | 1,881 | 16 |
| Exploring a Piranha Infested Pond... #piranha #fish #fishing #fishkeeping… | Reel | June 25, 2026 | 43,178 | 929 | 5 |
| Rare Freshwater Dolphin Electrocutes Me! #fish #fishing #fishkeeping #fishtank… | Reel | June 24, 2026 | 51,076 | 1,198 | 9 |
| Freshwater Shark Attacked Me! #fish #shark #animals #fishing #pets | Reel | June 23, 2026 | 54,833 | 1,172 | 5 |
| This Fish Could Take Off Your Fingers... #fish #fishing #animals #pets | Reel | June 22, 2026 | 41,316 | 878 | 7 |
Of the 15 latest posts: 14 Reels and 1 carousel.
As of November 14, 2026
YouTube: What happened lately
Three summer animal Shorts remain active during a week without new uploads.
The video drawing the most views now
What Kind of Eggs Are These? #fish #animals #fishing
- Video published
- June 15, 2026
- Video views so far
- 84,003
- Video views, pace per day
- 107
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Outdoors, fishing and homesteading | |
|---|---|---|
| By subscribers | 4,030 of 5,392 | 105 of 163 |
| By views gained this week | 4,873 of 5,236 | 145 of 163 |
| By views gained in the last 30 days | 4,716 of 5,183 | 136 of 162 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.0% of all views the category's channels gained this week
Subscribers in the category Outdoors, fishing and homesteading
Views gained this week in the category Outdoors, fishing and homesteading
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 4, 2026, so both lines start from the same point
- YouTube · 302,000 subscribers 0% (0)
- Instagram · 311,675 followers -0.16% (-498)
From November 4, 2026 to November 14, 2026: on YouTube from 302,000 to 302,000 subscribers (0%), on Instagram from 312,173 to 311,675 followers (-0.16%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 14, 2026 | 302,000 | 311,675 |
| November 13, 2026 | 302,000 | - |
| November 12, 2026 | 302,000 | 311,780 |
| November 11, 2026 | 302,000 | - |
| November 10, 2026 | 302,000 | 311,854 |
| November 9, 2026 | 302,000 | 311,924 |
| November 8, 2026 | 302,000 | 311,952 |
| November 7, 2026 | 302,000 | 311,966 |
| November 6, 2026 | 302,000 | 312,085 |
| November 5, 2026 | 302,000 | 312,126 |
| November 4, 2026 | 302,000 | 312,173 |
YouTube: Total views, last 30 days
October 16, 2026: 92,515,500 views → November 14, 2026: 92,848,522 views · average: 11,483 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 16.6 in the category: 19.0
- comments per 1,000 views
- 0.4 in the category: 0.6
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 33,346
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
I Saved a Monster Fish! #rescue #fish #animals #aquarium #b… | March 3, 2024 | 0:49 | 22,300,946 |
I Caught an Alligator in a Sewer! #alligator #sewer #fish #… | February 16, 2024 | 1:00 | 10,085,490 |
I Found an Abandoned Pet Store! #abandoned #pet #animal #fi… | February 13, 2024 | 0:44 | 9,259,905 |
I Found an Abandoned Pond Infested with snakes! #snake #ani… | February 24, 2024 | 1:00 | 5,295,928 |
Feeding the Worlds Deadliest Fish! #fish #bassfishingproduc… | March 12, 2024 | 0:42 | 4,217,573 |
Stories
An older egg-discovery Short remains active during another week without new uploads.
Three summer animal Shorts remain active during a week without new uploads.



















