This week on the channel 36K views since yesterday
London before the crowds, with JackSucksAtLife and a runaway microphone
His solo landmark walk covers Westminster, Covent Garden and the City before finishing at the Tower of London.
Today's Outdoors, animals & travel chart ›
His solo landmark walk covers Westminster, Covent Garden and the City before finishing at the Tower of London.
Today's Outdoors, animals & travel chart ›
142KWarden FilesFisherman Finds Rod with Fish Hooked
65KSimon WilsonStrangest Town in Australia 👀🇦🇺
44KWill Atherton Canine TrainingTOP 3 BREEDS FOR A FAMILY
18KHarry Jaggard VlogsHarry Jaggard's airline bracket comes down to Wi-Fi
13KZerkaaPlaysZerkaa Makes A Friend...
10KWholesome ReportElderly woman rescues stranded kitten using a basket and rope
10KKoreanoshOnly Eating What I Catch For The Day!
7,731Neil McCoy-WardThe Warning Most People Will Ignore Until It's Too Late #prepping #survival
6,036Astrum EarthWhy You Can't See Indonesia’s Most Dangerous Fires
5,969Jumping With IvyArlo jumped incredible at English Home Pony🏴. #horse #showjumping #horseriding #pony| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 4,550,000 | no change | ▲ 780,206 | |
| 2 | 3,290,000 | no change | ▲ 2,034,431 | |
| 3 | 2,270,000 | ▲ 10,000 | ▲ 7,600,154 | |
| 4 | 1,480,000 | no change | ▲ 501,860 | |
| 5 | 1,460,000 | no change | ▲ 1,197,737 | |
| 6 | 1,310,000 | no change | ▲ 833,273 | |
| 7 | 1,240,000 | no change | ▲ 599,902 | |
| 8 | 1,230,000 | no change | ▲ 34,778 | |
| 9 | 1,080,000 | ▲ 10,000 | ▲ 1,994,603 | |
| 10 | 958,000 | ▲ 1,000 | ▲ 342,313 | |
| 11 | 885,000 | ▲ 2,000 | ▲ 2,253,845 | |
| 12 | 656,000 | ▲ 1,000 | ▲ 992,584 | |
| 13 | 650,000 | ▲ 1,000 | ▲ 570,758 | |
| 14 | 646,000 | ▲ 1,000 | ▲ 184,057 | |
| 15 | 558,000 | no change | ▲ 297,198 |
As of October 31, 2026