Books and reading
10 channels
The category ranking
| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 1,720,000 | |||
| 2 | 1,300,000 | |||
| 3 | 386,000 | |||
| 4 | 308,000 | |||
| 5 | 283,000 | |||
| 6 | 192,000 | |||
| 7 | 186,000 | |||
| 8 | 158,000 | |||
| 9 | 112,000 | |||
| 10 | - |
Channels new on Trari: their weekly change appears in a few days.
As of September 26, 2026 · of 10 channels on Trari
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
