The category ranking
| # | channel | subscribers | in the last 7 days | views gained this week |
| 1 | SportsNation | 18,100,000 | | |
| 2 | House of Highlights | 17,600,000 | | |
| 3 | NFL | 16,700,000 | | |
| 4 | ESPN | 14,600,000 | | |
| 5 | MLB | 7,420,000 | | |
| 6 | NBC Sports | 5,410,000 | | |
| 7 | Bleacher Report | 5,050,000 | | |
| 8 | MaxPreps | 3,500,000 | | |
| 9 | Whistle | 3,220,000 | | |
| 10 | NHL | 3,040,000 | | |
| 11 | The Pat McAfee Show | 3,000,000 | | |
| 12 | Highlight Reel | 2,950,000 | | |
| 13 | Speakeasy | 2,610,000 | | |
| 14 | FOX Sports | 2,320,000 | | |
| 15 | NBA on ESPN | 2,180,000 | | |
| 16 | TNT Sports US | 2,030,000 | | |
| 17 | SportsCenter NEXT | 1,490,000 | | |
| 18 | The Herd with Colin Cowherd | 1,410,000 | | |
| 19 | ESPN College Football | 1,390,000 | | |
| 20 | NFL Films | 1,390,000 | | |
| 21 | SPORTSNET | 1,270,000 | | |
| 22 | CBS Sports | 1,240,000 | | |
| 23 | TPS | 1,230,000 | | |
| 24 | NFL Throwback | 1,210,000 | | |
| 25 | The Rich Eisen Show | 1,130,000 | | |
| 26 | First Things First | 1,110,000 | | |
| 27 | TSN | 972,000 | | |
| 28 | NFL on ESPN | 903,000 | | |
| 29 | TMZSports | 883,000 | | |
| 30 | NHL on ESPN | 878,000 | | |
| 31 | Locoprezident | 764,000 | | |
| 32 | D1 Kuumo | 686,000 | | |
| 33 | Sports Illustrated | 657,000 | | |
| 34 | Fuzzy | 635,000 | | |
| 35 | NFL Network | 589,000 | | |
| 36 | ESPN MLB | 561,000 | | |
| 37 | CBS Sports College Football | 556,000 | | |
| 38 | ESPN Throwback | 426,000 | | |
| 39 | Malika Andrews - ESPN | 389,000 | | |
| 40 | CFB ON FOX | 378,000 | | |
| 41 | DAZN Canada | 378,000 | | |
| 42 | The Joel Klatt Show: A College Football Podcast | 289,000 | | |
| 43 | The Final | 282,000 | | |
| 44 | Buffalo Bills | 277,000 | | |
| 45 | Play Football | 270,000 | | |
| 46 | NFL on FOX | 267,000 | | |
| 47 | HangTime | 265,000 | | |
| 48 | FitVision | 262,000 | | |
| 49 | LeBatardShow | 260,000 | | |
| 50 | Canadiens de Montréal | 259,000 | | |
| 51 | Backyard Athletics | 253,000 | | |
| 52 | Sports On Prime | 247,000 | | |
| 53 | Women Hooping | 237,000 | | |
| 54 | DraftKings | 233,000 | | |
| 55 | NFL Rush | 231,000 | | |
| 56 | Athletes Club | 208,000 | | |
| 57 | ZedBall | 205,000 | | |
| 58 | United Football League (UFL) | 203,000 | | |
| 59 | MTN Hoops | 194,000 | | |
| 60 | Toronto Raptors | 180,000 | | |
| 61 | NFL on CBS | 172,000 | | |
| 62 | NBC Sports Philadelphia | 171,000 | | |
| 63 | Toronto Maple Leafs | 171,000 | | |
| 64 | MLB SZN | 160,000 | | |
| 65 | B/R W Sports | 151,000 | | |
| 66 | New York Post Sports | 151,000 | | |
| 67 | Fantasy Football Today | 135,000 | | |
| 68 | POSTERISED | 134,000 | | |
| 69 | NFL Fantasy Football | 133,000 | | |
| 70 | Hùng Ngô | 128,000 | | |
| 71 | BarDown | 126,000 | | |
| 72 | DogedogRanks | 125,000 | | |
| 73 | Mina Kimes - ESPN | 124,000 | | |
| 74 | BellProductions | 115,000 | | |
| 75 | No Huddle Shorts | 113,000 | | |
| 76 | CourtLife Media | 112,000 | | |
| 77 | Daily Mail Sport | 110,000 | | |
| 78 | Fanatics | 107,000 | | |
| 79 | Complex Bets | 101,000 | | |
| 80 | Delta Highlights | - | | |
| 81 | We Need To Talk | - | | |
Channels new on Trari: their weekly change appears in a few days.
As of September 26, 2026 · of 81 channels on Trari
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.