On YouTube, The White House has 3,350,000 subscribers and 271,374,306 views in all, as of November 20, 2026. By YouTube subscribers it is No. 1,177 of the 9,997 channels on Trari, and No. 3 of 34 in category "Politicians, parties and public bodies". On Instagram, @whitehouse has 12,722,995 followers.
YouTube: The numbers today
Instagram: The numbers today
@whitehouse · The account on Instagram
Place on Instagram
| Among all channels on Trari | In the category Politicians, parties and public bodies | |
|---|---|---|
| By Instagram followers | 107 of 4,413 | 4 of 13 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Politicians, parties and public bodies
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| President Donald J. Trump meets with Russian President Vladimir Putin at the… | Photo | November 19, 2026 | - | 39,301 | 1,729 |
| Strength on the world stage. | Reel | November 19, 2026 | 538,261 | 8,227 | 1,739 |
| WELCOME TO MAGA CITY XLVII 🇺🇸🌴 | Reel | November 19, 2026 | 1,136,778 | 38,528 | 1,988 |
| President Trump has one priority on his mind: the American people. | Photo | November 18, 2026 | - | 4,536 | 385 |
| Trump's Thailand deal shows 'America First' trade bet is paying off for farm… | Photo | November 18, 2026 | - | 3,696 | 545 |
| The hardest-working president, putting America First on the world stage. 🇺🇸 | Photo | November 18, 2026 | - | 3,662 | 459 |
| President Donald J. Trump arrives in Shenzhen, China, where he'll participate in… | Reel | November 18, 2026 | 1,705,237 | 89,984 | 2,540 |
| “It’s a true pleasure to be back in the Philippines, one of America’s oldest and… | Reel | November 18, 2026 | 583,791 | 14,479 | 734 |
Of the 15 latest posts: 6 Reels, 3 carousels and 6 photos.
As of November 19, 2026
YouTube: What happened lately
The video drawing the most views now
President Trump Participates in an Arrival Ceremony
- Video published
- November 18, 2026
- Video views so far
- 136,136
- Video views, pace per day
- 36,071
- Views on its first day
- 120,444
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Politicians, parties and public bodies | |
|---|---|---|
| By subscribers | 1,177 of 9,997 | 3 of 34 |
Subscribers in the category Politicians, parties and public bodies
Views gained this week in the category Politicians, parties and public bodies
YouTube: Subscribers, last 30 days
November 16, 2026: 3,350,000 subscribers → November 20, 2026: 3,350,000 subscribers (no significant change in the last month)
YouTube: Total views, last 30 days
November 16, 2026: 269,736,445 views → November 20, 2026: 271,374,306 views · average: 409,465 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 30.5 in the category: 25.6
- comments per 1,000 views
- 0.0 in the category: 1.9
- a video's usual first day on this channel
- 51,626 views
- short vs long
- 9 short (up to 3 minutes), 6 long
average views per short video: 34,373
average views per long video: 79,561
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
President Trump Hosts a Bilateral Meeting with the Prime Mi… | February 14, 2025 | 18:41 | 1,606,299 |
President Trump and the First Lady Participate in a State B… | September 17, 2025 | 18:57 | 1,457,772 |
President Trump Participates in the Raising of the American… | June 18, 2025 | 5:48 | 1,275,671 |
Operation Epic Fury Update, President Donald J. Trump | March 1, 2026 | 6:01 | 1,177,569 |
President Trump Delivers Remarks on Charlie Kirk | September 11, 2025 | 4:03 | 1,131,112 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
President Donald J. Trump greets Russian President Vladimir… | August 15, 2025 | 0:21 | 3,364,521 |
POTUS receives massive cheers during the national anthem at… | January 20, 2026 | 0:12 | 1,265,914 |
B-2 Bombers Safely Touch Down as Whiteman AFB in Missouri A… | June 22, 2025 | 1:08 | 1,229,211 |
President Donald J. Trump Welcomes Japanese Prime Minister … | March 19, 2026 | 0:16 | 1,221,887 |
"I will soon be awarding Charlie Kirk, posthumously, the Pr… | September 11, 2025 | 1:02 | 1,061,112 |
























