The channel's only new upload pairs Commonwealth summit footage with the host's criticism of the prime minister.
Pauline Hanson's Please Explain
@paulinehansonspleaseexplain · The channel on YouTube
On YouTube, Pauline Hanson's Please Explain has 192,000 subscribers and 46,486,804 views in all, as of November 11, 2026. In the last 7 days it gained 485,960 views. By YouTube subscribers it is No. 4,684 of the 5,393 channels on Trari, and No. 8 of 10 in category "Politicians, parties and public bodies".
YouTube: The numbers today
▲ 4,000 in the last 30 days
▲ 1,765,717 in the last 30 days
a new short video usually gets 15,296 views
YouTube: What happened lately
November 5, 2026 3.9x the channel's usual pace The whole channel ran that day at 264,555 views a day, 3.9 times a normal day (68,552).
Her press conference on an alleged baseball-bat attack in Victoria drew almost eight times the channel's usual first-day comments.
A staged One Nation ad drew the week's largest new audience, while Hanson's conference remarks turned to cooperation against the government.
The video drawing the most views now
Victoria Secrets: Please Explain
- Video published
- October 30, 2026
- Video views so far
- 321,787
- Video views, pace per day
- 2,058
- Views on its first day
- 184,324
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Politicians, parties and public bodies | |
|---|---|---|
| By subscribers | 4,684 of 5,393 | 8 of 10 |
| By views gained this week | 3,414 of 5,274 | 7 of 10 |
| By views gained in the last 30 days | 3,510 of 5,043 | 7 of 10 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 3.1% of all views the category's channels gained this week
- Subscriber growth this week
- 0.0% on this channel, 0.1% on the category's middle channel
Subscribers in the category Politicians, parties and public bodies
Views gained this week in the category Politicians, parties and public bodies
YouTube: Subscribers, last 30 days
October 13, 2026: 188,000 subscribers → November 11, 2026: 192,000 subscribers
YouTube: Total views, last 30 days
October 13, 2026: 44,724,420 views → November 11, 2026: 46,486,804 views · average: 60,771 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Albo SNAPS at cameraman for doing their job | November 5, 2026 | 0:27 short | 37,442 | 922 | 25,011 | 1,580 | 208 |
Pauline Hanson meets attacked volunteer | November 3, 2026 | 12:10 | 29,379 | 294 | 22,312 | 1,275 | 577 |
One Nation Victorian Volunteer ATTACKED | November 3, 2026 | 3:12 | 7,636 | 156 | 5,675 | 312 | 125 |
ANOTHER Labor Grant Rort uncovered | November 3, 2026 | 2:19 short | 100,387 | 1,108 | 51,190 | 7,546 | 982 |
Horrific ATTACK on One Nation volunteer: Pauline Hanson res… | November 3, 2026 | 8:37 | 120,376 | 152 | 104,038 | 5,375 | 2,189 |
Albo jets OVERSEAS as Aussies face interest rate rise | November 3, 2026 | 0:40 short | 5,710 | 45 | 4,154 | 294 | 110 |
One Nation launches Corruption-Busting policy for Victoria | November 2, 2026 | 2:34 short | 35,587 | 127 | 30,194 | 1,357 | 290 |
Victoria Secrets: Please Explain | October 30, 2026 | 6:10 | 321,787 | 2,058 | 184,324 | 14,593 | 1,525 |
Labor RORTS $386 million multicultural grants fund | October 30, 2026 | 10:48 | 31,260 | 25 | 22,401 | 1,160 | 366 |
Is David Farley MP planning to DUMP One Nation and BETRAY P… | October 30, 2026 | 0:50 short | 8,781 | 17 | 5,542 | 353 | 61 |
Pauline Hanson CALLS OUT P.M. Grubby Politics | October 30, 2026 | 0:49 short | 10,526 | 21 | 7,551 | 592 | 149 |
Labor cracks down on friendly backpackers instead of dodgy … | October 27, 2026 | 2:56 short | 15,296 | 13 | 11,474 | 800 | 235 |
Veteran Games kicks off with Pauline Hanson | October 24, 2026 | 0:52 short | 14,627 | 67 | 8,660 | 1,388 | 100 |
Australia can be SELF-RELIANT: Here’s how | October 22, 2026 | 0:40 short | 16,720 | 5 | - | 1,089 | 452 |
France BURNS: Australia must learn | October 18, 2026 | 2:53 short | 45,959 | 7 | 33,826 | 2,296 | 1,218 |
Audience engagement
- likes per 1,000 views
- 49.9 in the category: 30.5
- comments per 1,000 views
- 10.7 in the category: 2.3
- a video's usual first day on this channel
- 23,338 views
- short vs long
- 10 short (up to 3 minutes), 5 long
average views per short video: 29,103
average views per long video: 102,087
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Greens MELTDOWN As Pauline Hanson Exposes Indigenous Indust… | February 19, 2021 | 11:32 | 992,941 |
Pfizer claims no one was forced to get the Jab | August 4, 2023 | 0:59 | 687,976 |
The State of Melbourne | Pauline Hanson's Please Explain | October 17, 2024 | 3:13 | 597,315 |
The State of Queensland | Pauline Hanson's Please Explain | June 13, 2024 | 2:23 | 508,400 |
Welcome to Australia - Please Explain | April 23, 2026 | 7:13 | 482,186 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Woke Climate Change Minister Chris Bowen CONFRONTED | April 8, 2026 | 0:58 | 369,705 |
Australian fuel reserves running on EMPTY | March 5, 2026 | 2:01 | 269,924 |
Here's what real tax cuts look like. | May 22, 2026 | 0:30 | 245,568 |
Force Foreign owners to SELL | May 24, 2026 | 0:44 | 203,953 |
Breaking News: Liar accuses other people of lying | June 11, 2026 | 0:14 | 172,778 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Views jumpThe whole channel ran that day at 264,555 views a day, 3.9 times a normal day (68,552).
- Video people are talking aboutHorrific ATTACK on One Nation volunteer: Pauline … The video drew 2,069 comments in its first day, 7.7 times a normal first day on this channel (267).Read the story
- Views jumpThe whole channel ran that day at 225,477 views a day, 4.9 times a normal day (45,713).
- Video taking offVictoria Secrets: Please Explain The video opened at a pace of 208,949 views a day, 5.6 times a normal first day on this channel (37,586).
- Views jumpThe whole channel ran that day at 195,634 views a day, 4.7 times a normal day (41,638).
- Video taking offThe video opened at a pace of 141,613 views a day, 5.6 times a normal first day on this channel (25,160).
Stories
The channel's only new upload pairs Commonwealth summit footage with the host's criticism of the prime minister.
Her press conference on an alleged baseball-bat attack in Victoria drew almost eight times the channel's usual first-day comments.
A staged One Nation ad drew the week's largest new audience, while Hanson's conference remarks turned to cooperation against the government.

























