YouTube channel
Pauline Hanson's Please Explain
@paulinehansonspleaseexplain · The channel on YouTube
The numbers today
subscribers
187,000
total views
43,959,027
Videos on the channel
1,135
9 uploaded in the last 7 days
Last upload
yesterday
September 25, 2026
Views per subscriber
235
average views per video: 38,730
Next milestone
200,000 subscribers
13,000 subscribers to go
What happened lately
The video drawing the most views now
“Where do your preferences go?”
- Video published
- September 24, 2026
- Video views so far
- 146,271
- Video views, pace per day
- 110,129
- First-day pace, views per day
- 110,129
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 3704 of 4246
In the category Politicians, parties and public bodies (8 channels)
- by subscribers
- place 5 of 8
subscribers
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
POV: Albo's lying again | September 25, 2026 | 0:39 short | 5,708 | 19,371 | 19,371 | 733 | 258 |
“Where do your preferences go?” | September 24, 2026 | 3:03 | 146,271 | 110,129 | 110,129 | 7,559 | 1,260 |
Albo flip flops on misinformation claim | September 24, 2026 | 2:38 short | 23,549 | 12,075 | 12,075 | 1,235 | 672 |
Pauline Hanson SLAMS media hit jobs and censorship plans | September 24, 2026 | 13:17 | 44,196 | - | - | 1,707 | 442 |
CAUGHT: Albo brags about new censorship powers | September 23, 2026 | 0:38 short | 55,099 | - | - | 1,727 | 1,204 |
Pauline Hanson opens Henty Machinery Field Days 2026 | September 22, 2026 | 6:44 | 21,488 | - | - | 1,114 | 207 |
Channel 9 SLAMMED for K-K-K Story | September 22, 2026 | 5:15 | 9,125 | - | - | 742 | 202 |
9 News DISGRACEFULLY airs KKK leader to smear One Nation | September 21, 2026 | 1:34 short | 24,762 | - | - | 1,043 | 570 |
Australian PM slammed with BRUTAL question | September 21, 2026 | 0:27 short | 81,132 | - | - | 3,888 | 641 |
Migration SLAMMED | September 17, 2026 | 0:25 short | 12,780 | - | - | 699 | 274 |
Pauline Hanson FIRES UP on Labor Migration LIES | September 16, 2026 | 2:31 short | 18,187 | - | - | 856 | 204 |
One Nation immigration would HELP Australians | September 15, 2026 | 3:10 | 15,879 | - | - | 563 | 259 |
Pauline Hanson FRONTS UP on immigration, indigenous | September 15, 2026 | 14:23 | 56,084 | - | - | 1,213 | 597 |
One Nation's Immigration policy: Barnaby Joyce and Laura Ja… | September 15, 2026 | 20:27 | 34,138 | - | - | 825 | 322 |
James Macpherson NAILS One Nation migration policy | September 14, 2026 | 8:52 | 13,136 | - | - | 618 | 175 |
Audience engagement
- likes per 1,000 views
- 43.7 in the category: 40.4
- comments per 1,000 views
- 13.0 in the category: 2.8
- short vs long
- 7 short (up to 3 minutes), 8 long
average views per short video: 31,602
average views per long video: 42,539
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.















