The numbers today
Videos on the channel
1,166
4 uploaded in the last 7 days
Last upload
yesterday
September 29, 2026
Views per subscriber
264
average views per video: 161,601
Next milestone
750,000 subscribers
37,000 subscribers to go
What happened lately
The video drawing the most views now
6010 root pass. Learn more at WELDLIFE.COM
- Video published
- September 29, 2026
- Video views so far
- 11,571
- Video views, pace per day
- 27,398
- Views in its first 7 hours
- 11,571
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 2701 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
6010 root pass. Learn more at WELDLIFE.COM | September 29, 2026 | 0:06 short | 11,571 | 27,398 | 11,571 (7 hours) | 181 | 12 |
Get your flicker free TIG welding variable shade auto-darke… | September 29, 2026 | 0:29 short | 1,814 | 3,130 | 1,814 (10 hours) | 29 | 1 |
We try laser welding for the first time to see if it actual… | September 28, 2026 | 0:28 short | 5,975 | 5,333 | 5,975 (33 hours) | 122 | 2 |
Will Laser Welding Replace MIG, TIG & Stick? | xTool MetalF… | September 25, 2026 | 20:26 | 4,524 | - | - | 38 | 8 |
Is laser welding actually good? | September 18, 2026 | 0:34 short | 13,321 | - | - | 177 | 8 |
Welding out a 1” plate. The root pass is with MIG and the f… | September 18, 2026 | 2:01 short | 26,309 | - | - | 614 | 24 |
New YouTube video is coming in hot! Ready your eyeballs! Yo… | September 18, 2026 | 0:08 short | 3,033 | - | - | 33 | 2 |
Rocking the WeldTube Chopped LowPro hood! Super comfortable… | September 16, 2026 | 0:21 short | 11,354 | - | - | 158 | 7 |
TIG welding pipe and walking the cup—Nothing better than wa… | September 4, 2026 | 0:13 short | 16,522 | - | - | 302 | 2 |
Tungsten sharpener for a perfect point every time. WELDLIFE… | August 26, 2026 | 0:28 short | 43,074 | - | - | 416 | 27 |
Aluminum Tungsten Sharpener. Built to sharpen, store, and s… | August 18, 2026 | 0:20 short | 24,406 | - | - | 281 | 9 |
get your weldtube premium weld goods at weldlife.com | August 11, 2026 | 0:04 short | 4,192 | - | - | 43 | 1 |
🚨 MONSTER COUPONS ARE HERE 🚨 WELDLIFE.COM 🚨 | August 11, 2026 | 0:31 short | 11,646 | - | - | 299 | 9 |
Our premium welding cable is built to stay flexible, coil u… | August 11, 2026 | 0:28 short | 5,695 | - | - | 67 | 0 |
A good grinder deserves a better disc. WELDLIFE.COM | August 10, 2026 | 0:19 short | 6,613 | - | - | 113 | 1 |
Audience engagement
- likes per 1,000 views
- 15.1
- comments per 1,000 views
- 0.6
- short vs long
- 14 short (up to 3 minutes), 1 long
average views per short video: 13,251
average views per long video: 4,524
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.