In short
On YouTube, Tyler Vitelli Reacts has 113,000 subscribers and 5,991,640 views in all, as of November 15, 2026. Its most watched video of the last 30 days is "Horror Movies You Can Survive By Just Leaving", with 471,376 views. By YouTube subscribers it is No. 6,260 of the 6,390 channels on Trari, and No. 89 of 90 in category "Reactions and internet commentary".
YouTube: The numbers today
subscribers
113,000
total views
5,991,640
Videos on the channel
21
2 uploaded in the last 7 days
Last upload
4 days ago
November 11, 2026
Views per subscriber
53
a new long video usually gets 172,480 views
Next milestone
200,000 subscribers
87,000 subscribers to go
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Reactions and internet commentary | |
|---|---|---|
| By subscribers | 6,260 of 6,390 | 89 of 90 |
Subscribers in the category Reactions and internet commentary
Views gained this week in the category Reactions and internet commentary
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Watching Cat in the Hat Analog Horror | November 11, 2026 | 11:27 | 15,473 | - | - | 320 | 52 |
Situations I'd HATE to Be in | November 9, 2026 | 18:59 | 82,715 | - | - | 1,224 | 177 |
School Memes | November 6, 2026 | 25:18 | 80,037 | - | - | 1,344 | 155 |
TikTok Comments Sections.. | November 4, 2026 | 12:36 | 55,576 | - | - | 967 | 187 |
The New Victorious Sequel Show.. | October 31, 2026 | 21:04 | 172,480 | - | - | 1,787 | 318 |
TikTok Ranters Are Psychopath | October 25, 2026 | 13:10 | 134,990 | - | - | 1,850 | 370 |
Millennial Cringe is Evolving.... | October 23, 2026 | 16:21 | 49,724 | - | - | 854 | 159 |
Horror Movies You Can Survive By Just Leaving | October 20, 2026 | 15:58 | 471,376 | - | - | 3,185 | 265 |
I Judged My Viewers School Lunches… | October 16, 2026 | 11:19 | 209,789 | - | - | 2,212 | 810 |
Billionaire House Tier List | October 11, 2026 | 16:54 | 87,696 | - | - | 1,175 | 109 |
Reacting to Videos About Me | October 9, 2026 | 18:59 | 523,510 | - | - | 8,296 | 1,140 |
Buddy Is Really HORROR Movie BARNEY | October 6, 2026 | 19:50 | 799,128 | - | - | 7,873 | 1,076 |
When Your Parents Drop Crazy Lore | September 25, 2026 | 15:08 | 239,064 | - | - | 8,353 | 304 |
How Expensive Can Things Get??? | September 22, 2026 | 14:20 | 335,179 | - | - | 3,211 | 489 |
The Kids Who Peaked In Middle School | September 20, 2026 | 13:39 | 95,030 | - | - | 1,436 | 223 |
Audience engagement
- likes per 1,000 views
- 13.2 in the category: 32.3
- comments per 1,000 views
- 1.7 in the category: 1.9
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 223,451
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.














