Ron Radziner walks through a Montecito project that embeds guest accommodation and a gym in the slope, with a cabana above the pool.
On YouTube, The Local Project has 1,470,000 subscribers and 201,264,493 views in all, as of November 11, 2026. In the last 7 days it gained 663,737 views. Its most watched video of the last 30 days is "Architect Buries a Home in a Hillside So the Neighbours Can't See It (House Tour)", with 219,577 views. By YouTube subscribers it is No. 1,810 of the 5,393 channels on Trari, and No. 48 of 206 in category "DIY, building and home". On Instagram, @thelocalproject has 1,783,642 followers. The account gained 604 followers in the last 7 days.
YouTube: The numbers today
▲ 10,000 in the last 30 days
▲ 3,122,467 in the last 30 days
Instagram: The numbers today
@thelocalproject · The account on Instagram
▲ 604 in the last 7 days
0.21% of followers
Place on Instagram
| Among all channels on Trari | In the category DIY, building and home | |
|---|---|---|
| By Instagram followers | 518 of 2,448 | 6 of 69 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: DIY, building and home
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Project Feature • First Pearl is a sub-penthouse in Mooloolaba on Queensland’s… | Carousel | November 10, 2026 | - | 564 | 3 |
| News • An exploration of natural materials and considered design, Groundwork… | Carousel | November 10, 2026 | - | 301 | 4 |
| Project Feature • Conceived through a contemporary lens, swansong_tas is… | Carousel | November 10, 2026 | - | 4,310 | 12 |
| Giveaway • We’re teaming up with our friends at gozney to celebrate the joy of… | Carousel | November 10, 2026 | - | 2,215 | 2,836 |
| Video Feature • Drawing on childhood memories of Italy, luigirosselliarchitects… | Reel | November 10, 2026 | 42,704 | 548 | 6 |
| Video Feature • Designer therealmattmckay believes that a well-considered home… | Carousel | November 9, 2026 | - | 1,429 | 5 |
| Video Feature • At 0042 Residence, reitsmaassociates explores the relationship… | Carousel | November 9, 2026 | - | 2,623 | 25 |
| Video Feature • What goes into designing a home from the ground up? It all… | Reel | November 9, 2026 | 30,611 | 178 | 2 |
Of the 15 latest posts: 4 Reels and 11 carousels.
As of November 11, 2026
YouTube: What happened lately
The Local Project's one new upload is five lessons from a New York practice, while a Hudson Valley farmhouse tour carries the channel's tra…
The video drawing the most views now
A Desert Home Built From the Desert Itself (House Tour)
- Video published
- November 10, 2026
- Video views so far
- 47,177
- Video views, pace per day
- 56,934
- Views in its first 16 hours
- 47,177
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category DIY, building and home | |
|---|---|---|
| By subscribers | 1,810 of 5,393 | 48 of 206 |
| By views gained this week | 3,104 of 5,274 | 98 of 204 |
| By views gained in the last 30 days | 2,982 of 5,043 | 87 of 196 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.1% of all views the category's channels gained this week
Subscribers in the category DIY, building and home
Views gained this week in the category DIY, building and home
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 5, 2026, so both lines start from the same point
- YouTube · 1,470,000 subscribers 0% (0)
- Instagram · 1,783,642 followers +0.03% (+523)
From November 5, 2026 to November 11, 2026: on YouTube from 1,470,000 to 1,470,000 subscribers (0%), on Instagram from 1,783,119 to 1,783,642 followers (+0.03%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 1,470,000 | 1,783,642 |
| November 10, 2026 | 1,470,000 | 1,783,258 |
| November 9, 2026 | 1,470,000 | 1,783,347 |
| November 8, 2026 | 1,470,000 | 1,783,334 |
| November 7, 2026 | 1,470,000 | 1,783,245 |
| November 6, 2026 | 1,470,000 | 1,783,203 |
| November 5, 2026 | 1,470,000 | 1,783,119 |
YouTube: Total views, last 30 days
October 13, 2026: 198,142,026 views → November 11, 2026: 201,264,493 views · average: 107,671 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 11.8 in the category: 24.8
- comments per 1,000 views
- 0.4 in the category: 0.8
- a video's usual first day on this channel
- 24,832 views
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 149,633
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Is This the Best Modern House in the World? (House Tour) | March 25, 2022 | 8:18 | 7,241,183 |
Inside The World’s Most Secret House Built Into a Mountain … | August 2, 2024 | 8:51 | 5,973,191 |
A Japanese-Inspired Home That Experiments with Interior Des… | May 28, 2021 | 7:32 | 4,737,002 |
An Architect's Own Home Designed for Himself & His Two Sons… | March 8, 2022 | 7:29 | 3,180,499 |
Inside a Secret Garden House That Disappears Into Its Surro… | July 25, 2023 | 6:11 | 3,008,962 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Can you believe this underground home!? 🍃🏠 #Shorts #Inter… | March 28, 2024 | 0:32 | 722,588 |
How incredible is the design concept of this home! #Shorts … | November 9, 2024 | 0:34 | 222,833 |
Is this the dreamiest garden house ever? 🏡 🌿 #Garden #Arc… | May 20, 2024 | 0:18 | 100,630 |
Step inside an architects dreamy family home! 🌿 💚 #Archit… | May 2, 2024 | 0:33 | 96,801 |
Imagine cooking in this incredible kitchen! 🍳 #Architectur… | May 9, 2024 | 0:29 | 77,683 |
Stories
Ron Radziner walks through a Montecito project that embeds guest accommodation and a gym in the slope, with a cabana above the pool.
The Local Project's one new upload is five lessons from a New York practice, while a Hudson Valley farmhouse tour carries the channel's tra…
























